Mechanical Engineering

Indian Institute of Technology

This page provides comprehensive information about the Mechanical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Madras

JEE Code: IN065

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Mechanical Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only12868 - 62141372 - 3254647 - 1429845 - 1385458 - 715
2024All IndiaFemale-only22868 - 63021372 - 3275647 - 1467845 - 1385458 - 715
2024All IndiaFemale-only32868 - 64551372 - 3275647 - 1467845 - 1385458 - 715
2024All IndiaFemale-only42868 - 64551372 - 3275647 - 1467845 - 1385458 - 715
2024All IndiaFemale-only52868 - 66782292 - 3442647 - 1467845 - 1385458 - 715
2024All IndiaGender-Neutral1458 - 2302509 - 1066375 - 716359 - 496150 - 369
2024All IndiaGender-Neutral2458 - 2302509 - 1133375 - 716359 - 547150 - 369
2024All IndiaGender-Neutral3458 - 2302509 - 1133375 - 716359 - 547150 - 369
2024All IndiaGender-Neutral4458 - 2302509 - 1133375 - 750359 - 547150 - 369
2024All IndiaGender-Neutral5458 - 2310509 - 1199375 - 792359 - 577150 - 369
Year: 2023
2023All IndiaFemale-only12807 - 55471195 - 2616759 - 1544850 - 1016785 - 803
2023All IndiaFemale-only22807 - 55471195 - 2718759 - 1628850 - 1016785 - 803
2023All IndiaFemale-only32807 - 55471195 - 2718759 - 1628850 - 1016785 - 803
2023All IndiaFemale-only42807 - 55471195 - 2718759 - 1628850 - 1016785 - 803
2023All IndiaFemale-only52807 - 55471195 - 2718759 - 1628850 - 1016785 - 803
2023All IndiaFemale-only62807 - 57391195 - 2718759 - 1628850 - 1016785 - 803
2023All IndiaGender-Neutral1885 - 2509444 - 1225306 - 832339 - 513184 - 424
2023All IndiaGender-Neutral2885 - 2522444 - 1244306 - 861339 - 514184 - 430
2023All IndiaGender-Neutral3885 - 2530444 - 1244306 - 861339 - 514184 - 430
2023All IndiaGender-Neutral4885 - 2530444 - 1244306 - 861339 - 514184 - 430
2023All IndiaGender-Neutral5885 - 2536444 - 1244306 - 861339 - 514184 - 430
2023All IndiaGender-Neutral6885 - 2572444 - 1251306 - 976339 - 514184 - 430
Year: 2022
2022All IndiaFemale-only12783 - 66921364 - 3203179 - 14411134 - 1274524 - 643
2022All IndiaFemale-only22783 - 67271965 - 37651041 - 15701134 - 1274524 - 643
2022All IndiaFemale-only32783 - 67271965 - 37651041 - 15701134 - 1274524 - 643
2022All IndiaFemale-only42783 - 67271965 - 37651041 - 15701134 - 1274524 - 643
2022All IndiaFemale-only52783 - 67271965 - 37651041 - 15701134 - 1274524 - 643
2022All IndiaFemale-only62783 - 78231965 - 37651041 - 15701134 - 1274524 - 643
2022All IndiaGender-Neutral1827 - 2677573 - 1226259 - 778379 - 634241 - 426
2022All IndiaGender-Neutral2827 - 2677573 - 1229259 - 788406 - 659241 - 426
2022All IndiaGender-Neutral3827 - 2677573 - 1229259 - 788406 - 659241 - 426
2022All IndiaGender-Neutral4827 - 2677573 - 1229259 - 788406 - 659241 - 426
2022All IndiaGender-Neutral5827 - 2682573 - 1229259 - 788406 - 659241 - 426
2022All IndiaGender-Neutral6827 - 2786573 - 1258259 - 788406 - 669241 - 426
Year: 2021
2021All IndiaFemale-only13288 - 60411825 - 34261010 - 18731109 - 1442584 - 754
2021All IndiaFemale-only23288 - 62571825 - 34261010 - 18731109 - 1442584 - 754
2021All IndiaFemale-only33288 - 62571825 - 34261010 - 18731109 - 1442584 - 754
2021All IndiaFemale-only43288 - 62571825 - 34261010 - 18731109 - 1442584 - 754
2021All IndiaFemale-only53288 - 62571825 - 34261010 - 18731109 - 1442584 - 754
2021All IndiaFemale-only63288 - 63441825 - 35941010 - 18731109 - 1442584 - 754
2021All IndiaGender-Neutral1757 - 2323425 - 1075264 - 696297 - 43256 - 376
2021All IndiaGender-Neutral2757 - 2348425 - 1092264 - 696297 - 47456 - 381
2021All IndiaGender-Neutral3757 - 2348425 - 1092264 - 696297 - 47456 - 381
2021All IndiaGender-Neutral4757 - 2348425 - 1092264 - 696297 - 47456 - 381
2021All IndiaGender-Neutral5757 - 2348425 - 1092264 - 696297 - 47456 - 381
2021All IndiaGender-Neutral6757 - 2491425 - 1120264 - 696297 - 49256 - 381
Year: 2020
2020All IndiaFemale-only12053 - 52001431 - 2877618 - 1265876 - 1414430 - 705
2020All IndiaFemale-only22053 - 52001431 - 2877618 - 1265876 - 1414430 - 705
2020All IndiaFemale-only32053 - 52001431 - 3297618 - 1265876 - 1414430 - 705
2020All IndiaFemale-only42053 - 52001431 - 3297618 - 1265876 - 1414430 - 705
2020All IndiaFemale-only52053 - 52001431 - 3297618 - 1265876 - 1414430 - 705
2020All IndiaFemale-only62053 - 52801431 - 3297618 - 1265876 - 1414430 - 705
2020All IndiaGender-Neutral1844 - 2146428 - 1006238 - 625351 - 495217 - 366
2020All IndiaGender-Neutral2844 - 2168428 - 1025238 - 666351 - 495217 - 371
2020All IndiaGender-Neutral3844 - 2168428 - 1025238 - 666351 - 495217 - 371
2020All IndiaGender-Neutral4844 - 2168428 - 1025238 - 666351 - 495217 - 371
2020All IndiaGender-Neutral5844 - 2168428 - 1025238 - 666352 - 508217 - 371
2020All IndiaGender-Neutral6964 - 2314428 - 1034238 - 666352 - 508217 - 371
Year: 2019
2019All IndiaFemale-only12721 - 46351064 - 2275419 - 1122496737 - 1012
2019All IndiaFemale-only22721 - 46771709 - 2312419 - 1122496737 - 1012
2019All IndiaFemale-only32721 - 46821709 - 2312419 - 1122496737 - 1012
2019All IndiaFemale-only42721 - 46821709 - 2312419 - 1122496737 - 1012
2019All IndiaFemale-only52721 - 46821709 - 2312419 - 1122496737 - 1012
2019All IndiaFemale-only62721 - 46821709 - 2312419 - 1122496737 - 1012
2019All IndiaFemale-only72721 - 49341709 - 2312419 - 1122496737 - 1012
2019All IndiaGender-Neutral1722 - 1891370 - 83659 - 519122 - 159127 - 221
2019All IndiaGender-Neutral2741 - 1924370 - 83859 - 520145 - 167127 - 253
2019All IndiaGender-Neutral3741 - 1924370 - 83859 - 520145 - 167127 - 253
2019All IndiaGender-Neutral4741 - 1953370 - 83859 - 520145 - 167127 - 253
2019All IndiaGender-Neutral5741 - 1953370 - 83859 - 520145 - 167127 - 253
2019All IndiaGender-Neutral6741 - 1971370 - 83859 - 520145 - 167127 - 253
2019All IndiaGender-Neutral7741 - 2032370 - 84659 - 534145 - 167127 - 253
Year: 2018
2018All IndiaFemale-only11728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only21728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only31728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only41728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only51728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only61728 - 2819890 - 1176505 - 583--
2018All IndiaFemale-only71728 - 2819890 - 1176505 - 583--
2018All IndiaGender-Neutral1689 - 1304269 - 56998 - 294-51 - 95
2018All IndiaGender-Neutral2689 - 1304270 - 58198 - 294-51 - 103
2018All IndiaGender-Neutral3689 - 1304270 - 58198 - 294-51 - 103
2018All IndiaGender-Neutral4689 - 1304270 - 58198 - 294-51 - 103
2018All IndiaGender-Neutral5689 - 1304270 - 58198 - 294-51 - 103
2018All IndiaGender-Neutral6689 - 1307270 - 58198 - 302-51 - 103
2018All IndiaGender-Neutral7689 - 1333270 - 58198 - 302-51 - 103
Year: 2017
2017All India1163 - 1214222 - 51687 - 271-96 - 149
2017All India2163 - 1216307 - 52087 - 271-96 - 149
2017All India3163 - 1216307 - 52087 - 271-96 - 149
2017All India4163 - 1216307 - 52087 - 271-96 - 149
2017All India5163 - 1216307 - 52087 - 271-96 - 149
2017All India6163 - 1216307 - 52087 - 271-96 - 149
2017All India7163 - 1222307 - 52087 - 271-96 - 149
Year: 2016
2016All India1535 - 1195240 - 50846 - 248-76 - 158
2016All India2535 - 1246240 - 51246 - 248-76 - 158
2016All India3535 - 1246240 - 51246 - 248-76 - 158
2016All India4535 - 1246240 - 51246 - 248-76 - 158
2016All India5535 - 1246240 - 51246 - 248-76 - 158
2016All India6535 - 1246240 - 51246 - 248-76 - 158

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
115
29
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students