Architecture
Indian Institute of Technology
This page provides comprehensive information about the Architecture course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Kharagpur
JEE Code: IN064
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Architecture (5 Years, Bachelor of Architecture) | ||||||||
| 2024 | All India | Female-only | 1 | 20942 - 24653 | - | 4054 | 4976 | 1473 |
| 2024 | All India | Female-only | 2 | 20942 - 24653 | - | 4054 | 4976 | 1473 |
| 2024 | All India | Female-only | 3 | 20942 - 24653 | - | 4054 | 4976 | 1473 |
| 2024 | All India | Female-only | 4 | 20942 - 24653 | - | 4054 | 4976 | 1473 |
| 2024 | All India | Female-only | 5 | 20942 - 24653 | - | 4054 | 4976 | 1656 |
| 2024 | All India | Gender-Neutral | 1 | 16634 - 19348 | 6513 - 7613 | 2992 - 4087 | 2835 - 2967 | 1094 - 1755 |
| 2024 | All India | Gender-Neutral | 2 | 16634 - 19348 | 6513 - 7624 | 3797 - 4204 | 2835 - 2967 | 1094 - 1755 |
| 2024 | All India | Gender-Neutral | 3 | 16634 - 19348 | 6513 - 7624 | 3797 - 4204 | 2835 - 2967 | 1094 - 1755 |
| 2024 | All India | Gender-Neutral | 4 | 16634 - 19348 | 6513 - 7624 | 3797 - 4204 | 2835 - 2967 | 1094 - 1755 |
| 2024 | All India | Gender-Neutral | 5 | 16634 - 20427 | 6513 - 7772 | 3797 - 4204 | 3043 - 3311 | 1094 - 1755 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 17836 - 21656 | 5979 - 8881 | 4121 | 4579 | 572 |
| 2023 | All India | Female-only | 2 | 17836 - 21656 | - | 4121 | 4579 | 737 |
| 2023 | All India | Female-only | 3 | 17836 - 21656 | - | 4121 | 4579 | 737 |
| 2023 | All India | Female-only | 4 | 17836 - 22928 | - | 4121 | 4579 | 737 |
| 2023 | All India | Female-only | 5 | 17836 - 22928 | - | 4121 | 4579 | 737 |
| 2023 | All India | Female-only | 6 | 17836 - 24626 | - | 4121 | 4579 | 763 |
| 2023 | All India | Gender-Neutral | 1 | 13944 - 19542 | 5714 - 7288 | 2673 - 3306 | 3202 - 3541 | 1545 - 188 |
| 2023 | All India | Gender-Neutral | 2 | 13944 - 21073 | 5714 - 8414 | 2673 - 3671 | 3401 - 3707 | 188 - 763 |
| 2023 | All India | Gender-Neutral | 3 | 13944 - 21073 | 5714 - 8789 | 2673 - 3671 | 3401 - 3707 | 188 - 763 |
| 2023 | All India | Gender-Neutral | 4 | 13944 - 21073 | 5714 - 8789 | 2673 - 3671 | 3401 - 3707 | 188 - 763 |
| 2023 | All India | Gender-Neutral | 5 | 13944 - 21073 | 5714 - 8789 | 2673 - 3671 | 3401 - 3707 | 188 - 763 |
| 2023 | All India | Gender-Neutral | 6 | 13944 - 23337 | 6706 - 8789 | 2673 - 3671 | 3813 - 4028 | 1545 - 188 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 12632 - 23651 | - | 3970 | 4162 | 1539 |
| 2022 | All India | Female-only | 2 | 21365 - 24098 | - | 3970 | 4864 | 1539 |
| 2022 | All India | Female-only | 3 | 21365 - 24641 | - | 3970 | 4864 | 1539 |
| 2022 | All India | Female-only | 4 | 21365 - 24641 | - | 3970 | 4864 | 1539 |
| 2022 | All India | Female-only | 5 | 21365 - 24641 | - | 3970 | 4864 | 1539 |
| 2022 | All India | Female-only | 6 | 21365 - 24641 | - | 3970 | 4864 | 1539 |
| 2022 | All India | Gender-Neutral | 1 | 8632 - 17278 | 4962 - 5884 | 1892 - 3120 | 2449 - 2581 | 1247 - 1297 |
| 2022 | All India | Gender-Neutral | 2 | 8632 - 17417 | 4962 - 6000 | 1892 - 3120 | 2581 - 2601 | 1247 - 1297 |
| 2022 | All India | Gender-Neutral | 3 | 8632 - 17466 | 4962 - 6000 | 1892 - 3120 | 2581 - 2610 | 1247 - 1297 |
| 2022 | All India | Gender-Neutral | 4 | 8632 - 17466 | 4962 - 6000 | 1892 - 3120 | 2581 - 2610 | 1247 - 1297 |
| 2022 | All India | Gender-Neutral | 5 | 8632 - 17466 | 4962 - 6000 | 1892 - 3120 | 2581 - 2610 | 1247 - 1297 |
| 2022 | All India | Gender-Neutral | 6 | 8632 - 17664 | 5236 - 6057 | 1892 - 3120 | 2581 - 2610 | 1247 - 1297 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 17924 - 23675 | - | 2077 | 4631 | - |
| 2021 | All India | Female-only | 2 | 17924 - 25476 | - | 2077 | 4631 | - |
| 2021 | All India | Female-only | 3 | 17924 - 25476 | - | 2077 | 4631 | - |
| 2021 | All India | Female-only | 4 | 17924 - 25476 | - | 2077 | 4631 | - |
| 2021 | All India | Female-only | 5 | 17924 - 25476 | - | 2077 | 4631 | - |
| 2021 | All India | Female-only | 6 | 17924 - 27472 | - | 2077 | 4631 | - |
| 2021 | All India | Gender-Neutral | 1 | 8557 - 16305 | 5153 - 6049 | 2150 - 3283 | 2450 - 2519 | 50 - 813 |
| 2021 | All India | Gender-Neutral | 2 | 8557 - 16824 | 5153 - 6072 | 2150 - 3289 | 2477 - 2540 | 50 - 813 |
| 2021 | All India | Gender-Neutral | 3 | 8557 - 16824 | 5153 - 6072 | 2150 - 3289 | 2477 - 2540 | 50 - 813 |
| 2021 | All India | Gender-Neutral | 4 | 8557 - 16824 | 5153 - 6072 | 2150 - 3289 | 2477 - 2540 | 50 - 813 |
| 2021 | All India | Gender-Neutral | 5 | 8557 - 16824 | 5153 - 6072 | 2150 - 3289 | 2477 - 2540 | 50 - 813 |
| 2021 | All India | Gender-Neutral | 6 | 8557 - 17259 | 5153 - 6072 | 2150 - 3289 | 2477 - 2540 | 1279 - 1494 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 12822 - 15610 | 6530 - 7284 | 2711 | 3477 | 1111 |
| 2020 | All India | Female-only | 2 | 14378 - 15926 | 6530 - 7284 | 2711 | 4021 | 1111 |
| 2020 | All India | Female-only | 3 | 14378 - 15926 | 6530 - 7284 | 2711 | 4021 | 1111 |
| 2020 | All India | Female-only | 4 | 14378 - 15926 | 6530 - 7284 | 2711 | 4021 | 1111 |
| 2020 | All India | Female-only | 5 | 14378 - 15926 | 6530 - 7284 | 2711 | 4021 | 1111 |
| 2020 | All India | Female-only | 6 | 14378 - 15926 | 6530 - 7284 | 2711 | 4021 | 1111 |
| 2020 | All India | Gender-Neutral | 1 | 10896 - 15569 | 4580 - 5558 | 2003 - 2916 | 2147 - 2705 | 960 - 220 |
| 2020 | All India | Gender-Neutral | 2 | 10896 - 15836 | 4894 - 5700 | 2003 - 844 | 2511 - 2787 | 960 - 220 |
| 2020 | All India | Gender-Neutral | 3 | 10896 - 15837 | 4894 - 5711 | 2003 - 844 | 2511 - 2787 | 960 - 220 |
| 2020 | All India | Gender-Neutral | 4 | 10896 - 15837 | 4894 - 5726 | 2003 - 844 | 2511 - 2787 | 960 - 220 |
| 2020 | All India | Gender-Neutral | 5 | 10896 - 16077 | 4894 - 5726 | 2003 - 1320 | 2511 - 2787 | 960 - 220 |
| 2020 | All India | Gender-Neutral | 6 | 10896 - 16727 | 4894 - 5973 | 2003 - 1320 | 2511 - 2787 | 960 - 220 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 16403 - 18028 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 2 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 3 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 4 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 5 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 6 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Female-only | 7 | 16403 - 18448 | 6054 | 1745 | 3362 | - |
| 2019 | All India | Gender-Neutral | 1 | 6601 - 14850 | 3133 - 5549 | 2012 - 2583 | 2129 | 1079 - 302 |
| 2019 | All India | Gender-Neutral | 2 | 6601 - 16478 | 4085 - 6090 | 2098 - 2607 | 2129 | 1211 - 646 |
| 2019 | All India | Gender-Neutral | 3 | 6601 - 17635 | 4085 - 6090 | 2098 - 2607 | 2129 | 1211 - 646 |
| 2019 | All India | Gender-Neutral | 4 | 6601 - 18002 | 4085 - 6090 | 2098 - 2607 | 2129 | 1211 - 646 |
| 2019 | All India | Gender-Neutral | 5 | 6601 - 18002 | 4085 - 6090 | 2098 - 2607 | 2129 | 1211 - 646 |
| 2019 | All India | Gender-Neutral | 6 | 6601 - 18002 | 4085 - 6090 | 2098 - 2607 | 2129 | 1211 - 646 |
| 2019 | All India | Gender-Neutral | 7 | 6601 - 19024 | 4315 - 6965 | 2098 - 2607 | 2415 | 1211 - 646 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 7929 - 10693 | 5416 - 6258 | 1742 | - | - |
| 2018 | All India | Female-only | 2 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Female-only | 3 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Female-only | 4 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Female-only | 5 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Female-only | 6 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Female-only | 7 | 7929 - 10693 | 5416 - 6258 | 2954 | - | - |
| 2018 | All India | Gender-Neutral | 1 | 4020 - 11109 | 2384 - 4113 | 1925 - 2213 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 2 | 4020 - 11680 | 2384 - 4168 | 1925 - 2779 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 3 | 4020 - 11680 | 2384 - 4168 | 1925 - 2779 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 4 | 4020 - 11680 | 2384 - 4168 | 1925 - 2779 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 5 | 4020 - 11685 | 2384 - 4168 | 1925 - 2779 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 6 | 4020 - 11685 | 2384 - 4168 | 1925 - 2779 | - | 224 - 867 |
| 2018 | All India | Gender-Neutral | 7 | 4020 - 12216 | 3653 - 4354 | 1925 - 2779 | - | 224 - 867 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 6448 - 11172 | 2809 - 3860 | 871 - 2163 | - | 323 - 1122 | |
| 2017 | All India | 2 | 6448 - 11344 | 2809 - 3926 | 871 - 2263 | - | 323 - 1122 | |
| 2017 | All India | 3 | 6448 - 11344 | 2809 - 3926 | 871 - 2263 | - | 323 - 1122 | |
| 2017 | All India | 4 | 6448 - 11716 | 2809 - 3943 | 871 - 2263 | - | 323 - 1122 | |
| 2017 | All India | 5 | 6448 - 11716 | 2809 - 4067 | 871 - 2263 | - | 323 - 1122 | |
| 2017 | All India | 6 | 6448 - 12567 | 2809 - 4067 | 871 - 2263 | - | 323 - 1122 | |
| 2017 | All India | 7 | 6448 - 14927 | 3067 - 4182 | 871 - 2263 | - | 323 - 1122 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 3090 - 8778 | 2604 - 3750 | 1815 - 2131 | - | 867 - 1072 | |
| 2016 | All India | 2 | 5783 - 9420 | 2604 - 3763 | 1815 - 2131 | - | 867 - 1072 | |
| 2016 | All India | 3 | 5783 - 9744 | 2604 - 3763 | 1815 - 2134 | - | 867 - 1072 | |
| 2016 | All India | 4 | 5783 - 9744 | 2604 - 3763 | 1815 - 2134 | - | 867 - 1072 | |
| 2016 | All India | 5 | 5783 - 9803 | 2604 - 3763 | 1815 - 2134 | - | 867 - 1072 | |
| 2016 | All India | 6 | 5783 - 10310 | 2604 - 3763 | 1815 - 2347 | - | 867 - 1072 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 32 | |||||
| 8 | |||||
