Aerospace Engineering
Indian Institute of Technology
This page provides comprehensive information about the Aerospace Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Kharagpur
JEE Code: IN064
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2023 | ||||||||
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ||||||||
| 2023 | All India | Female-only | 1 | 8971 - 11076 | 4344 | 2281 | - | - |
| 2023 | All India | Female-only | 2 | 11076 - 12507 | 5430 | 2414 | - | - |
| 2023 | All India | Female-only | 3 | 11076 - 12507 | 5430 | 2414 | - | - |
| 2023 | All India | Female-only | 4 | 11076 - 12507 | 5430 | 2414 | - | - |
| 2023 | All India | Female-only | 5 | 11076 - 12507 | 5430 | 2414 | - | - |
| 2023 | All India | Female-only | 6 | 11076 - 12507 | 5430 | 2414 | - | - |
| 2023 | All India | Gender-Neutral | 1 | 3012 - 4974 | 2220 - 2747 | 1209 - 1309 | 1057 - 1095 | 436 |
| 2023 | All India | Gender-Neutral | 2 | 4542 - 5057 | 2354 - 2749 | 1399 - 1622 | 1057 - 1095 | 436 |
| 2023 | All India | Gender-Neutral | 3 | 4542 - 5057 | 2354 - 2749 | 1399 - 1622 | 1057 - 1095 | 436 |
| 2023 | All India | Gender-Neutral | 4 | 4542 - 5057 | 2354 - 2749 | 1399 - 1622 | 1057 - 1095 | 436 |
| 2023 | All India | Gender-Neutral | 5 | 4542 - 5057 | 2354 - 2749 | 1399 - 1622 | 1057 - 1095 | 436 |
| 2023 | All India | Gender-Neutral | 6 | 4542 - 5184 | 2568 - 2759 | 1399 - 1622 | 1057 - 1095 | 436 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 11128 - 12031 | 4943 | 1616 | - | - |
| 2022 | All India | Female-only | 2 | 11128 - 12031 | 4943 | 1616 | - | - |
| 2022 | All India | Female-only | 3 | 11128 - 12031 | 4943 | 1616 | - | - |
| 2022 | All India | Female-only | 4 | 11128 - 12031 | 4943 | 1616 | - | - |
| 2022 | All India | Female-only | 5 | 11128 - 12031 | 4943 | 1616 | - | - |
| 2022 | All India | Female-only | 6 | 11128 - 12031 | 5327 | 1616 | - | - |
| 2022 | All India | Gender-Neutral | 1 | 4382 - 5344 | 2198 - 2355 | 1101 - 1116 | 950 - 961 | 663 |
| 2022 | All India | Gender-Neutral | 2 | 4382 - 5416 | 2202 - 2396 | 1101 - 1116 | 950 - 996 | 719 |
| 2022 | All India | Gender-Neutral | 3 | 4382 - 5416 | 2202 - 2396 | 1101 - 1116 | 950 - 996 | 719 |
| 2022 | All India | Gender-Neutral | 4 | 4382 - 5416 | 2202 - 2396 | 1101 - 1116 | 950 - 996 | 719 |
| 2022 | All India | Gender-Neutral | 5 | 4382 - 5416 | 2202 - 2396 | 1101 - 1116 | 950 - 996 | 719 |
| 2022 | All India | Gender-Neutral | 6 | 4382 - 5687 | 2202 - 2445 | 1101 - 1116 | 950 - 996 | 719 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 9583 - 10543 | 5042 | 1902 | - | - |
| 2021 | All India | Female-only | 2 | 9583 - 11246 | 6119 | 1969 | - | - |
| 2021 | All India | Female-only | 3 | 9583 - 11246 | 6119 | 1969 | - | - |
| 2021 | All India | Female-only | 4 | 9583 - 11246 | 6119 | 1969 | - | - |
| 2021 | All India | Female-only | 5 | 9583 - 11246 | 6119 | 1969 | - | - |
| 2021 | All India | Female-only | 6 | 9583 - 11246 | 6119 | 1969 | - | - |
| 2021 | All India | Gender-Neutral | 1 | 3857 - 4443 | 1796 - 2236 | 1011 - 1103 | 735 - 739 | 541 |
| 2021 | All India | Gender-Neutral | 2 | 3857 - 4639 | 1796 - 2236 | 1011 - 1103 | 735 - 739 | 774 |
| 2021 | All India | Gender-Neutral | 3 | 3857 - 4639 | 1796 - 2236 | 1011 - 1103 | 735 - 739 | 774 |
| 2021 | All India | Gender-Neutral | 4 | 3857 - 4639 | 1796 - 2236 | 1011 - 1103 | 735 - 739 | 774 |
| 2021 | All India | Gender-Neutral | 5 | 3857 - 4639 | 1796 - 2236 | 1011 - 1103 | 735 - 739 | 774 |
| 2021 | All India | Gender-Neutral | 6 | 3857 - 4929 | 1936 - 2277 | 1011 - 1150 | 739 - 844 | 774 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 6397 - 9767 | 4821 | 1798 | - | - |
| 2020 | All India | Female-only | 2 | 6397 - 9775 | 4821 | 1798 | - | - |
| 2020 | All India | Female-only | 3 | 6397 - 9775 | 4821 | 2091 | - | - |
| 2020 | All India | Female-only | 4 | 6397 - 9775 | 4821 | 2091 | - | - |
| 2020 | All India | Female-only | 5 | 6397 - 9775 | 4821 | 2091 | - | - |
| 2020 | All India | Female-only | 6 | 6397 - 10984 | 4821 | 2091 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 3816 - 4265 | 1897 - 2201 | 614 - 1067 | 900 - 906 | 791 |
| 2020 | All India | Gender-Neutral | 2 | 4149 - 4442 | 1964 - 2232 | 614 - 1206 | 900 - 906 | 791 |
| 2020 | All India | Gender-Neutral | 3 | 4149 - 4442 | 1964 - 2232 | 614 - 1206 | 900 - 906 | 791 |
| 2020 | All India | Gender-Neutral | 4 | 4149 - 4442 | 1964 - 2232 | 614 - 1206 | 900 - 906 | 791 |
| 2020 | All India | Gender-Neutral | 5 | 4149 - 4442 | 1964 - 2232 | 614 - 1206 | 900 - 906 | 791 |
| 2020 | All India | Gender-Neutral | 6 | 4149 - 4876 | 1964 - 2232 | 1067 - 1386 | 900 - 906 | 791 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 7932 - 8204 | 3764 | 1608 | - | - |
| 2019 | All India | Female-only | 2 | 7932 - 8204 | 3988 | 1949 | - | - |
| 2019 | All India | Female-only | 3 | 7932 - 8204 | 3988 | 1949 | - | - |
| 2019 | All India | Female-only | 4 | 7932 - 8204 | 3988 | 1949 | - | - |
| 2019 | All India | Female-only | 5 | 7932 - 8204 | 3988 | 1949 | - | - |
| 2019 | All India | Female-only | 6 | 7932 - 8204 | 3988 | 1949 | - | - |
| 2019 | All India | Female-only | 7 | 8204 - 8592 | 3988 | 1949 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 3586 - 4225 | 1658 - 1788 | 845 - 937 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 2 | 3586 - 4302 | 1658 - 1788 | 937 - 1095 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 3 | 3586 - 4338 | 1658 - 1788 | 937 - 1095 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 4 | 3586 - 4338 | 1658 - 1788 | 937 - 1095 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 5 | 3586 - 4338 | 1658 - 1788 | 937 - 1095 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 6 | 3586 - 4388 | 1658 - 1831 | 937 - 1095 | - | 548 - 638 |
| 2019 | All India | Gender-Neutral | 7 | 3586 - 4440 | 1658 - 1831 | 937 - 1136 | - | 548 - 638 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 2644 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 2 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 3 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 4 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 5 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 6 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Female-only | 7 | 6104 | 3878 | 979 | - | - |
| 2018 | All India | Gender-Neutral | 1 | 3161 - 3570 | 1508 - 1647 | 906 - 915 | - | 401 |
| 2018 | All India | Gender-Neutral | 2 | 3281 - 3790 | 1647 - 1698 | 906 - 915 | - | 560 |
| 2018 | All India | Gender-Neutral | 3 | 3348 - 3826 | 1647 - 1698 | 906 - 915 | - | 560 |
| 2018 | All India | Gender-Neutral | 4 | 3348 - 3826 | 1647 - 1698 | 906 - 915 | - | 560 |
| 2018 | All India | Gender-Neutral | 5 | 3348 - 3826 | 1647 - 1698 | 906 - 915 | - | 560 |
| 2018 | All India | Gender-Neutral | 6 | 3510 - 3907 | 1648 - 1728 | 906 - 915 | - | 560 |
| 2018 | All India | Gender-Neutral | 7 | 3510 - 4002 | 1648 - 1728 | 906 - 915 | - | 560 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 3264 - 3567 | 1370 - 1540 | 732 - 778 | - | 422 | |
| 2017 | All India | 2 | 3354 - 3697 | 1522 - 1597 | 732 - 778 | - | 422 | |
| 2017 | All India | 3 | 3354 - 3697 | 1522 - 1597 | 732 - 778 | - | 422 | |
| 2017 | All India | 4 | 3451 - 3737 | 1522 - 1635 | 732 - 778 | - | 422 | |
| 2017 | All India | 5 | 3451 - 3806 | 1522 - 1645 | 732 - 778 | - | 422 | |
| 2017 | All India | 6 | 3451 - 3806 | 1522 - 1645 | 732 - 778 | - | 422 | |
| 2017 | All India | 7 | 3506 - 3821 | 1522 - 1645 | 732 - 778 | - | 422 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 2938 - 3458 | 1618 - 1718 | 779 - 795 | - | 427 | |
| 2016 | All India | 2 | 2938 - 3497 | 1618 - 1718 | 779 - 857 | - | 430 | |
| 2016 | All India | 3 | 2938 - 3497 | 1618 - 1718 | 779 - 857 | - | 430 | |
| 2016 | All India | 4 | 2938 - 3497 | 1618 - 1718 | 779 - 857 | - | 430 | |
| 2016 | All India | 5 | 2938 - 3521 | 1618 - 1718 | 779 - 857 | - | 430 | |
| 2016 | All India | 6 | 2938 - 4033 | 1618 - 1718 | 779 - 857 | - | 430 | |
