Computer Science and Engineering

Indian Institute of Technology

This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Kanpur

JEE Code: IN063

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Computer Science and Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only1781 - 1117410 - 538133 - 397150 - 294127 - 141
2024All IndiaFemale-only2781 - 1117410 - 538133 - 397150 - 294127 - 141
2024All IndiaFemale-only3781 - 1117410 - 538133 - 397150 - 294127 - 141
2024All IndiaFemale-only4781 - 1117410 - 538133 - 397150 - 294127 - 141
2024All IndiaFemale-only5781 - 1117410 - 538133 - 397150 - 294127 - 141
2024All IndiaGender-Neutral1120 - 24861 - 12955 - 8928 - 4930 - 54
2024All IndiaGender-Neutral2120 - 25061 - 13255 - 9628 - 5130 - 54
2024All IndiaGender-Neutral3120 - 25061 - 13255 - 9628 - 5130 - 54
2024All IndiaGender-Neutral4120 - 25061 - 13255 - 9628 - 5130 - 54
2024All IndiaGender-Neutral5120 - 25261 - 13255 - 9628 - 5130 - 54
Year: 2023
2023All IndiaFemale-only1437 - 610318 - 490203 - 258123 - 146152 - 154
2023All IndiaFemale-only2437 - 610318 - 490203 - 258123 - 146152 - 154
2023All IndiaFemale-only3437 - 610318 - 490203 - 258123 - 146152 - 154
2023All IndiaFemale-only4437 - 610318 - 490203 - 258123 - 146152 - 154
2023All IndiaFemale-only5437 - 610318 - 490203 - 258123 - 146152 - 154
2023All IndiaFemale-only6437 - 610365 - 502203 - 258123 - 146152 - 154
2023All IndiaGender-Neutral1118 - 21572 - 14350 - 7637 - 4726 - 41
2023All IndiaGender-Neutral2124 - 22472 - 14550 - 7737 - 4726 - 41
2023All IndiaGender-Neutral3124 - 22472 - 14550 - 7737 - 4726 - 41
2023All IndiaGender-Neutral4124 - 22472 - 14550 - 7737 - 4726 - 41
2023All IndiaGender-Neutral5124 - 22472 - 14550 - 7737 - 4726 - 41
2023All IndiaGender-Neutral6124 - 23872 - 14650 - 7737 - 4726 - 41
Year: 2022
2022All IndiaFemale-only1545 - 751285 - 425145 - 323127 - 152140 - 144
2022All IndiaFemale-only2545 - 766285 - 480145 - 323143 - 160144 - 175
2022All IndiaFemale-only3545 - 766285 - 480145 - 323143 - 160144 - 175
2022All IndiaFemale-only4545 - 766285 - 480145 - 323143 - 160144 - 175
2022All IndiaFemale-only5545 - 766285 - 480145 - 323143 - 160144 - 175
2022All IndiaFemale-only6545 - 766285 - 480145 - 323143 - 160144 - 175
2022All IndiaGender-Neutral1107 - 23690 - 15438 - 8736 - 5414 - 41
2022All IndiaGender-Neutral2107 - 23690 - 15538 - 9341 - 5514 - 43
2022All IndiaGender-Neutral3107 - 23690 - 15538 - 9341 - 5514 - 43
2022All IndiaGender-Neutral4107 - 23690 - 15538 - 9341 - 5514 - 43
2022All IndiaGender-Neutral5107 - 23690 - 15538 - 9341 - 5514 - 43
2022All IndiaGender-Neutral6107 - 23790 - 15538 - 9441 - 5514 - 43
Year: 2021
2021All IndiaFemale-only1487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaFemale-only2487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaFemale-only3487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaFemale-only4487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaFemale-only5487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaFemale-only6487 - 777364 - 479284 - 350112 - 185189 - 236
2021All IndiaGender-Neutral1100 - 21390 - 14138 - 8532 - 4820 - 47
2021All IndiaGender-Neutral2115 - 21690 - 14738 - 8832 - 4820 - 47
2021All IndiaGender-Neutral3115 - 21690 - 14738 - 8832 - 4820 - 47
2021All IndiaGender-Neutral4115 - 21690 - 14738 - 8832 - 4820 - 47
2021All IndiaGender-Neutral5115 - 21690 - 14738 - 8832 - 4820 - 47
2021All IndiaGender-Neutral6115 - 21690 - 14738 - 8832 - 4820 - 47
Year: 2020
2020All IndiaFemale-only1577 - 809472 - 677179 - 289167 - 21335 - 63
2020All IndiaFemale-only2577 - 809472 - 677179 - 289167 - 21335 - 63
2020All IndiaFemale-only3577 - 809472 - 677179 - 289167 - 21335 - 63
2020All IndiaFemale-only4577 - 809472 - 677179 - 289185 - 26335 - 63
2020All IndiaFemale-only5577 - 809472 - 677179 - 289185 - 26335 - 63
2020All IndiaFemale-only6577 - 809472 - 677179 - 289185 - 26335 - 63
2020All IndiaGender-Neutral1111 - 23188 - 15252 - 8531 - 464 - 42
2020All IndiaGender-Neutral2111 - 23288 - 15252 - 9131 - 464 - 42
2020All IndiaGender-Neutral3111 - 23288 - 15252 - 9131 - 464 - 42
2020All IndiaGender-Neutral4111 - 23288 - 15252 - 9131 - 464 - 42
2020All IndiaGender-Neutral5111 - 23988 - 15252 - 9131 - 464 - 42
2020All IndiaGender-Neutral6111 - 23988 - 15252 - 9131 - 464 - 43
Year: 2019
2019All IndiaFemale-only1479 - 919232 - 414125 - 184-207 - 231
2019All IndiaFemale-only2479 - 919232 - 453125 - 184-207 - 231
2019All IndiaFemale-only3479 - 919232 - 453125 - 184-207 - 231
2019All IndiaFemale-only4479 - 919232 - 453125 - 184-207 - 231
2019All IndiaFemale-only5479 - 919232 - 453125 - 184-207 - 231
2019All IndiaFemale-only6479 - 919232 - 453125 - 184-207 - 231
2019All IndiaFemale-only7479 - 919232 - 453125 - 184-207 - 231
2019All IndiaGender-Neutral195 - 21656 - 12740 - 8715 - 2230 - 45
2019All IndiaGender-Neutral295 - 21656 - 13340 - 8818 - 2530 - 45
2019All IndiaGender-Neutral395 - 21656 - 13340 - 8818 - 2530 - 45
2019All IndiaGender-Neutral495 - 21656 - 13340 - 8818 - 2530 - 45
2019All IndiaGender-Neutral595 - 21656 - 13340 - 8818 - 2530 - 45
2019All IndiaGender-Neutral695 - 21656 - 13340 - 8818 - 2530 - 45
2019All IndiaGender-Neutral795 - 21756 - 13340 - 8818 - 2530 - 45
Year: 2018
2018All IndiaFemale-only1427 - 576208 - 28785 - 188-199
2018All IndiaFemale-only2427 - 576208 - 28785 - 240-199
2018All IndiaFemale-only3427 - 576208 - 28785 - 240-199
2018All IndiaFemale-only4427 - 576208 - 28785 - 240-199
2018All IndiaFemale-only5427 - 576208 - 28785 - 240-199
2018All IndiaFemale-only6427 - 576208 - 28785 - 240-199
2018All IndiaFemale-only7427 - 576208 - 28785 - 240-199
2018All IndiaGender-Neutral1103 - 21362 - 13233 - 74-27 - 49
2018All IndiaGender-Neutral2103 - 21377 - 14533 - 74-27 - 49
2018All IndiaGender-Neutral3103 - 21377 - 14533 - 74-27 - 49
2018All IndiaGender-Neutral4103 - 21377 - 14533 - 74-27 - 49
2018All IndiaGender-Neutral5103 - 21377 - 14533 - 74-27 - 49
2018All IndiaGender-Neutral6103 - 21377 - 14533 - 74-27 - 49
2018All IndiaGender-Neutral7103 - 21377 - 14533 - 74-27 - 49
Year: 2017
2017All India1104 - 20364 - 11537 - 75-31 - 48
2017All India2107 - 20664 - 11637 - 75-31 - 48
2017All India3107 - 20664 - 11637 - 75-31 - 48
2017All India4107 - 20664 - 11637 - 75-31 - 48
2017All India5107 - 20664 - 11637 - 75-31 - 48
2017All India6107 - 20664 - 11637 - 75-31 - 48
2017All India7107 - 20664 - 11637 - 75-31 - 48
Year: 2016
2016All India1113 - 22565 - 12329 - 83-21 - 41
2016All India2113 - 23065 - 12529 - 83-21 - 55
2016All India3113 - 23065 - 12529 - 83-21 - 55
2016All India4113 - 23065 - 12529 - 83-21 - 55
2016All India5113 - 23065 - 12529 - 83-21 - 55
2016All India6113 - 23065 - 12529 - 83-21 - 55

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
103
26
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students