Physics with Specialization
Indian Institute of Technology
This page provides comprehensive information about the Physics with Specialization course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Jodhpur
JEE Code: IN062
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Physics with Specialization (4 Years, Bachelor of Science) | ||||||||
| 2024 | All India | Female-only | 1 | 17782 - 20850 | 9047 | 4650 | - | 733 |
| 2024 | All India | Female-only | 2 | 22166 - 22200 | - | 4697 | - | 936 |
| 2024 | All India | Female-only | 3 | 22166 - 22200 | - | 4697 | - | 1032 |
| 2024 | All India | Female-only | 4 | 22166 - 22200 | - | 4697 | - | 1032 |
| 2024 | All India | Female-only | 5 | 23402 - 23673 | - | 4697 | - | 1032 |
| 2024 | All India | Gender-Neutral | 1 | 9112 - 12136 | 4592 - 5392 | 2711 - 2967 | 2108 - 2230 | 1382 |
| 2024 | All India | Gender-Neutral | 2 | 9112 - 12136 | 4654 - 5752 | 2711 - 2967 | 2209 - 2372 | 1510 |
| 2024 | All India | Gender-Neutral | 3 | 9112 - 12136 | 4654 - 5752 | 2711 - 2967 | 2209 - 2372 | 1510 |
| 2024 | All India | Gender-Neutral | 4 | 9112 - 12393 | 4654 - 5752 | 2711 - 2967 | 2209 - 2372 | 1510 |
| 2024 | All India | Gender-Neutral | 5 | 10714 - 14641 | 4654 - 5792 | 2817 - 3182 | 2395 - 2420 | 1510 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 19130 - 20616 | 8613 | 4284 | 4288 | - |
| 2023 | All India | Female-only | 2 | 20172 - 21119 | 8613 | 4455 | 4288 | - |
| 2023 | All India | Female-only | 3 | 20172 - 21119 | 8613 | 4701 | 4288 | - |
| 2023 | All India | Female-only | 4 | 20172 - 21119 | 8613 | 4701 | 4288 | - |
| 2023 | All India | Female-only | 5 | 20172 - 21119 | 8613 | 4701 | 4288 | - |
| 2023 | All India | Female-only | 6 | 20616 - 23167 | 8613 | 4773 | 4288 | - |
| 2023 | All India | Gender-Neutral | 1 | 10480 - 12830 | 5174 - 5451 | 2948 - 3016 | 2049 - 2350 | 1403 - 1406 |
| 2023 | All India | Gender-Neutral | 2 | 10480 - 13939 | 5629 - 5812 | 3165 - 3260 | 2385 - 2472 | 1415 - 1462 |
| 2023 | All India | Gender-Neutral | 3 | 10480 - 13939 | 5629 - 5892 | 3165 - 3286 | 2472 - 2481 | 1415 - 1533 |
| 2023 | All India | Gender-Neutral | 4 | 10480 - 13939 | 5629 - 5892 | 3165 - 3286 | 2472 - 2481 | 1415 - 1533 |
| 2023 | All India | Gender-Neutral | 5 | 10480 - 13939 | 5629 - 5892 | 3165 - 3311 | 2472 - 2499 | 1415 - 1533 |
| 2023 | All India | Gender-Neutral | 6 | 10480 - 15801 | 5629 - 6160 | 3195 - 3329 | 2661 - 2687 | 1415 - 1566 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 19194 - 21469 | 7028 | - | - | - |
| 2022 | All India | Female-only | 2 | 19848 - 22103 | 8850 | - | - | - |
| 2022 | All India | Female-only | 3 | 19848 - 22103 | - | - | - | - |
| 2022 | All India | Female-only | 4 | 19848 - 22103 | - | - | - | - |
| 2022 | All India | Female-only | 5 | 19848 - 22103 | - | - | - | - |
| 2022 | All India | Female-only | 6 | 19848 - 22795 | - | - | - | - |
| 2022 | All India | Gender-Neutral | 1 | 8679 - 12212 | 4897 - 5028 | 2592 - 2722 | 1857 | 1307 |
| 2022 | All India | Gender-Neutral | 2 | 8679 - 12759 | 5168 - 5230 | 2739 - 2864 | 2156 | 1336 |
| 2022 | All India | Gender-Neutral | 3 | 8679 - 12759 | 5168 - 5263 | 2739 - 2904 | 2156 | 1336 |
| 2022 | All India | Gender-Neutral | 4 | 8679 - 12759 | 5168 - 5263 | 2739 - 2904 | 2156 | 1336 |
| 2022 | All India | Gender-Neutral | 5 | 8679 - 12759 | 5202 - 5282 | 2739 - 2904 | 2156 | 1336 |
| 2022 | All India | Gender-Neutral | 6 | 11905 - 14449 | 5312 - 5425 | 2739 - 2928 | 2156 | 1460 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 24 | |||||
| 6 | |||||
