Civil Engineering

Indian Institute of Technology

This page provides comprehensive information about the Civil Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Jammu

JEE Code: IN061

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Civil Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only123629 - 23902-430439211799
2024All IndiaFemale-only223629 - 23902-43044020480
2024All IndiaFemale-only323629 - 23902-43044020480
2024All IndiaFemale-only423629 - 23902-43044020480
2024All IndiaFemale-only523902 - 25172-45104404480
2024All IndiaGender-Neutral111454 - 145664675 - 53602368 - 26502104 - 2265914 - 1026
2024All IndiaGender-Neutral211454 - 147745386 - 56002368 - 28412175 - 2295914 - 1073
2024All IndiaGender-Neutral311454 - 148785386 - 56402744 - 29622175 - 2295914 - 1073
2024All IndiaGender-Neutral411454 - 149065386 - 56402744 - 29622175 - 2295914 - 1073
2024All IndiaGender-Neutral511454 - 155835386 - 58072843 - 30152391 - 2428914 - 1073
Year: 2023
2023All IndiaFemale-only120425 - 218158046 - 8264386337691572
2023All IndiaFemale-only222884 - 232998796 - 8996386338471572
2023All IndiaFemale-only322884 - 232998796 - 8996386338471572
2023All IndiaFemale-only422884 - 232998796 - 8996440138471572
2023All IndiaFemale-only522884 - 232998796 - 8996440138471572
2023All IndiaFemale-only623714 - 24403-450442951572
2023All IndiaGender-Neutral112897 - 145833864 - 51501574 - 25182208 - 2260987 - 1100
2023All IndiaGender-Neutral212897 - 155113864 - 57271574 - 28892297 - 23701100 - 1155
2023All IndiaGender-Neutral312897 - 156285232 - 57381574 - 29342297 - 23701100 - 1155
2023All IndiaGender-Neutral412897 - 156285232 - 57711574 - 29512297 - 23701100 - 1155
2023All IndiaGender-Neutral512897 - 156285232 - 57731574 - 29512297 - 23701100 - 1155
2023All IndiaGender-Neutral612897 - 167865590 - 59091574 - 29912647 - 26861100 - 1155
Year: 2022
2022All IndiaFemale-only121250 - 216468273 - 8750346537561522
2022All IndiaFemale-only221770 - 226138273 - 8985350937561537
2022All IndiaFemale-only322601 - 227258985 - 9188350937561537
2022All IndiaFemale-only422601 - 227258985 - 9188350937561537
2022All IndiaFemale-only522601 - 227258985 - 9188350937561537
2022All IndiaFemale-only622725 - 23754-35093756111
2022All IndiaGender-Neutral111997 - 135154267 - 48772338 - 23981898 - 2017727 - 1037
2022All IndiaGender-Neutral212493 - 141154753 - 51422457 - 25352107 - 2112727 - 1037
2022All IndiaGender-Neutral312493 - 142924753 - 51532457 - 25582107 - 2165727 - 1037
2022All IndiaGender-Neutral412493 - 143114753 - 51572457 - 25582107 - 2165727 - 1037
2022All IndiaGender-Neutral512493 - 144124753 - 51572457 - 25582107 - 2165727 - 1037
2022All IndiaGender-Neutral613334 - 158054753 - 53442457 - 25582187 - 2327727 - 1037
Year: 2021
2021All IndiaFemale-only120205 - 210568806 - 88721634066664
2021All IndiaFemale-only220205 - 2248588061634200664
2021All IndiaFemale-only322485 - 2263088061634200743
2021All IndiaFemale-only422485 - 2263088061634200743
2021All IndiaFemale-only522485 - 2263088061634200743
2021All IndiaFemale-only624342 - 25309-12414305743
2021All IndiaGender-Neutral111504 - 129094366 - 47312355 - 24921778 - 1963562 - 791
2021All IndiaGender-Neutral212035 - 134584438 - 49772355 - 25351963 - 2083562 - 791
2021All IndiaGender-Neutral312035 - 135224438 - 49772355 - 25352051 - 2091562 - 791
2021All IndiaGender-Neutral412035 - 135224438 - 49772355 - 25352051 - 2091562 - 791
2021All IndiaGender-Neutral512035 - 136244438 - 49892355 - 25352051 - 2099562 - 791
2021All IndiaGender-Neutral613522 - 147004759 - 54292355 - 26332083 - 2168562 - 791
Year: 2020
2020All IndiaFemale-only118019 - 180847734 - 784932103517740
2020All IndiaFemale-only218027 - 185237924 - 838832103577740
2020All IndiaFemale-only318027 - 185237924 - 838832103577740
2020All IndiaFemale-only418027 - 185237924 - 843132103577740
2020All IndiaFemale-only518027 - 185237924 - 84312583577740
2020All IndiaFemale-only619888 - 203547924 - 90162583577740
2020All IndiaGender-Neutral110027 - 116844362 - 45452179 - 24491789 - 1852779 - 820
2020All IndiaGender-Neutral210027 - 118814508 - 46832179 - 25881922 - 1935779 - 820
2020All IndiaGender-Neutral310027 - 119734508 - 47232179 - 25881922 - 1935779 - 820
2020All IndiaGender-Neutral410027 - 120024508 - 47232179 - 25881922 - 1935779 - 820
2020All IndiaGender-Neutral510027 - 121304508 - 47232179 - 25881922 - 1935779 - 820
2020All IndiaGender-Neutral610669 - 143004535 - 48232179 - 26112211 - 2304779 - 820
Year: 2019
2019All IndiaFemale-only116212 - 16766-2888-590
2019All IndiaFemale-only216886 - 17519-2888-590
2019All IndiaFemale-only316886 - 18043-2888-590
2019All IndiaFemale-only416886 - 18043-2888-590
2019All IndiaFemale-only516886 - 18043-2888-590
2019All IndiaFemale-only616886 - 18260-2888-590
2019All IndiaFemale-only716886 - 18454-2888-590
2019All IndiaGender-Neutral19216 - 100373411 - 37661840 - 19271004 - 1010617 - 655
2019All IndiaGender-Neutral29216 - 105593411 - 38591927 - 20511100 - 1120617 - 655
2019All IndiaGender-Neutral39534 - 107323411 - 39071927 - 20511100 - 1120617 - 655
2019All IndiaGender-Neutral49534 - 107323411 - 39071927 - 20511100 - 1120617 - 655
2019All IndiaGender-Neutral59534 - 107323411 - 39071927 - 20511100 - 1120617 - 655
2019All IndiaGender-Neutral610002 - 108653411 - 39311927 - 20511120 - 1165617 - 655
2019All IndiaGender-Neutral710689 - 123913411 - 40371927 - 20901301 - 1304617 - 655
Year: 2018
2018All IndiaFemale-only111603 - 1238362762584-184
2018All IndiaFemale-only211603 - 1258568942642-184
2018All IndiaFemale-only311603 - 1258568942642-184
2018All IndiaFemale-only411603 - 1258568942642-184
2018All IndiaFemale-only511603 - 1258568942642-184
2018All IndiaFemale-only612585 - 1260168942642-184
2018All IndiaFemale-only713053 - 1321568942642-184
2018All IndiaGender-Neutral18223 - 86662929 - 33671462 - 1643-510
2018All IndiaGender-Neutral28414 - 90123367 - 34871634 - 1715-510
2018All IndiaGender-Neutral38414 - 90743367 - 35041634 - 1715-510
2018All IndiaGender-Neutral48414 - 92123367 - 35161634 - 1745-510
2018All IndiaGender-Neutral58414 - 92123367 - 35161634 - 1745-510
2018All IndiaGender-Neutral68414 - 92123367 - 35721745 - 1853-510
2018All IndiaGender-Neutral79074 - 100853367 - 37391745 - 1853-510
Year: 2017
2017All India17462 - 80942768 - 30941582 - 1620-537 - 538
2017All India27462 - 82953029 - 31841585 - 1712-537 - 538
2017All India37462 - 83093029 - 31871585 - 1712-537 - 538
2017All India47462 - 85033052 - 32051585 - 1712-537 - 538
2017All India58121 - 86603052 - 32051585 - 1712-537 - 538
2017All India68163 - 87433058 - 32221585 - 1712-537 - 538
2017All India79517 - 100823112 - 34141620 - 1796-537 - 538

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
32
8
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students