Civil Engineering (4 Years, Bachelor of Technology)
Indian Institute of Technology
This page provides comprehensive information about the Civil Engineering (4 Years, Bachelor of Technology) course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Indore
JEE Code: IN060
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 15886 - 17255 | 6590 - 7272 | 3290 - 3425 | 2775 | 1363 |
| 2024 | All India | Female-only | 2 | 15886 - 17255 | 6590 - 7272 | 3425 - 3731 | 2775 | 1363 |
| 2024 | All India | Female-only | 3 | 15886 - 17255 | 6590 - 7272 | 3425 - 3731 | 2775 | 1363 |
| 2024 | All India | Female-only | 4 | 15886 - 17255 | 6590 - 7272 | 3425 - 3731 | 2775 | 1363 |
| 2024 | All India | Female-only | 5 | 16460 - 18217 | 6590 - 7849 | 3425 - 3731 | 2775 | 1363 |
| 2024 | All India | Gender-Neutral | 1 | 7549 - 9255 | 3296 - 3741 | 1600 - 1866 | 1299 - 1423 | 566 - 631 |
| 2024 | All India | Gender-Neutral | 2 | 7790 - 9410 | 3330 - 3932 | 1600 - 1866 | 1299 - 1423 | 566 - 631 |
| 2024 | All India | Gender-Neutral | 3 | 7790 - 9410 | 3330 - 3932 | 1600 - 1866 | 1299 - 1458 | 566 - 631 |
| 2024 | All India | Gender-Neutral | 4 | 7790 - 9410 | 3330 - 3965 | 1600 - 1866 | 1299 - 1458 | 566 - 631 |
| 2024 | All India | Gender-Neutral | 5 | 8296 - 9773 | 3390 - 3974 | 1600 - 1881 | 1299 - 1474 | 566 - 631 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 14585 - 16636 | 6324 - 6605 | 2857 - 2964 | 2555 | 1362 |
| 2023 | All India | Female-only | 2 | 14994 - 16859 | 6605 - 6990 | 2857 - 2964 | 2555 | 1362 |
| 2023 | All India | Female-only | 3 | 14994 - 16859 | 6605 - 6990 | 2857 - 2964 | 2555 | 1362 |
| 2023 | All India | Female-only | 4 | 14994 - 17210 | 6605 - 6990 | 2857 - 2964 | 2754 | 1362 |
| 2023 | All India | Female-only | 5 | 14994 - 17210 | 6605 - 6990 | 2857 - 2964 | 2754 | 1362 |
| 2023 | All India | Female-only | 6 | 14994 - 17993 | 6605 - 7000 | 2857 - 2964 | 2863 | 1362 |
| 2023 | All India | Gender-Neutral | 1 | 8202 - 9937 | 2848 - 3770 | 1615 - 1983 | 1368 - 1497 | 669 - 684 |
| 2023 | All India | Gender-Neutral | 2 | 8202 - 10496 | 2848 - 4038 | 1802 - 2039 | 1451 - 1596 | 669 - 684 |
| 2023 | All India | Gender-Neutral | 3 | 8202 - 10496 | 2848 - 4120 | 1802 - 2121 | 1451 - 1596 | 669 - 684 |
| 2023 | All India | Gender-Neutral | 4 | 8202 - 10496 | 2848 - 4120 | 1802 - 2121 | 1451 - 1596 | 669 - 684 |
| 2023 | All India | Gender-Neutral | 5 | 8202 - 10531 | 2848 - 4120 | 1802 - 2121 | 1451 - 1596 | 669 - 684 |
| 2023 | All India | Gender-Neutral | 6 | 9489 - 10994 | 2848 - 4204 | 1802 - 2146 | 1596 - 1777 | 669 - 684 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 14765 - 16081 | 5606 - 6561 | 2565 - 2701 | 2729 | 1173 |
| 2022 | All India | Female-only | 2 | 14765 - 16081 | 5606 - 7343 | 2565 - 2701 | 2729 | 1173 |
| 2022 | All India | Female-only | 3 | 14765 - 16081 | 5606 - 7343 | 2565 - 2701 | 2729 | 1173 |
| 2022 | All India | Female-only | 4 | 14765 - 16081 | 5606 - 7343 | 2565 - 2701 | 2729 | 1173 |
| 2022 | All India | Female-only | 5 | 14765 - 16081 | 5606 - 7343 | 2565 - 2701 | 2729 | 1173 |
| 2022 | All India | Female-only | 6 | 14765 - 16532 | 6561 - 7648 | 2565 - 2701 | 2739 | 1173 |
| 2022 | All India | Gender-Neutral | 1 | 7291 - 8989 | 3065 - 3407 | 1799 - 1945 | 1317 - 1432 | 550 - 629 |
| 2022 | All India | Gender-Neutral | 2 | 7291 - 9412 | 3130 - 3532 | 1799 - 1975 | 1317 - 1528 | 550 - 629 |
| 2022 | All India | Gender-Neutral | 3 | 7291 - 9412 | 3130 - 3532 | 1799 - 1975 | 1317 - 1528 | 550 - 629 |
| 2022 | All India | Gender-Neutral | 4 | 7291 - 9412 | 3130 - 3532 | 1799 - 1975 | 1317 - 1528 | 550 - 629 |
| 2022 | All India | Gender-Neutral | 5 | 7291 - 9428 | 3130 - 3532 | 1799 - 1975 | 1317 - 1528 | 550 - 629 |
| 2022 | All India | Gender-Neutral | 6 | 8276 - 10568 | 3130 - 3569 | 1799 - 1975 | 1528 - 1623 | 550 - 637 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 14945 - 16281 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Female-only | 2 | 14945 - 16720 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Female-only | 3 | 14945 - 16720 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Female-only | 4 | 14945 - 16720 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Female-only | 5 | 14945 - 16720 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Female-only | 6 | 15296 - 16938 | 6711 - 6987 | 2427 - 2788 | 3234 | 128 |
| 2021 | All India | Gender-Neutral | 1 | 6566 - 7919 | 2950 - 3337 | 1479 - 1707 | 1214 - 1238 | 454 - 566 |
| 2021 | All India | Gender-Neutral | 2 | 6566 - 8397 | 2963 - 3464 | 1479 - 1707 | 1238 - 1247 | 454 - 613 |
| 2021 | All India | Gender-Neutral | 3 | 6566 - 8408 | 2963 - 3464 | 1479 - 1707 | 1238 - 1247 | 454 - 613 |
| 2021 | All India | Gender-Neutral | 4 | 7152 - 8417 | 2963 - 3464 | 1479 - 1707 | 1238 - 1247 | 454 - 613 |
| 2021 | All India | Gender-Neutral | 5 | 7440 - 8457 | 2963 - 3464 | 1479 - 1707 | 1238 - 1247 | 454 - 613 |
| 2021 | All India | Gender-Neutral | 6 | 7691 - 9380 | 3195 - 3536 | 1599 - 1789 | 1238 - 1247 | 454 - 613 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 12274 - 13834 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Female-only | 2 | 13110 - 14366 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Female-only | 3 | 13110 - 14366 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Female-only | 4 | 13110 - 14366 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Female-only | 5 | 13110 - 14366 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Female-only | 6 | 13110 - 14597 | 3613 - 5939 | 2228 - 2418 | - | 599 |
| 2020 | All India | Gender-Neutral | 1 | 5638 - 7309 | 2713 - 3269 | 1303 - 1488 | 1219 - 1332 | 474 - 483 |
| 2020 | All India | Gender-Neutral | 2 | 5638 - 7401 | 2713 - 3492 | 1303 - 1540 | 1332 - 1404 | 474 - 491 |
| 2020 | All India | Gender-Neutral | 3 | 5638 - 7401 | 2713 - 3492 | 1303 - 1540 | 1332 - 1404 | 474 - 491 |
| 2020 | All India | Gender-Neutral | 4 | 5638 - 7401 | 2713 - 3492 | 1303 - 1540 | 1332 - 1404 | 474 - 491 |
| 2020 | All India | Gender-Neutral | 5 | 5638 - 7495 | 2713 - 3492 | 1303 - 1540 | 1332 - 1404 | 474 - 491 |
| 2020 | All India | Gender-Neutral | 6 | 5701 - 8464 | 2713 - 3492 | 1303 - 1554 | 1332 - 1404 | 474 - 491 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 11685 - 13164 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 2 | 11685 - 13164 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 3 | 11685 - 13164 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 4 | 11685 - 13164 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 5 | 11685 - 13164 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 6 | 11685 - 13657 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Female-only | 7 | 12755 - 13838 | 5305 - 5745 | 2444 | - | 1129 |
| 2019 | All India | Gender-Neutral | 1 | 5577 - 6508 | 2341 - 2710 | 1181 - 1367 | - | 348 - 370 |
| 2019 | All India | Gender-Neutral | 2 | 6355 - 6885 | 2364 - 2788 | 1181 - 1367 | - | 363 - 380 |
| 2019 | All India | Gender-Neutral | 3 | 6355 - 7137 | 2364 - 2788 | 1181 - 1367 | - | 363 - 380 |
| 2019 | All India | Gender-Neutral | 4 | 6355 - 7137 | 2364 - 2788 | 1181 - 1367 | - | 363 - 380 |
| 2019 | All India | Gender-Neutral | 5 | 6355 - 7153 | 2383 - 2821 | 1181 - 1367 | - | 363 - 380 |
| 2019 | All India | Gender-Neutral | 6 | 6355 - 7374 | 2383 - 2821 | 1181 - 1405 | - | 363 - 380 |
| 2019 | All India | Gender-Neutral | 7 | 6442 - 7971 | 2405 - 2894 | 1181 - 1405 | - | 363 - 380 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 8868 - 9701 | 4346 - 4531 | 1959 | - | - |
| 2018 | All India | Female-only | 2 | 8868 - 9701 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Female-only | 3 | 8868 - 9701 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Female-only | 4 | 8868 - 9701 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Female-only | 5 | 8868 - 9701 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Female-only | 6 | 9200 - 9758 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Female-only | 7 | 9200 - 9798 | 4346 - 4531 | 2578 | - | - |
| 2018 | All India | Gender-Neutral | 1 | 5568 - 6274 | 1968 - 2500 | 904 - 1166 | - | 335 - 372 |
| 2018 | All India | Gender-Neutral | 2 | 5568 - 6581 | 1968 - 2706 | 967 - 1242 | - | 335 - 413 |
| 2018 | All India | Gender-Neutral | 3 | 5568 - 6588 | 1968 - 2706 | 967 - 1242 | - | 335 - 413 |
| 2018 | All India | Gender-Neutral | 4 | 5568 - 6619 | 1968 - 2706 | 967 - 1242 | - | 335 - 413 |
| 2018 | All India | Gender-Neutral | 5 | 5568 - 6697 | 1968 - 2706 | 967 - 1242 | - | 335 - 413 |
| 2018 | All India | Gender-Neutral | 6 | 5568 - 6716 | 1968 - 2706 | 967 - 1242 | - | 335 - 413 |
| 2018 | All India | Gender-Neutral | 7 | 5763 - 7207 | 1968 - 2780 | 967 - 1242 | - | 335 - 413 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 5251 - 5933 | 1870 - 2244 | 841 - 1099 | - | 262 - 342 | |
| 2017 | All India | 2 | 5278 - 6194 | 1870 - 2276 | 841 - 1125 | - | 262 - 342 | |
| 2017 | All India | 3 | 5278 - 6219 | 1870 - 2276 | 841 - 1125 | - | 262 - 342 | |
| 2017 | All India | 4 | 5278 - 6272 | 1870 - 2276 | 841 - 1125 | - | 262 - 342 | |
| 2017 | All India | 5 | 5278 - 6370 | 1870 - 2276 | 841 - 1125 | - | 262 - 342 | |
| 2017 | All India | 6 | 5278 - 6470 | 2022 - 2278 | 841 - 1125 | - | 262 - 342 | |
| 2017 | All India | 7 | 5744 - 7258 | 2022 - 2292 | 841 - 1125 | - | 262 - 395 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 4626 - 5705 | 1780 - 2344 | 983 - 1209 | - | 342 - 354 | |
| 2016 | All India | 2 | 4626 - 6262 | 2013 - 2371 | 983 - 1234 | - | 342 - 354 | |
| 2016 | All India | 3 | 4626 - 6262 | 2013 - 2371 | 983 - 1234 | - | 342 - 354 | |
| 2016 | All India | 4 | 4626 - 6341 | 2013 - 2371 | 983 - 1234 | - | 342 - 354 | |
| 2016 | All India | 5 | 4626 - 6437 | 2013 - 2371 | 983 - 1234 | - | 342 - 354 | |
| 2016 | All India | 6 | 4626 - 6561 | 2013 - 2371 | 983 - 1234 | - | 342 - 354 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 42 | |||||
| 11 | |||||
