Computer Science and Engineering (4 Years, Bachelor of Technology)
Indian Institute of Technology
This page provides comprehensive information about the Computer Science and Engineering (4 Years, Bachelor of Technology) course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Gandhinagar
JEE Code: IN056
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 2427 - 4592 | 1602 - 1714 | 828 | 743 | 374 |
| 2024 | All India | Female-only | 2 | 2427 - 4592 | 1602 - 1714 | 828 | 749 | 374 |
| 2024 | All India | Female-only | 3 | 2427 - 4592 | 1602 - 1714 | 828 | 749 | 374 |
| 2024 | All India | Female-only | 4 | 2427 - 4592 | 1602 - 1714 | 828 | 749 | 374 |
| 2024 | All India | Female-only | 5 | 2427 - 4592 | 1602 - 1714 | 828 | 770 | 374 |
| 2024 | All India | Gender-Neutral | 1 | 654 - 1576 | 331 - 698 | 259 - 338 | 192 - 247 | 128 - 168 |
| 2024 | All India | Gender-Neutral | 2 | 654 - 1633 | 411 - 721 | 259 - 338 | 218 - 257 | 155 - 207 |
| 2024 | All India | Gender-Neutral | 3 | 654 - 1633 | 411 - 721 | 259 - 338 | 218 - 257 | 155 - 207 |
| 2024 | All India | Gender-Neutral | 4 | 654 - 1633 | 411 - 721 | 259 - 338 | 218 - 257 | 155 - 207 |
| 2024 | All India | Gender-Neutral | 5 | 811 - 1708 | 411 - 750 | 259 - 338 | 222 - 264 | 155 - 207 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 2015 - 2465 | 1323 - 1457 | 666 | 650 | 348 |
| 2023 | All India | Female-only | 2 | 2015 - 2465 | 1323 - 1457 | 666 | 650 | 348 |
| 2023 | All India | Female-only | 3 | 2015 - 2465 | 1323 - 1457 | 666 | 650 | 348 |
| 2023 | All India | Female-only | 4 | 2015 - 2465 | 1323 - 1457 | 666 | 650 | 348 |
| 2023 | All India | Female-only | 5 | 2015 - 2465 | 1323 - 1457 | 666 | 650 | 348 |
| 2023 | All India | Female-only | 6 | 2015 - 2465 | 1323 - 1457 | 790 | 650 | 348 |
| 2023 | All India | Gender-Neutral | 1 | 1123 - 1534 | 445 - 516 | 275 - 335 | 183 - 210 | 157 - 205 |
| 2023 | All India | Gender-Neutral | 2 | 1123 - 1544 | 445 - 556 | 275 - 368 | 183 - 210 | 157 - 219 |
| 2023 | All India | Gender-Neutral | 3 | 1123 - 1544 | 445 - 556 | 275 - 368 | 183 - 210 | 157 - 219 |
| 2023 | All India | Gender-Neutral | 4 | 1123 - 1544 | 445 - 556 | 275 - 368 | 183 - 210 | 157 - 219 |
| 2023 | All India | Gender-Neutral | 5 | 1123 - 1544 | 445 - 556 | 275 - 412 | 183 - 217 | 157 - 219 |
| 2023 | All India | Gender-Neutral | 6 | 1123 - 1555 | 445 - 571 | 275 - 412 | 183 - 226 | 157 - 219 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 2346 - 3010 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Female-only | 2 | 3000 - 3270 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Female-only | 3 | 3000 - 3270 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Female-only | 4 | 3000 - 3270 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Female-only | 5 | 3000 - 3270 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Female-only | 6 | 3000 - 3277 | 1078 - 1098 | 737 - 758 | 475 | - |
| 2022 | All India | Gender-Neutral | 1 | 1201 - 1352 | 446 - 608 | 185 - 332 | 159 - 193 | 126 - 127 |
| 2022 | All India | Gender-Neutral | 2 | 1201 - 1352 | 446 - 608 | 185 - 332 | 159 - 193 | 126 - 127 |
| 2022 | All India | Gender-Neutral | 3 | 1201 - 1352 | 446 - 608 | 185 - 332 | 159 - 193 | 126 - 127 |
| 2022 | All India | Gender-Neutral | 4 | 1201 - 1352 | 446 - 608 | 185 - 332 | 159 - 193 | 126 - 127 |
| 2022 | All India | Gender-Neutral | 5 | 1201 - 1352 | 446 - 608 | 185 - 332 | 191 - 195 | 126 - 127 |
| 2022 | All India | Gender-Neutral | 6 | 1201 - 1366 | 446 - 623 | 185 - 332 | 191 - 225 | 126 - 127 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 2172 - 3260 | 1520 - 1578 | 786 | 469 | 287 |
| 2021 | All India | Female-only | 2 | 2172 - 3260 | 1520 - 1578 | 1140 | 469 | 287 |
| 2021 | All India | Female-only | 3 | 2172 - 3260 | 1520 - 1578 | 1140 | 469 | 287 |
| 2021 | All India | Female-only | 4 | 2172 - 3260 | 1520 - 1578 | 1140 | 469 | 287 |
| 2021 | All India | Female-only | 5 | 2172 - 3260 | 1520 - 1578 | 1140 | 469 | 287 |
| 2021 | All India | Female-only | 6 | 2172 - 3260 | 1520 - 1578 | 1140 | 469 | 287 |
| 2021 | All India | Gender-Neutral | 1 | 1230 - 1416 | 467 - 671 | 325 - 424 | 135 - 193 | 192 - 260 |
| 2021 | All India | Gender-Neutral | 2 | 1245 - 1426 | 530 - 679 | 325 - 424 | 135 - 193 | 192 - 260 |
| 2021 | All India | Gender-Neutral | 3 | 1245 - 1426 | 530 - 679 | 325 - 424 | 135 - 193 | 192 - 260 |
| 2021 | All India | Gender-Neutral | 4 | 1245 - 1426 | 530 - 679 | 325 - 424 | 135 - 193 | 192 - 260 |
| 2021 | All India | Gender-Neutral | 5 | 1245 - 1426 | 530 - 679 | 325 - 429 | 135 - 193 | 192 - 260 |
| 2021 | All India | Gender-Neutral | 6 | 1245 - 1519 | 530 - 679 | 325 - 429 | 135 - 193 | 192 - 260 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 2805 - 2871 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Female-only | 2 | 2805 - 2871 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Female-only | 3 | 2805 - 2871 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Female-only | 4 | 2805 - 2871 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Female-only | 5 | 2859 - 3019 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Female-only | 6 | 3019 - 3460 | 1159 - 1392 | 756 | 852 | 703 |
| 2020 | All India | Gender-Neutral | 1 | 981 - 1398 | 530 - 730 | 185 - 528 | 144 - 178 | 188 - 226 |
| 2020 | All India | Gender-Neutral | 2 | 981 - 1420 | 530 - 730 | 185 - 528 | 144 - 178 | 188 - 226 |
| 2020 | All India | Gender-Neutral | 3 | 981 - 1420 | 530 - 730 | 185 - 528 | 144 - 178 | 188 - 226 |
| 2020 | All India | Gender-Neutral | 4 | 981 - 1420 | 530 - 730 | 185 - 528 | 144 - 178 | 188 - 226 |
| 2020 | All India | Gender-Neutral | 5 | 981 - 1420 | 530 - 730 | 185 - 528 | 144 - 216 | 188 - 226 |
| 2020 | All India | Gender-Neutral | 6 | 981 - 1448 | 530 - 767 | 185 - 528 | 144 - 216 | 188 - 226 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 2304 - 2879 | 1359 - 1624 | 1032 | - | - |
| 2019 | All India | Female-only | 2 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Female-only | 3 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Female-only | 4 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Female-only | 5 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Female-only | 6 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Female-only | 7 | 2304 - 3182 | 1624 - 1685 | 1032 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 1047 - 1319 | 461 - 584 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 2 | 1069 - 1441 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 3 | 1069 - 1441 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 4 | 1069 - 1441 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 5 | 1069 - 1461 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 6 | 1110 - 1520 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| 2019 | All India | Gender-Neutral | 7 | 1110 - 1548 | 509 - 616 | 286 - 473 | 103 | 171 - 226 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 2 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 3 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 4 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 5 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 6 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Female-only | 7 | 2074 - 3172 | 1175 | 813 | - | - |
| 2018 | All India | Gender-Neutral | 1 | 956 - 1418 | 533 - 771 | 62 - 445 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 2 | 956 - 1424 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 3 | 956 - 1424 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 4 | 956 - 1424 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 5 | 956 - 1424 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 6 | 956 - 1429 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| 2018 | All India | Gender-Neutral | 7 | 956 - 1447 | 533 - 771 | 362 - 480 | - | 242 - 246 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 1100 - 1689 | 501 - 822 | 358 - 367 | - | 244 - 309 | |
| 2017 | All India | 2 | 1100 - 1709 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| 2017 | All India | 3 | 1100 - 1709 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| 2017 | All India | 4 | 1100 - 1709 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| 2017 | All India | 5 | 1100 - 1736 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| 2017 | All India | 6 | 1100 - 1736 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| 2017 | All India | 7 | 1100 - 1736 | 501 - 822 | 358 - 367 | - | 244 - 339 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 493 - 1709 | 571 - 1016 | 310 - 576 | - | 230 - 237 | |
| 2016 | All India | 2 | 493 - 1746 | 571 - 1032 | 310 - 576 | - | 230 - 237 | |
| 2016 | All India | 3 | 493 - 1746 | 571 - 1032 | 310 - 576 | - | 230 - 237 | |
| 2016 | All India | 4 | 493 - 1746 | 571 - 1032 | 310 - 576 | - | 230 - 237 | |
| 2016 | All India | 5 | 493 - 1805 | 571 - 1032 | 310 - 576 | - | 230 - 237 | |
| 2016 | All India | 6 | 493 - 1805 | 571 - 1032 | 310 - 576 | - | 230 - 237 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 12 | |||||
