Electrical Engineering

Indian Institute of Technology

This page provides comprehensive information about the Electrical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Delhi

JEE Code: IN054

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electrical Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only11411 - 1826966 - 1379240 - 547478 - 554190 - 205
2024All IndiaFemale-only21411 - 1826966 - 1382240 - 547478 - 554190 - 205
2024All IndiaFemale-only31411 - 1826966 - 1382240 - 547478 - 554190 - 205
2024All IndiaFemale-only41411 - 1826966 - 1382240 - 547478 - 554190 - 205
2024All IndiaFemale-only51411 - 1826966 - 1549240 - 547478 - 554190 - 205
2024All IndiaGender-Neutral1382 - 622237 - 40956 - 204118 - 15524 - 95
2024All IndiaGender-Neutral2382 - 622237 - 41256 - 224118 - 15624 - 95
2024All IndiaGender-Neutral3382 - 622237 - 41256 - 224118 - 15624 - 95
2024All IndiaGender-Neutral4382 - 622237 - 41256 - 224118 - 15624 - 95
2024All IndiaGender-Neutral5382 - 625237 - 42256 - 230118 - 15624 - 95
Year: 2023
2023All IndiaFemale-only1879 - 1693487 - 1023480 - 662354 - 382187 - 218
2023All IndiaFemale-only2879 - 1693487 - 1105480 - 662354 - 382187 - 218
2023All IndiaFemale-only3879 - 1693487 - 1105480 - 662354 - 382187 - 218
2023All IndiaFemale-only4879 - 1693487 - 1105480 - 662354 - 382187 - 218
2023All IndiaFemale-only5879 - 1693487 - 1105480 - 662354 - 382187 - 218
2023All IndiaFemale-only6879 - 1693487 - 1105480 - 662354 - 382187 - 218
2023All IndiaGender-Neutral1354 - 576207 - 44982 - 212120 - 15019 - 74
2023All IndiaGender-Neutral2354 - 576207 - 45682 - 219120 - 16119 - 74
2023All IndiaGender-Neutral3354 - 576207 - 45682 - 219120 - 16119 - 74
2023All IndiaGender-Neutral4354 - 576207 - 45682 - 220120 - 16119 - 74
2023All IndiaGender-Neutral5354 - 576207 - 45682 - 220120 - 16119 - 74
2023All IndiaGender-Neutral6354 - 582207 - 45682 - 220120 - 16119 - 74
Year: 2022
2022All IndiaFemale-only11079 - 15721066 - 1435594 - 706307 - 37140 - 177
2022All IndiaFemale-only21079 - 15721106 - 1461594 - 706307 - 37140 - 177
2022All IndiaFemale-only31079 - 15721106 - 1461594 - 706307 - 37140 - 177
2022All IndiaFemale-only41079 - 15721106 - 1461594 - 706307 - 37140 - 177
2022All IndiaFemale-only51079 - 15721106 - 1461594 - 706307 - 37140 - 177
2022All IndiaFemale-only61079 - 15721106 - 1484594 - 706307 - 37140 - 177
2022All IndiaGender-Neutral1358 - 574219 - 37873 - 204115 - 14812 - 113
2022All IndiaGender-Neutral2358 - 574219 - 37973 - 220122 - 15312 - 114
2022All IndiaGender-Neutral3358 - 574219 - 37973 - 220122 - 15312 - 114
2022All IndiaGender-Neutral4358 - 574219 - 37973 - 220122 - 15312 - 114
2022All IndiaGender-Neutral5358 - 574219 - 37973 - 220122 - 15312 - 114
2022All IndiaGender-Neutral6358 - 574219 - 38373 - 220122 - 15312 - 114
Year: 2021
2021All IndiaFemale-only1996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaFemale-only2996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaFemale-only3996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaFemale-only4996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaFemale-only5996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaFemale-only6996 - 1586694 - 1190112 - 712442 - 450123 - 155
2021All IndiaGender-Neutral1364 - 543136 - 35542 - 162119 - 14812 - 112
2021All IndiaGender-Neutral2364 - 547136 - 36042 - 165119 - 14812 - 112
2021All IndiaGender-Neutral3364 - 547136 - 36042 - 165119 - 14812 - 112
2021All IndiaGender-Neutral4364 - 547136 - 36042 - 165119 - 14812 - 112
2021All IndiaGender-Neutral5364 - 547136 - 36042 - 165119 - 14812 - 112
2021All IndiaGender-Neutral6364 - 553136 - 36642 - 165119 - 14812 - 112
Year: 2020
2020All IndiaFemale-only1990 - 14121095 - 1382398 - 530341 - 35471 - 192
2020All IndiaFemale-only2990 - 14121095 - 1429398 - 530341 - 35471 - 192
2020All IndiaFemale-only3990 - 14121095 - 1429398 - 530341 - 35471 - 192
2020All IndiaFemale-only4990 - 14121095 - 1429398 - 530341 - 35471 - 192
2020All IndiaFemale-only5990 - 14121095 - 1429398 - 530341 - 35471 - 192
2020All IndiaFemale-only6990 - 14121095 - 1429398 - 530341 - 35471 - 192
2020All IndiaGender-Neutral1311 - 550225 - 36046 - 20388 - 1189 - 59
2020All IndiaGender-Neutral2311 - 572225 - 36546 - 204101 - 1209 - 75
2020All IndiaGender-Neutral3311 - 572225 - 36546 - 204101 - 1209 - 75
2020All IndiaGender-Neutral4319 - 575225 - 36546 - 204101 - 1209 - 75
2020All IndiaGender-Neutral5319 - 575225 - 36546 - 204101 - 1209 - 75
2020All IndiaGender-Neutral6319 - 594225 - 36546 - 204101 - 1209 - 75
Year: 2019
2019All IndiaFemale-only1795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only2795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only3795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only4795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only5795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only6795 - 1676597 - 1156215 - 28512032
2019All IndiaFemale-only7795 - 1676597 - 1156215 - 28512032
2019All IndiaGender-Neutral1297 - 468107 - 28483 - 15234 - 439 - 54
2019All IndiaGender-Neutral2297 - 468107 - 29583 - 15239 - 469 - 54
2019All IndiaGender-Neutral3297 - 469107 - 29583 - 15239 - 469 - 54
2019All IndiaGender-Neutral4297 - 469107 - 29583 - 15239 - 469 - 54
2019All IndiaGender-Neutral5297 - 469107 - 29583 - 15239 - 469 - 54
2019All IndiaGender-Neutral6297 - 469107 - 29583 - 15239 - 469 - 54
2019All IndiaGender-Neutral7297 - 469107 - 29583 - 15239 - 469 - 54
Year: 2018
2018All IndiaFemale-only1872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only2872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only3872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only4872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only5872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only6872 - 1166197 - 433227 - 339-123
2018All IndiaFemale-only7872 - 1166197 - 433227 - 339-123
2018All IndiaGender-Neutral1172 - 460102 - 25732 - 113-19 - 69
2018All IndiaGender-Neutral2172 - 462102 - 27132 - 113-19 - 69
2018All IndiaGender-Neutral3172 - 462102 - 27132 - 113-19 - 69
2018All IndiaGender-Neutral4172 - 462102 - 27132 - 113-19 - 69
2018All IndiaGender-Neutral5172 - 462102 - 27132 - 113-19 - 69
2018All IndiaGender-Neutral6172 - 462102 - 27132 - 113-19 - 69
2018All IndiaGender-Neutral7172 - 462102 - 27132 - 113-19 - 69
Year: 2017
2017All India1226 - 410108 - 20336 - 106-1 - 43
2017All India2226 - 416108 - 20336 - 106-1 - 43
2017All India3226 - 416108 - 20336 - 106-1 - 43
2017All India4226 - 416108 - 20336 - 106-1 - 43
2017All India5226 - 416108 - 20336 - 106-1 - 43
2017All India6226 - 416108 - 20336 - 106-1 - 43
2017All India7226 - 416108 - 20336 - 106-1 - 43
Year: 2016
2016All India180 - 39863 - 21816 - 122-3 - 65
2016All India280 - 40363 - 22616 - 122-3 - 77
2016All India380 - 40363 - 22616 - 122-3 - 77
2016All India480 - 40363 - 22616 - 122-3 - 77
2016All India580 - 40363 - 22616 - 122-3 - 77
2016All India680 - 40363 - 22616 - 122-3 - 77

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
88
22
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students