Mathematics

Indian Institute of Technology

This page provides comprehensive information about the Mathematics course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Bombay

JEE Code: IN053

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
BS in Mathematics (4 Years, Bachelor of Science)
2024All IndiaFemale-only14101347914381490-
2024All IndiaFemale-only24101347914381490-
2024All IndiaFemale-only34101347914381490-
2024All IndiaFemale-only44101347914381490-
2024All IndiaFemale-only54101347914381490-
2024All IndiaGender-Neutral1631 - 1191994 - 1155521 - 545360247
2024All IndiaGender-Neutral2631 - 11911106 - 1291521 - 545360247
2024All IndiaGender-Neutral3631 - 11911106 - 1291521 - 545360247
2024All IndiaGender-Neutral4631 - 11911106 - 1291521 - 545360247
2024All IndiaGender-Neutral5631 - 11911106 - 1291521 - 545360247
Year: 2023
2023All IndiaFemale-only12702 - 317328232249--
2023All IndiaFemale-only22702 - 317328232249--
2023All IndiaFemale-only32702 - 317328232249--
2023All IndiaFemale-only42702 - 317328232249--
2023All IndiaFemale-only52702 - 317328232249--
2023All IndiaFemale-only62702 - 317328232249--
2023All IndiaGender-Neutral11059 - 15671069 - 1757245 - 570394 - 652579
2023All IndiaGender-Neutral21059 - 16781069 - 1757245 - 570394 - 652579
2023All IndiaGender-Neutral31059 - 17041069 - 1757245 - 570394 - 652579
2023All IndiaGender-Neutral41059 - 17041069 - 1757245 - 570394 - 652579
2023All IndiaGender-Neutral51059 - 17041101 - 1779245 - 570394 - 652579
2023All IndiaGender-Neutral61059 - 17041101 - 1779245 - 570652 - 876579
Year: 2022
2022All IndiaFemale-only11248 - 389519242391--
2022All IndiaFemale-only21248 - 389519242391--
2022All IndiaFemale-only31248 - 389519242391--
2022All IndiaFemale-only41248 - 389519242391--
2022All IndiaFemale-only51248 - 389519242391--
2022All IndiaFemale-only61248 - 389519242391--
2022All IndiaGender-Neutral1552 - 15571148 - 1789548 - 742372 - 564427
2022All IndiaGender-Neutral2552 - 15571372 - 2029548 - 742372 - 564427
2022All IndiaGender-Neutral3552 - 21431372 - 2029548 - 742372 - 564427
2022All IndiaGender-Neutral4552 - 21431372 - 2029548 - 742372 - 564427
2022All IndiaGender-Neutral5552 - 21431372 - 2029548 - 742372 - 564427
2022All IndiaGender-Neutral6552 - 21581372 - 2029548 - 742372 - 564427
Year: 2021
2021All IndiaFemale-only13996 - 503736992056--
2021All IndiaFemale-only25037 - 515436992056--
2021All IndiaFemale-only35037 - 515436992056--
2021All IndiaFemale-only45037 - 515436992056--
2021All IndiaFemale-only55037 - 515436992056--
2021All IndiaFemale-only65154 - 602736992056--
2021All IndiaGender-Neutral1198 - 16021379 - 1610644 - 702424 - 45185
2021All IndiaGender-Neutral2198 - 19031379 - 1610644 - 702424 - 45185
2021All IndiaGender-Neutral3198 - 19031379 - 1610644 - 702424 - 45185
2021All IndiaGender-Neutral4198 - 19031379 - 1610644 - 702424 - 45185
2021All IndiaGender-Neutral5198 - 19031379 - 1610644 - 702424 - 45185
2021All IndiaGender-Neutral6198 - 19441379 - 1610644 - 702424 - 45185
Year: 2020
2020All IndiaFemale-only118471744---
2020All IndiaFemale-only218471744---
2020All IndiaFemale-only318472898---
2020All IndiaFemale-only418472898---
2020All IndiaFemale-only518472898---
2020All IndiaFemale-only618472898---
2020All IndiaGender-Neutral1128 - 1511780 - 1390159 - 796198153
2020All IndiaGender-Neutral2128 - 1560780 - 1390796 - 835198602
2020All IndiaGender-Neutral3128 - 1560780 - 1390796 - 835198602
2020All IndiaGender-Neutral4128 - 1560780 - 1390796 - 835198602
2020All IndiaGender-Neutral5128 - 1560780 - 1390796 - 835198602
2020All IndiaGender-Neutral6128 - 1567780 - 1390835 - 1233198602
Year: 2019
2019All IndiaFemale-only149602444---
2019All IndiaFemale-only249602444---
2019All IndiaFemale-only349602444---
2019All IndiaFemale-only449602444---
2019All IndiaFemale-only549602444---
2019All IndiaFemale-only649602444---
2019All IndiaFemale-only749602444---
2019All IndiaGender-Neutral198 - 10411177 - 1419663-320
2019All IndiaGender-Neutral2702 - 12831177 - 1419663-320
2019All IndiaGender-Neutral3702 - 12831177 - 1419663-320
2019All IndiaGender-Neutral4702 - 12831177 - 1419663-320
2019All IndiaGender-Neutral5702 - 12831177 - 1419663-320
2019All IndiaGender-Neutral61041 - 16311177 - 1419663-320
2019All IndiaGender-Neutral71041 - 16311177 - 1419663-320
Year: 2018
2018All IndiaFemale-only128984002---
2018All IndiaFemale-only228984002---
2018All IndiaFemale-only328984002---
2018All IndiaFemale-only428984002---
2018All IndiaFemale-only528984002---
2018All IndiaFemale-only628984002---
2018All IndiaFemale-only728984002---
2018All IndiaGender-Neutral1742 - 10821492 - 153553-627
2018All IndiaGender-Neutral2742 - 14791492 - 153553-627
2018All IndiaGender-Neutral3742 - 14791492 - 153553-627
2018All IndiaGender-Neutral4742 - 14791492 - 153553-627
2018All IndiaGender-Neutral5742 - 14791492 - 153553-627
2018All IndiaGender-Neutral6742 - 14791492 - 153553-627
2018All IndiaGender-Neutral7742 - 14791492 - 153553-627

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
14
4
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students