Environmental Science and Engineering
Indian Institute of Technology
This page provides comprehensive information about the Environmental Science and Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Bombay
JEE Code: IN053
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Environmental Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 8821 - 9135 | 5286 - 5701 | 1874 | 2019 | 571 |
| 2024 | All India | Female-only | 2 | 8821 - 9292 | 5701 - 5973 | 1874 | 2019 | 1587 |
| 2024 | All India | Female-only | 3 | 8821 - 9292 | 5701 - 5973 | 1874 | 2019 | 1587 |
| 2024 | All India | Female-only | 4 | 8821 - 9292 | 5701 - 5973 | 1874 | 2019 | 1587 |
| 2024 | All India | Female-only | 5 | 8821 - 9292 | 5701 - 5973 | 1874 | 2019 | 1587 |
| 2024 | All India | Gender-Neutral | 1 | 3424 - 4716 | 1601 - 2595 | 622 - 1267 | 935 - 996 | 680 - 786 |
| 2024 | All India | Gender-Neutral | 2 | 3424 - 4718 | 1601 - 2716 | 622 - 1267 | 935 - 1060 | 680 - 830 |
| 2024 | All India | Gender-Neutral | 3 | 3424 - 4718 | 1601 - 2716 | 622 - 1267 | 935 - 1060 | 680 - 830 |
| 2024 | All India | Gender-Neutral | 4 | 3424 - 4718 | 1601 - 2716 | 622 - 1267 | 935 - 1060 | 680 - 830 |
| 2024 | All India | Gender-Neutral | 5 | 3424 - 4718 | 1601 - 2716 | 622 - 1267 | 935 - 1060 | 680 - 830 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 8179 - 9702 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Female-only | 2 | 8179 - 10623 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Female-only | 3 | 8179 - 10623 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Female-only | 4 | 8179 - 10623 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Female-only | 5 | 8179 - 10623 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Female-only | 6 | 8179 - 10623 | 3939 - 4103 | 2287 | 2256 | 1045 |
| 2023 | All India | Gender-Neutral | 1 | 3005 - 5221 | 2167 - 2761 | 1195 - 1455 | 924 - 1109 | 818 - 923 |
| 2023 | All India | Gender-Neutral | 2 | 3005 - 5400 | 2167 - 2981 | 1195 - 1472 | 924 - 1187 | 912 - 979 |
| 2023 | All India | Gender-Neutral | 3 | 3005 - 5400 | 2167 - 2981 | 1195 - 1472 | 924 - 1187 | 912 - 979 |
| 2023 | All India | Gender-Neutral | 4 | 3005 - 5400 | 2167 - 2981 | 1195 - 1472 | 924 - 1187 | 912 - 979 |
| 2023 | All India | Gender-Neutral | 5 | 3005 - 5400 | 2167 - 3037 | 1195 - 1472 | 924 - 1187 | 912 - 979 |
| 2023 | All India | Gender-Neutral | 6 | 3806 - 5401 | 2167 - 3152 | 1195 - 1472 | 924 - 1187 | 912 - 979 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 37 | |||||
| 9 | |||||
