Civil Engineering

Indian Institute of Technology

This page provides comprehensive information about the Civil Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Bombay

JEE Code: IN053

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Civil Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only16334 - 87293419 - 4709770 - 19861725 - 1941601 - 623
2024All IndiaFemale-only26334 - 88333419 - 4709770 - 19861725 - 2005601 - 623
2024All IndiaFemale-only36334 - 88333419 - 4709770 - 19861725 - 2005601 - 623
2024All IndiaFemale-only46334 - 88333419 - 4709770 - 19861725 - 2005601 - 623
2024All IndiaFemale-only56334 - 88333419 - 4709770 - 19861725 - 2029601 - 623
2024All IndiaGender-Neutral12244 - 39861076 - 1918580 - 980559 - 70841 - 331
2024All IndiaGender-Neutral22244 - 39871076 - 1979580 - 998559 - 76941 - 331
2024All IndiaGender-Neutral32244 - 39871076 - 1979580 - 998559 - 76941 - 331
2024All IndiaGender-Neutral42244 - 39871076 - 1979580 - 998559 - 76941 - 331
2024All IndiaGender-Neutral52244 - 40461076 - 1979580 - 1002559 - 76941 - 331
Year: 2023
2023All IndiaFemale-only16122 - 78141854 - 41101478 - 17961033 - 2118336 - 770
2023All IndiaFemale-only26178 - 78571854 - 45001478 - 17961855 - 2162336 - 770
2023All IndiaFemale-only36178 - 78571854 - 45001478 - 17961855 - 2162336 - 770
2023All IndiaFemale-only46178 - 78571854 - 45001478 - 17961855 - 2162336 - 770
2023All IndiaFemale-only56178 - 78571854 - 45001478 - 17961855 - 2162336 - 770
2023All IndiaFemale-only66178 - 78571854 - 45001478 - 17961855 - 2162336 - 770
2023All IndiaGender-Neutral12290 - 41341078 - 1884550 - 1050507 - 787217 - 335
2023All IndiaGender-Neutral22290 - 41341078 - 2020550 - 1115507 - 830217 - 335
2023All IndiaGender-Neutral32290 - 42091078 - 2020550 - 1115507 - 830217 - 335
2023All IndiaGender-Neutral42290 - 42091078 - 2020550 - 1115507 - 830217 - 335
2023All IndiaGender-Neutral52290 - 42371078 - 2020550 - 1115507 - 853217 - 335
2023All IndiaGender-Neutral62290 - 43711078 - 2034550 - 1115590 - 854217 - 335
Year: 2022
2022All IndiaFemale-only14728 - 70792559 - 39881193 - 18171325 - 1524526 - 612
2022All IndiaFemale-only24728 - 70792559 - 43091193 - 18171370 - 1628526 - 612
2022All IndiaFemale-only34728 - 70792559 - 43091193 - 18171370 - 1628526 - 612
2022All IndiaFemale-only44728 - 70792559 - 43091193 - 18171370 - 1628526 - 612
2022All IndiaFemale-only54728 - 70792559 - 43091193 - 18171370 - 1628526 - 612
2022All IndiaFemale-only64728 - 70792638 - 48891193 - 18171370 - 1628526 - 612
2022All IndiaGender-Neutral11941 - 3418991 - 1588253 - 846441 - 67872 - 257
2022All IndiaGender-Neutral21941 - 3446991 - 1619253 - 851457 - 69372 - 257
2022All IndiaGender-Neutral31941 - 3446991 - 1619253 - 851457 - 69372 - 257
2022All IndiaGender-Neutral41941 - 3446991 - 1619253 - 851457 - 69372 - 257
2022All IndiaGender-Neutral51941 - 3446991 - 1619253 - 851457 - 69372 - 257
2022All IndiaGender-Neutral61941 - 34711022 - 1633253 - 851457 - 69372 - 257
Year: 2021
2021All IndiaFemale-only15341 - 75972814 - 3910975 - 15471451 - 1775142 - 617
2021All IndiaFemale-only25341 - 75972814 - 3910975 - 15471451 - 1775142 - 617
2021All IndiaFemale-only35341 - 75972814 - 3910975 - 15471451 - 1775142 - 617
2021All IndiaFemale-only45341 - 75972814 - 3910975 - 15471451 - 1775142 - 617
2021All IndiaFemale-only55341 - 75972814 - 3910975 - 15471451 - 1775142 - 617
2021All IndiaFemale-only65341 - 75972814 - 3910975 - 15571451 - 1775142 - 617
2021All IndiaGender-Neutral12017 - 3216759 - 1623272 - 875359 - 65240 - 149
2021All IndiaGender-Neutral22017 - 3226759 - 1631272 - 880359 - 65240 - 149
2021All IndiaGender-Neutral32017 - 3226759 - 1631272 - 880359 - 65240 - 149
2021All IndiaGender-Neutral42017 - 3226759 - 1631272 - 880359 - 65240 - 149
2021All IndiaGender-Neutral52017 - 3226759 - 1631272 - 880359 - 65240 - 149
2021All IndiaGender-Neutral62226 - 3304759 - 1631272 - 880359 - 65240 - 149
Year: 2020
2020All IndiaFemale-only15254 - 76802186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaFemale-only25254 - 77042186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaFemale-only35254 - 77042186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaFemale-only45254 - 77042186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaFemale-only55254 - 78452186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaFemale-only65254 - 78452186 - 35891283 - 16021612 - 1725115 - 244
2020All IndiaGender-Neutral11498 - 3267667 - 1627457 - 843519 - 68429 - 139
2020All IndiaGender-Neutral21498 - 3299667 - 1639457 - 843519 - 73229 - 156
2020All IndiaGender-Neutral31498 - 3299667 - 1639457 - 843519 - 73229 - 156
2020All IndiaGender-Neutral41498 - 3299667 - 1639457 - 843519 - 73229 - 156
2020All IndiaGender-Neutral51498 - 3299667 - 1639457 - 843519 - 74729 - 156
2020All IndiaGender-Neutral61498 - 3388667 - 1645457 - 843519 - 74729 - 156
Year: 2019
2019All IndiaFemale-only11871 - 50892357 - 2858399 - 799794276 - 355
2019All IndiaFemale-only21871 - 50892357 - 3061399 - 799794276 - 355
2019All IndiaFemale-only31871 - 50892357 - 3061399 - 799794276 - 355
2019All IndiaFemale-only41871 - 50892357 - 3061399 - 799794276 - 355
2019All IndiaFemale-only51871 - 50892357 - 3061399 - 799794276 - 355
2019All IndiaFemale-only61871 - 50892357 - 3061399 - 799794276 - 355
2019All IndiaFemale-only71871 - 54642357 - 3061399 - 799794276 - 355
2019All IndiaGender-Neutral1747 - 2782663 - 119430 - 577220 - 23676 - 132
2019All IndiaGender-Neutral2747 - 2896663 - 120330 - 577220 - 23676 - 132
2019All IndiaGender-Neutral3747 - 2896663 - 120330 - 577220 - 23676 - 132
2019All IndiaGender-Neutral4747 - 2896663 - 120330 - 577220 - 23676 - 132
2019All IndiaGender-Neutral5747 - 2896663 - 120330 - 577220 - 23676 - 132
2019All IndiaGender-Neutral6747 - 2896663 - 120330 - 577220 - 23676 - 132
2019All IndiaGender-Neutral7747 - 3005663 - 120830 - 661236 - 33776 - 132
Year: 2018
2018All IndiaFemale-only12471 - 46752012 - 2214369 - 467-231
2018All IndiaFemale-only22471 - 46752012 - 2214424 - 824-231
2018All IndiaFemale-only32471 - 46752012 - 2214424 - 824-231
2018All IndiaFemale-only42471 - 46752012 - 2214424 - 824-231
2018All IndiaFemale-only52471 - 46752012 - 2214424 - 824-231
2018All IndiaFemale-only62471 - 46752012 - 2214424 - 824-231
2018All IndiaFemale-only72471 - 46752012 - 2214424 - 824-231
2018All IndiaGender-Neutral11443 - 2465601 - 1069172 - 425-93 - 139
2018All IndiaGender-Neutral21443 - 2525601 - 1086172 - 439-93 - 139
2018All IndiaGender-Neutral31443 - 2525601 - 1086172 - 439-93 - 139
2018All IndiaGender-Neutral41443 - 2525601 - 1086172 - 439-93 - 139
2018All IndiaGender-Neutral51443 - 2544601 - 1086172 - 439-93 - 139
2018All IndiaGender-Neutral61443 - 2544601 - 1086172 - 439-93 - 139
2018All IndiaGender-Neutral71443 - 2544601 - 1086172 - 439-93 - 139
Year: 2017
2017All India11046 - 2283602 - 971203 - 509-52 - 117
2017All India21046 - 2298602 - 973203 - 511-52 - 117
2017All India31046 - 2298602 - 973203 - 511-52 - 117
2017All India41046 - 2298602 - 973203 - 511-52 - 117
2017All India51046 - 2298602 - 973203 - 511-52 - 117
2017All India61046 - 2298602 - 976203 - 511-52 - 117
2017All India71046 - 2308602 - 976203 - 511-52 - 117
Year: 2016
2016All India1897 - 2155356 - 99576 - 412-57 - 81
2016All India2897 - 2210356 - 1007217 - 441-57 - 108
2016All India3897 - 2210356 - 1007217 - 441-57 - 108
2016All India4897 - 2235356 - 1007217 - 441-57 - 108
2016All India5897 - 2235356 - 1007217 - 441-57 - 108
2016All India6897 - 2251356 - 1007217 - 441-57 - 108

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
120
26
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students