Electrical Engineering

Indian Institute of Technology

This page provides comprehensive information about the Electrical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Technology

Location: Bhubaneswar

JEE Code: IN052

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2023
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree))
2023All IndiaFemale-only1128985790-2271-
2023All IndiaFemale-only2128985790-2271-
2023All IndiaFemale-only3128985790-2271-
2023All IndiaFemale-only4128985790-2271-
2023All IndiaFemale-only5128985790-2271-
2023All IndiaFemale-only6155605790-2747-
2023All IndiaGender-Neutral16989 - 74142853 - 296716221085767
2023All IndiaGender-Neutral27414 - 76492891 - 301419771106767
2023All IndiaGender-Neutral37414 - 76492891 - 301419771345767
2023All IndiaGender-Neutral47414 - 76492891 - 301419771345767
2023All IndiaGender-Neutral57414 - 76492891 - 301419771345767
2023All IndiaGender-Neutral67414 - 79022891 - 301419771345767
Year: 2022
2022All IndiaFemale-only111359-2607--
2022All IndiaFemale-only211359-2607--
2022All IndiaFemale-only311359-2607--
2022All IndiaFemale-only411359-2607--
2022All IndiaFemale-only511359-2607--
2022All IndiaFemale-only611359-2607--
2022All IndiaGender-Neutral16355 - 67892606 - 264211901164805
2022All IndiaGender-Neutral26392 - 71412653 - 282711901184854
2022All IndiaGender-Neutral36392 - 71412653 - 282711901184854
2022All IndiaGender-Neutral46392 - 71412653 - 282711901184854
2022All IndiaGender-Neutral56392 - 71412653 - 282711901184854
2022All IndiaGender-Neutral66646 - 77292653 - 282711901264854
Year: 2021
2021All IndiaFemale-only112517--2113-
2021All IndiaFemale-only212517--2113-
2021All IndiaFemale-only312517--2113-
2021All IndiaFemale-only412517--2113-
2021All IndiaFemale-only512517--2113-
2021All IndiaFemale-only612517--2116-
2021All IndiaGender-Neutral15104 - 60862036 - 23531602955833
2021All IndiaGender-Neutral25104 - 61462036 - 26401602955833
2021All IndiaGender-Neutral35104 - 61462036 - 26401602955833
2021All IndiaGender-Neutral45104 - 61462036 - 26401602955833
2021All IndiaGender-Neutral55104 - 61462036 - 26401602955833
2021All IndiaGender-Neutral65104 - 66062036 - 264016641002833
Year: 2020
2020All IndiaFemale-only19092--1672-
2020All IndiaFemale-only29092--1722-
2020All IndiaFemale-only39092--1722-
2020All IndiaFemale-only49092--1722-
2020All IndiaFemale-only59092--1722-
2020All IndiaFemale-only610190--1722-
2020All IndiaGender-Neutral14324 - 56242173 - 23351383770706
2020All IndiaGender-Neutral24324 - 58112335 - 26501383979706
2020All IndiaGender-Neutral34324 - 58112335 - 26501383979706
2020All IndiaGender-Neutral44324 - 58112335 - 26501383979706
2020All IndiaGender-Neutral54324 - 59422335 - 26501383999706
2020All IndiaGender-Neutral64324 - 67462575 - 27841482999706
Year: 2019
2019All IndiaFemale-only194334377---
2019All IndiaFemale-only294334377---
2019All IndiaFemale-only394334377---
2019All IndiaFemale-only494334377---
2019All IndiaFemale-only594334377---
2019All IndiaFemale-only694334377---
2019All IndiaFemale-only794334377---
2019All IndiaGender-Neutral14855 - 50822123 - 22151348 - 1445490-
2019All IndiaGender-Neutral24855 - 50822123 - 22151348 - 1445490-
2019All IndiaGender-Neutral34855 - 50822123 - 22151348 - 1445490-
2019All IndiaGender-Neutral44855 - 50822123 - 22151348 - 1445490-
2019All IndiaGender-Neutral54855 - 50822123 - 22151348 - 1445490-
2019All IndiaGender-Neutral64855 - 54462123 - 22151348 - 1445539-
2019All IndiaGender-Neutral74855 - 60282123 - 22151348 - 1585656-
Year: 2018
2018All IndiaFemale-only175402897---
2018All IndiaFemale-only275402897---
2018All IndiaFemale-only375402897---
2018All IndiaFemale-only475402897---
2018All IndiaFemale-only575402897---
2018All IndiaFemale-only675402897---
2018All IndiaFemale-only775402897---
2018All IndiaGender-Neutral14365 - 46481950 - 1996877 - 1328--
2018All IndiaGender-Neutral24469 - 48892068 - 2096877 - 1328--
2018All IndiaGender-Neutral34469 - 48892068 - 2096877 - 1328--
2018All IndiaGender-Neutral44469 - 48892068 - 2096877 - 1328--
2018All IndiaGender-Neutral54469 - 48892068 - 2096877 - 1328--
2018All IndiaGender-Neutral64469 - 50332068 - 2096877 - 1328--
2018All IndiaGender-Neutral74469 - 55682128 - 2186877 - 1328--
Year: 2017
2017All India13922 - 48701943 - 20151216 - 1324-464
2017All India23922 - 48702015 - 20351216 - 1324-464
2017All India33922 - 48702015 - 20351216 - 1324-464
2017All India43922 - 48702015 - 20351216 - 1324-464
2017All India53922 - 48702015 - 20351216 - 1324-464
2017All India64780 - 50542015 - 20351216 - 1324-464
2017All India74780 - 58212015 - 20351216 - 1324-464
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students