Materials Science and Metallurgical Engineering
Indian Institute of Technology
This page provides comprehensive information about the Materials Science and Metallurgical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: Bhilai
JEE Code: IN051
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 21738 - 22080 | - | 4302 | - | - |
| 2024 | All India | Female-only | 2 | 21738 - 23330 | - | 4302 | - | - |
| 2024 | All India | Female-only | 3 | 21738 - 23330 | - | 4302 | - | - |
| 2024 | All India | Female-only | 4 | 23330 - 23440 | - | 4504 | - | - |
| 2024 | All India | Female-only | 5 | 25106 - 25107 | - | 4676 | - | - |
| 2024 | All India | Gender-Neutral | 1 | 13912 - 14302 | 5219 - 5451 | 2666 - 2826 | 2217 - 2228 | 1336 |
| 2024 | All India | Gender-Neutral | 2 | 14069 - 14622 | 5613 - 5665 | 2826 - 3057 | 2217 - 2245 | 1379 |
| 2024 | All India | Gender-Neutral | 3 | 14069 - 14622 | 5632 - 5700 | 2826 - 3057 | 2217 - 2245 | 1379 |
| 2024 | All India | Gender-Neutral | 4 | 14069 - 14622 | 5647 - 5702 | 2826 - 3057 | 2217 - 2245 | 1379 |
| 2024 | All India | Gender-Neutral | 5 | 15066 - 15871 | 5647 - 5810 | 3057 - 3089 | 2338 - 2378 | 1379 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 21952 - 22150 | 7949 | - | 3978 | - |
| 2023 | All India | Female-only | 2 | 21952 - 22150 | - | - | 3978 | - |
| 2023 | All India | Female-only | 3 | 21952 - 22150 | - | - | 4192 | - |
| 2023 | All India | Female-only | 4 | 21952 - 22150 | - | - | 4192 | - |
| 2023 | All India | Female-only | 5 | 21952 - 22150 | - | - | 4192 | - |
| 2023 | All India | Female-only | 6 | 22385 - 23317 | - | - | 4466 | - |
| 2023 | All India | Gender-Neutral | 1 | 13371 - 14554 | 4756 - 5351 | 2653 - 2963 | 2251 | 1307 |
| 2023 | All India | Gender-Neutral | 2 | 15135 - 15505 | 5708 - 5814 | 2975 - 3183 | 2315 | 1409 |
| 2023 | All India | Gender-Neutral | 3 | 15135 - 15505 | 5708 - 5844 | 2975 - 3183 | 2341 | 1409 |
| 2023 | All India | Gender-Neutral | 4 | 15251 - 15572 | 5708 - 5861 | 2975 - 3183 | 2341 | 1409 |
| 2023 | All India | Gender-Neutral | 5 | 15251 - 15722 | 5708 - 6019 | 2975 - 3183 | 2341 | 1409 |
| 2023 | All India | Gender-Neutral | 6 | 15984 - 16674 | 6053 - 6224 | 3116 - 3265 | 2746 | 1409 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 24 | |||||
| 6 | |||||
