Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
Indian Institute of Technology
This page provides comprehensive information about the Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: (BHU) Varanasi
JEE Code: IN049
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ||||||||
| 2024 | All India | Female-only | 1 | 18749 - 18761 | 7141 - 8759 | 3888 | 3587 | - |
| 2024 | All India | Female-only | 2 | 18749 - 18761 | 7141 - 8759 | 3888 | 3587 | - |
| 2024 | All India | Female-only | 3 | 18749 - 18761 | 7141 - 8759 | 3888 | 3587 | - |
| 2024 | All India | Female-only | 4 | 18749 - 18761 | 7141 - 8759 | 3888 | 3587 | - |
| 2024 | All India | Female-only | 5 | 18871 - 19360 | 7141 - 8759 | 3888 | 3587 | - |
| 2024 | All India | Gender-Neutral | 1 | 7479 - 9760 | 3545 - 4033 | 1956 - 2055 | 1405 - 1646 | 712 - 800 |
| 2024 | All India | Gender-Neutral | 2 | 8533 - 10257 | 3545 - 4123 | 1956 - 2064 | 1646 - 1683 | 712 - 800 |
| 2024 | All India | Gender-Neutral | 3 | 8533 - 10257 | 3545 - 4123 | 1956 - 2064 | 1646 - 1683 | 712 - 800 |
| 2024 | All India | Gender-Neutral | 4 | 8533 - 10339 | 3545 - 4123 | 1956 - 2064 | 1646 - 1683 | 712 - 800 |
| 2024 | All India | Gender-Neutral | 5 | 8533 - 10583 | 3545 - 4123 | 1956 - 2144 | 1646 - 1683 | 712 - 800 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 16077 - 16845 | 6427 - 7178 | 3280 | 3142 | - |
| 2023 | All India | Female-only | 2 | 16845 - 18848 | 7178 - 7885 | 3489 | 3251 | - |
| 2023 | All India | Female-only | 3 | 16845 - 18848 | 7178 - 7885 | 3489 | 3251 | - |
| 2023 | All India | Female-only | 4 | 16845 - 18848 | 7178 - 7885 | 3489 | 3251 | - |
| 2023 | All India | Female-only | 5 | 16845 - 18848 | 7178 - 7885 | 3489 | 3251 | - |
| 2023 | All India | Female-only | 6 | 16845 - 18848 | 7178 - 7885 | 3489 | 3251 | - |
| 2023 | All India | Gender-Neutral | 1 | 9311 - 10405 | 3779 - 4054 | 1859 - 2023 | 1523 - 1600 | 838 - 842 |
| 2023 | All India | Gender-Neutral | 2 | 9341 - 10601 | 3886 - 4316 | 1917 - 2299 | 1523 - 1600 | 842 - 859 |
| 2023 | All India | Gender-Neutral | 3 | 9341 - 10601 | 3886 - 4316 | 1917 - 2299 | 1523 - 1600 | 842 - 859 |
| 2023 | All India | Gender-Neutral | 4 | 9341 - 10739 | 3886 - 4316 | 1917 - 2299 | 1523 - 1600 | 842 - 859 |
| 2023 | All India | Gender-Neutral | 5 | 9341 - 10739 | 4054 - 4359 | 1917 - 2534 | 1523 - 1600 | 842 - 859 |
| 2023 | All India | Gender-Neutral | 6 | 9341 - 11332 | 4054 - 4359 | 1917 - 2598 | 1653 - 1858 | 842 - 859 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 16354 - 17458 | 7143 - 7512 | 3159 | 2487 | - |
| 2022 | All India | Female-only | 2 | 16354 - 17458 | 7143 - 7512 | 3159 | 3304 | - |
| 2022 | All India | Female-only | 3 | 16354 - 17458 | 7143 - 7512 | 3159 | 3304 | - |
| 2022 | All India | Female-only | 4 | 16354 - 17458 | 7143 - 7512 | 3159 | 3304 | - |
| 2022 | All India | Female-only | 5 | 17458 - 18095 | 7143 - 7512 | 3159 | 3304 | - |
| 2022 | All India | Female-only | 6 | 17458 - 18095 | 7799 - 7823 | 3159 | 3402 | - |
| 2022 | All India | Gender-Neutral | 1 | 8687 - 9794 | 3437 - 3584 | 1648 - 1948 | 1427 - 1447 | 798 - 842 |
| 2022 | All India | Gender-Neutral | 2 | 8687 - 10037 | 3437 - 3617 | 1648 - 2009 | 1447 - 1491 | 798 - 842 |
| 2022 | All India | Gender-Neutral | 3 | 8687 - 10037 | 3437 - 3617 | 1648 - 2009 | 1447 - 1491 | 798 - 842 |
| 2022 | All India | Gender-Neutral | 4 | 8687 - 10037 | 3437 - 3617 | 1648 - 2009 | 1447 - 1491 | 798 - 842 |
| 2022 | All India | Gender-Neutral | 5 | 8734 - 10112 | 3437 - 3617 | 1648 - 2009 | 1447 - 1491 | 798 - 842 |
| 2022 | All India | Gender-Neutral | 6 | 9320 - 11085 | 3437 - 3643 | 1648 - 2009 | 1491 - 1572 | 798 - 842 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 16900 - 17638 | 7390 - 7421 | 3263 | 3754 | - |
| 2021 | All India | Female-only | 2 | 16900 - 18153 | 7390 - 7421 | 3263 | 3754 | - |
| 2021 | All India | Female-only | 3 | 16900 - 18153 | 7390 - 7421 | 3263 | 3754 | - |
| 2021 | All India | Female-only | 4 | 16900 - 18153 | 7390 - 7421 | 3263 | 3754 | - |
| 2021 | All India | Female-only | 5 | 18153 - 18350 | 7390 - 7421 | 3263 | 3754 | - |
| 2021 | All India | Female-only | 6 | 18153 - 18350 | 7390 - 7904 | 1242 | 3754 | - |
| 2021 | All India | Gender-Neutral | 1 | 8008 - 8851 | 3247 - 3606 | 1772 - 1986 | 1278 - 1333 | 666 - 687 |
| 2021 | All India | Gender-Neutral | 2 | 8008 - 8851 | 3416 - 3613 | 1772 - 2033 | 1278 - 1333 | 666 - 687 |
| 2021 | All India | Gender-Neutral | 3 | 8008 - 8851 | 3416 - 3613 | 1772 - 2033 | 1278 - 1333 | 666 - 687 |
| 2021 | All India | Gender-Neutral | 4 | 8008 - 8851 | 3416 - 3626 | 1772 - 2033 | 1278 - 1333 | 666 - 687 |
| 2021 | All India | Gender-Neutral | 5 | 8284 - 8916 | 3416 - 3626 | 1772 - 2033 | 1278 - 1333 | 666 - 687 |
| 2021 | All India | Gender-Neutral | 6 | 8707 - 9618 | 3416 - 3626 | 1772 - 2033 | 1278 - 1333 | 666 - 687 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 14753 - 14757 | 7239 - 7449 | 2638 | 3017 | - |
| 2020 | All India | Female-only | 2 | 14753 - 14757 | 7239 - 7449 | 2638 | 3017 | - |
| 2020 | All India | Female-only | 3 | 14753 - 14757 | 7239 - 7449 | 2638 | 3017 | - |
| 2020 | All India | Female-only | 4 | 14753 - 14757 | 7239 - 7449 | 2638 | 3017 | - |
| 2020 | All India | Female-only | 5 | 14753 - 14757 | 7239 - 7449 | 2638 | 3017 | - |
| 2020 | All India | Female-only | 6 | 14936 - 16229 | 7449 - 7636 | 2638 | 3017 | - |
| 2020 | All India | Gender-Neutral | 1 | 6733 - 7463 | 3056 - 3335 | 1510 - 1683 | 1192 - 1484 | 498 - 520 |
| 2020 | All India | Gender-Neutral | 2 | 6733 - 7634 | 3241 - 3503 | 1510 - 1701 | 1192 - 1484 | 498 - 520 |
| 2020 | All India | Gender-Neutral | 3 | 6733 - 7634 | 3241 - 3503 | 1510 - 1701 | 1192 - 1484 | 498 - 520 |
| 2020 | All India | Gender-Neutral | 4 | 6733 - 7744 | 3241 - 3503 | 1510 - 1701 | 1192 - 1484 | 498 - 520 |
| 2020 | All India | Gender-Neutral | 5 | 6733 - 7744 | 3241 - 3503 | 1510 - 1701 | 1192 - 1484 | 498 - 520 |
| 2020 | All India | Gender-Neutral | 6 | 6733 - 9540 | 3246 - 3765 | 1683 - 1741 | 1192 - 1484 | 498 - 520 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 11938 - 12447 | 6024 | 3300 | - | - |
| 2019 | All India | Female-only | 2 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Female-only | 3 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Female-only | 4 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Female-only | 5 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Female-only | 6 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Female-only | 7 | 12447 - 12913 | 6307 | 3396 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 5826 - 6967 | 2370 - 2602 | 1237 - 1333 | 687 - 733 | 416 - 428 |
| 2019 | All India | Gender-Neutral | 2 | 5935 - 7301 | 2370 - 2865 | 1237 - 1333 | 687 - 733 | 416 - 512 |
| 2019 | All India | Gender-Neutral | 3 | 5935 - 7301 | 2370 - 2865 | 1237 - 1333 | 687 - 733 | 416 - 512 |
| 2019 | All India | Gender-Neutral | 4 | 5935 - 7301 | 2370 - 2865 | 1237 - 1333 | 687 - 733 | 416 - 512 |
| 2019 | All India | Gender-Neutral | 5 | 5935 - 7301 | 2370 - 2865 | 1237 - 1333 | 733 - 757 | 416 - 512 |
| 2019 | All India | Gender-Neutral | 6 | 5935 - 7301 | 2370 - 2865 | 1237 - 1333 | 757 - 851 | 416 - 512 |
| 2019 | All India | Gender-Neutral | 7 | 5935 - 8004 | 2370 - 2865 | 1237 - 1333 | 851 - 859 | 416 - 512 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 9021 | 4629 - 4950 | - | - | - |
| 2018 | All India | Female-only | 2 | 9021 | 5329 - 5532 | - | - | - |
| 2018 | All India | Female-only | 3 | 9021 | 5329 - 5532 | - | - | - |
| 2018 | All India | Female-only | 4 | 9021 | 5329 - 5532 | - | - | - |
| 2018 | All India | Female-only | 5 | 9021 | 5329 - 5532 | - | - | - |
| 2018 | All India | Female-only | 6 | 9021 | 5329 - 5532 | - | - | - |
| 2018 | All India | Female-only | 7 | 9797 | 5329 - 5532 | - | - | - |
| 2018 | All India | Gender-Neutral | 1 | 5662 - 6500 | 2317 - 2493 | 1174 - 1385 | - | 366 - 397 |
| 2018 | All India | Gender-Neutral | 2 | 5662 - 6587 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| 2018 | All India | Gender-Neutral | 3 | 5662 - 6587 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| 2018 | All India | Gender-Neutral | 4 | 5662 - 6587 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| 2018 | All India | Gender-Neutral | 5 | 5662 - 6587 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| 2018 | All India | Gender-Neutral | 6 | 5662 - 6624 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| 2018 | All India | Gender-Neutral | 7 | 5670 - 7589 | 2458 - 2695 | 1174 - 1437 | - | 397 - 435 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 4787 - 5749 | 1849 - 2050 | 928 - 1009 | - | 391 - 420 | |
| 2017 | All India | 2 | 4787 - 5829 | 1849 - 2050 | 931 - 1043 | - | 391 - 420 | |
| 2017 | All India | 3 | 4787 - 5848 | 1849 - 2050 | 931 - 1043 | - | 391 - 420 | |
| 2017 | All India | 4 | 5357 - 5887 | 1849 - 2050 | 931 - 1043 | - | 391 - 420 | |
| 2017 | All India | 5 | 5357 - 5887 | 1873 - 2078 | 931 - 1043 | - | 391 - 420 | |
| 2017 | All India | 6 | 5357 - 6108 | 1873 - 2078 | 931 - 1043 | - | 391 - 420 | |
| 2017 | All India | 7 | 5357 - 6538 | 1887 - 2127 | 931 - 1043 | - | 391 - 420 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
