Electrical Engineering
Indian Institute of Technology
This page provides comprehensive information about the Electrical Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: (BHU) Varanasi
JEE Code: IN049
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 6391 - 8297 | 3285 - 3871 | 1013 - 2050 | 1155 - 1262 | 754 - 920 |
| 2024 | All India | Female-only | 2 | 6391 - 8297 | 3285 - 3871 | 1013 - 2050 | 1155 - 1411 | 754 - 920 |
| 2024 | All India | Female-only | 3 | 6391 - 8297 | 3285 - 3871 | 1013 - 2050 | 1155 - 1411 | 754 - 920 |
| 2024 | All India | Female-only | 4 | 6391 - 8297 | 3285 - 3871 | 1013 - 2050 | 1155 - 1411 | 754 - 920 |
| 2024 | All India | Female-only | 5 | 6391 - 10177 | 3285 - 4181 | 1013 - 2086 | 1411 - 1658 | 754 - 920 |
| 2024 | All India | Gender-Neutral | 1 | 2667 - 3447 | 1026 - 1486 | 438 - 897 | 458 - 505 | 353 - 467 |
| 2024 | All India | Gender-Neutral | 2 | 2678 - 3491 | 1026 - 1496 | 642 - 916 | 472 - 564 | 353 - 497 |
| 2024 | All India | Gender-Neutral | 3 | 2678 - 3491 | 1026 - 1496 | 642 - 916 | 472 - 564 | 353 - 497 |
| 2024 | All India | Gender-Neutral | 4 | 2678 - 3517 | 1026 - 1496 | 642 - 916 | 472 - 564 | 353 - 497 |
| 2024 | All India | Gender-Neutral | 5 | 2852 - 3608 | 1107 - 1544 | 642 - 916 | 505 - 604 | 353 - 497 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 4958 - 6771 | 2541 - 3239 | 1734 - 1913 | 950 - 1073 | 739 - 970 |
| 2023 | All India | Female-only | 2 | 5844 - 6956 | 2541 - 3239 | 1913 - 2217 | 950 - 1073 | 739 - 970 |
| 2023 | All India | Female-only | 3 | 5844 - 6956 | 2541 - 3239 | 1913 - 2217 | 950 - 1073 | 739 - 970 |
| 2023 | All India | Female-only | 4 | 5954 - 7081 | 2541 - 3239 | 1913 - 2217 | 950 - 1073 | 739 - 970 |
| 2023 | All India | Female-only | 5 | 6086 - 7183 | 2541 - 3239 | 1913 - 2217 | 950 - 1073 | 739 - 970 |
| 2023 | All India | Female-only | 6 | 6086 - 7183 | 2541 - 3321 | 1913 - 2217 | 1073 - 1311 | 739 - 970 |
| 2023 | All India | Gender-Neutral | 1 | 2812 - 3358 | 1129 - 1488 | 638 - 931 | 416 - 503 | 339 - 477 |
| 2023 | All India | Gender-Neutral | 2 | 2812 - 3400 | 1179 - 1548 | 668 - 982 | 416 - 548 | 339 - 500 |
| 2023 | All India | Gender-Neutral | 3 | 2812 - 3400 | 1179 - 1548 | 668 - 982 | 416 - 548 | 339 - 500 |
| 2023 | All India | Gender-Neutral | 4 | 2812 - 3400 | 1179 - 1548 | 751 - 1002 | 416 - 548 | 339 - 500 |
| 2023 | All India | Gender-Neutral | 5 | 2812 - 3452 | 1179 - 1548 | 751 - 1029 | 416 - 565 | 339 - 500 |
| 2023 | All India | Gender-Neutral | 6 | 2896 - 3534 | 1179 - 1627 | 766 - 1124 | 416 - 575 | 339 - 500 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 6440 - 7103 | 3592 - 3905 | 1434 - 1795 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Female-only | 2 | 6440 - 7103 | 3592 - 3972 | 1434 - 1795 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Female-only | 3 | 6440 - 7103 | 3592 - 3972 | 1434 - 1795 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Female-only | 4 | 6440 - 7103 | 3592 - 3972 | 1434 - 1795 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Female-only | 5 | 6440 - 7103 | 3592 - 3972 | 1434 - 1795 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Female-only | 6 | 6440 - 7103 | 3592 - 3972 | 1434 - 2017 | 1067 - 1185 | 578 - 796 |
| 2022 | All India | Gender-Neutral | 1 | 2651 - 3442 | 1162 - 1403 | 651 - 893 | 443 - 515 | 339 - 490 |
| 2022 | All India | Gender-Neutral | 2 | 2651 - 3468 | 1162 - 1437 | 651 - 931 | 450 - 537 | 339 - 521 |
| 2022 | All India | Gender-Neutral | 3 | 2651 - 3474 | 1162 - 1437 | 651 - 931 | 450 - 537 | 339 - 521 |
| 2022 | All India | Gender-Neutral | 4 | 2651 - 3474 | 1162 - 1437 | 651 - 931 | 450 - 537 | 339 - 521 |
| 2022 | All India | Gender-Neutral | 5 | 3020 - 3541 | 1162 - 1437 | 651 - 931 | 450 - 537 | 339 - 521 |
| 2022 | All India | Gender-Neutral | 6 | 3158 - 3706 | 1162 - 1538 | 651 - 945 | 477 - 575 | 339 - 521 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 6852 - 7891 | 3397 - 3856 | 1690 - 2214 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Female-only | 2 | 6852 - 7921 | 3397 - 3856 | 1690 - 2222 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Female-only | 3 | 6852 - 7921 | 3397 - 3856 | 1690 - 2222 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Female-only | 4 | 6852 - 7921 | 3397 - 3856 | 1690 - 2222 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Female-only | 5 | 6852 - 7921 | 3397 - 3856 | 1690 - 2222 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Female-only | 6 | 6948 - 7926 | 3397 - 3856 | 1690 - 2222 | 1542 - 1570 | 674 - 723 |
| 2021 | All India | Gender-Neutral | 1 | 2499 - 3147 | 999 - 1382 | 530 - 845 | 435 - 468 | 257 - 459 |
| 2021 | All India | Gender-Neutral | 2 | 2538 - 3253 | 1059 - 1458 | 530 - 845 | 439 - 479 | 257 - 459 |
| 2021 | All India | Gender-Neutral | 3 | 2538 - 3253 | 1059 - 1458 | 530 - 845 | 439 - 479 | 257 - 459 |
| 2021 | All India | Gender-Neutral | 4 | 2538 - 3253 | 1059 - 1458 | 530 - 845 | 439 - 479 | 257 - 459 |
| 2021 | All India | Gender-Neutral | 5 | 2538 - 3253 | 1059 - 1458 | 530 - 845 | 439 - 479 | 257 - 459 |
| 2021 | All India | Gender-Neutral | 6 | 2678 - 3446 | 1059 - 1474 | 716 - 854 | 444 - 514 | 257 - 459 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 4493 - 6495 | 2865 - 3631 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Female-only | 2 | 4698 - 6561 | 2865 - 3644 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Female-only | 3 | 4698 - 6561 | 2865 - 3644 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Female-only | 4 | 4698 - 6561 | 2865 - 3644 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Female-only | 5 | 5608 - 6754 | 2865 - 3644 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Female-only | 6 | 6075 - 7937 | 3166 - 3648 | 1204 - 1766 | 1057 - 1081 | 756 - 841 |
| 2020 | All India | Gender-Neutral | 1 | 2029 - 2921 | 1063 - 1254 | 516 - 833 | 404 - 458 | 339 - 448 |
| 2020 | All India | Gender-Neutral | 2 | 2304 - 2944 | 1063 - 1320 | 516 - 837 | 406 - 488 | 354 - 464 |
| 2020 | All India | Gender-Neutral | 3 | 2304 - 2944 | 1063 - 1320 | 516 - 837 | 406 - 488 | 354 - 464 |
| 2020 | All India | Gender-Neutral | 4 | 2304 - 2944 | 1063 - 1320 | 516 - 837 | 406 - 488 | 354 - 464 |
| 2020 | All India | Gender-Neutral | 5 | 2347 - 2998 | 1063 - 1320 | 516 - 837 | 406 - 488 | 354 - 464 |
| 2020 | All India | Gender-Neutral | 6 | 2473 - 3259 | 1063 - 1320 | 516 - 837 | 406 - 488 | 354 - 464 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 5393 - 6288 | 2701 - 3570 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 2 | 5450 - 6566 | 2701 - 3753 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 3 | 5450 - 6566 | 2701 - 3753 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 4 | 5450 - 6566 | 2701 - 3753 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 5 | 5450 - 6566 | 2701 - 3753 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 6 | 5450 - 6566 | 2701 - 3753 | 1432 - 1521 | 878 - 884 | 676 |
| 2019 | All India | Female-only | 7 | 5450 - 6566 | 2701 - 3880 | 1432 - 1613 | 878 - 884 | 676 |
| 2019 | All India | Gender-Neutral | 1 | 1835 - 2601 | 720 - 1146 | 563 - 710 | 195 - 238 | 218 - 327 |
| 2019 | All India | Gender-Neutral | 2 | 1835 - 2691 | 783 - 1175 | 586 - 765 | 195 - 265 | 300 - 337 |
| 2019 | All India | Gender-Neutral | 3 | 1835 - 2711 | 783 - 1175 | 586 - 765 | 234 - 271 | 300 - 337 |
| 2019 | All India | Gender-Neutral | 4 | 1835 - 2711 | 783 - 1175 | 586 - 765 | 234 - 271 | 300 - 337 |
| 2019 | All India | Gender-Neutral | 5 | 1835 - 2711 | 783 - 1175 | 586 - 765 | 234 - 271 | 300 - 337 |
| 2019 | All India | Gender-Neutral | 6 | 1835 - 2775 | 783 - 1175 | 586 - 765 | 235 - 272 | 300 - 337 |
| 2019 | All India | Gender-Neutral | 7 | 2054 - 3026 | 783 - 1183 | 586 - 765 | 253 - 287 | 300 - 337 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 2 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 3 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 4 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 5 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 6 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Female-only | 7 | 3727 - 5239 | 2139 - 2769 | 1280 - 1347 | - | 604 |
| 2018 | All India | Gender-Neutral | 1 | 1843 - 2817 | 908 - 1341 | 594 - 726 | - | 250 - 355 |
| 2018 | All India | Gender-Neutral | 2 | 1843 - 2940 | 953 - 1342 | 594 - 776 | - | 250 - 372 |
| 2018 | All India | Gender-Neutral | 3 | 1843 - 2940 | 953 - 1342 | 594 - 776 | - | 250 - 372 |
| 2018 | All India | Gender-Neutral | 4 | 1843 - 2940 | 953 - 1342 | 594 - 776 | - | 250 - 372 |
| 2018 | All India | Gender-Neutral | 5 | 1843 - 2940 | 953 - 1342 | 594 - 776 | - | 313 - 374 |
| 2018 | All India | Gender-Neutral | 6 | 2340 - 2961 | 953 - 1356 | 594 - 776 | - | 313 - 374 |
| 2018 | All India | Gender-Neutral | 7 | 2340 - 3016 | 953 - 1356 | 610 - 782 | - | 313 - 374 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 1804 - 2824 | 756 - 1082 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 2 | 2243 - 2947 | 756 - 1090 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 3 | 2243 - 2947 | 756 - 1090 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 4 | 2243 - 2958 | 756 - 1090 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 5 | 2243 - 2967 | 756 - 1100 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 6 | 2243 - 3077 | 756 - 1102 | 429 - 644 | - | 230 - 307 | |
| 2017 | All India | 7 | 2243 - 3296 | 756 - 1119 | 429 - 644 | - | 230 - 307 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 1760 - 2627 | 449 - 1080 | 457 - 670 | - | 239 - 308 | |
| 2016 | All India | 2 | 2059 - 2704 | 449 - 1127 | 457 - 670 | - | 244 - 315 | |
| 2016 | All India | 3 | 2059 - 2737 | 449 - 1127 | 457 - 670 | - | 244 - 315 | |
| 2016 | All India | 4 | 2059 - 2737 | 449 - 1127 | 457 - 670 | - | 244 - 315 | |
| 2016 | All India | 5 | 2294 - 2794 | 449 - 1127 | 457 - 670 | - | 244 - 315 | |
| 2016 | All India | 6 | 2294 - 2814 | 713 - 1145 | 457 - 670 | - | 244 - 315 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 119 | |||||
| 31 | |||||
