Ceramic Engineering
Indian Institute of Technology
This page provides comprehensive information about the Ceramic Engineering course at Indian Institute of Technology, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Technology
Location: (BHU) Varanasi
JEE Code: IN049
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ||||||||
| 2024 | All India | Female-only | 1 | 22208 - 22612 | - | 4675 | - | - |
| 2024 | All India | Female-only | 2 | 22208 - 22838 | - | 4851 | - | - |
| 2024 | All India | Female-only | 3 | 22208 - 22838 | - | 4851 | - | - |
| 2024 | All India | Female-only | 4 | 22208 - 22838 | - | 4851 | - | - |
| 2024 | All India | Female-only | 5 | 24628 - 24753 | - | 4860 | - | - |
| 2024 | All India | Gender-Neutral | 1 | 10413 - 12336 | 4991 - 5208 | 2749 - 2797 | 1989 - 1990 | 1416 |
| 2024 | All India | Gender-Neutral | 2 | 10413 - 12524 | 4991 - 5479 | 2997 - 3005 | 1990 - 2055 | 1456 |
| 2024 | All India | Gender-Neutral | 3 | 10413 - 12524 | 4991 - 5479 | 2997 - 3005 | 1990 - 2055 | 1456 |
| 2024 | All India | Gender-Neutral | 4 | 10413 - 12524 | 4991 - 5501 | 2997 - 3005 | 1990 - 2055 | 1456 |
| 2024 | All India | Gender-Neutral | 5 | 12260 - 13931 | 4991 - 5501 | 3005 - 3020 | 2222 - 2254 | 1456 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 20143 - 21216 | 8759 | 4456 | - | - |
| 2023 | All India | Female-only | 2 | 21854 - 22446 | - | 4600 | - | - |
| 2023 | All India | Female-only | 3 | 21854 - 22446 | - | 4600 | - | - |
| 2023 | All India | Female-only | 4 | 21854 - 22557 | - | 4600 | - | - |
| 2023 | All India | Female-only | 5 | 21854 - 22557 | - | 4600 | - | - |
| 2023 | All India | Female-only | 6 | 21854 - 22939 | - | 4734 | - | - |
| 2023 | All India | Gender-Neutral | 1 | 13022 - 13538 | 4705 - 5289 | 2700 - 2876 | 2109 - 2122 | 1380 |
| 2023 | All India | Gender-Neutral | 2 | 13063 - 13718 | 5392 - 5779 | 2876 - 3232 | 2182 - 2261 | 1436 |
| 2023 | All India | Gender-Neutral | 3 | 13063 - 13718 | 5392 - 5836 | 2876 - 3232 | 2182 - 2261 | 1436 |
| 2023 | All India | Gender-Neutral | 4 | 13063 - 13718 | 5392 - 5836 | 2876 - 3232 | 2182 - 2261 | 1436 |
| 2023 | All India | Gender-Neutral | 5 | 13063 - 13718 | 5392 - 5836 | 2876 - 3232 | 2182 - 2261 | 1436 |
| 2023 | All India | Gender-Neutral | 6 | 13161 - 14479 | 5704 - 6274 | 2876 - 3335 | 2347 - 2408 | 1436 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 21432 - 21556 | 9017 | 3968 | - | - |
| 2022 | All India | Female-only | 2 | 21556 - 21747 | - | 3968 | - | - |
| 2022 | All India | Female-only | 3 | 21556 - 21747 | - | 3968 | - | - |
| 2022 | All India | Female-only | 4 | 21556 - 21747 | - | 3968 | - | - |
| 2022 | All India | Female-only | 5 | 21556 - 21747 | - | 3968 | - | - |
| 2022 | All India | Female-only | 6 | 21556 - 23106 | - | 3991 | - | - |
| 2022 | All India | Gender-Neutral | 1 | 11731 - 12245 | 4290 - 4916 | 2405 - 2609 | 1975 - 2025 | 1354 |
| 2022 | All India | Gender-Neutral | 2 | 12143 - 12833 | 4930 - 5137 | 2405 - 2826 | 2025 - 2164 | 1457 |
| 2022 | All India | Gender-Neutral | 3 | 12143 - 12833 | 4930 - 5137 | 2405 - 2863 | 2025 - 2167 | 1457 |
| 2022 | All India | Gender-Neutral | 4 | 12143 - 12833 | 4930 - 5137 | 2405 - 2863 | 2025 - 2167 | 1457 |
| 2022 | All India | Gender-Neutral | 5 | 12245 - 13011 | 4930 - 5137 | 2405 - 2863 | 2025 - 2167 | 1457 |
| 2022 | All India | Gender-Neutral | 6 | 14555 - 15213 | 4930 - 5353 | 2405 - 2863 | 2295 - 2357 | 1485 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 19992 - 20452 | - | 1568 | - | - |
| 2021 | All India | Female-only | 2 | 20452 - 21060 | - | 1990 | - | - |
| 2021 | All India | Female-only | 3 | 20452 - 21060 | - | 1990 | - | - |
| 2021 | All India | Female-only | 4 | 20452 - 21060 | - | 1990 | - | - |
| 2021 | All India | Female-only | 5 | 21022 - 21890 | - | 1990 | - | - |
| 2021 | All India | Female-only | 6 | 21060 - 25224 | - | 2485 | - | - |
| 2021 | All India | Gender-Neutral | 1 | 9369 - 12203 | 4757 - 4998 | 2679 - 2733 | 1964 - 2014 | 591 |
| 2021 | All India | Gender-Neutral | 2 | 12072 - 12509 | 5012 - 5207 | 2853 - 2879 | 2022 - 2038 | 690 |
| 2021 | All India | Gender-Neutral | 3 | 12072 - 12640 | 5012 - 5207 | 2879 - 2918 | 2022 - 2038 | 690 |
| 2021 | All India | Gender-Neutral | 4 | 12072 - 12640 | 5012 - 5207 | 2879 - 2918 | 2022 - 2062 | 690 |
| 2021 | All India | Gender-Neutral | 5 | 12072 - 12762 | 5129 - 5220 | 2879 - 2918 | 2022 - 2062 | 690 |
| 2021 | All India | Gender-Neutral | 6 | 13127 - 13537 | 5216 - 5357 | 3005 - 3011 | 2022 - 2077 | 853 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 18136 - 18426 | 8547 | 509 | - | - |
| 2020 | All India | Female-only | 2 | 18136 - 19389 | 8547 | 822 | - | - |
| 2020 | All India | Female-only | 3 | 18136 - 19389 | 8839 | 876 | - | - |
| 2020 | All India | Female-only | 4 | 18136 - 19389 | 8839 | 972 | - | - |
| 2020 | All India | Female-only | 5 | 18136 - 19389 | 8839 | 972 | - | - |
| 2020 | All India | Female-only | 6 | 19389 - 20329 | 8839 | 1360 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 10913 - 11484 | 4451 - 4866 | 2410 - 2703 | 1937 - 1992 | 143 |
| 2020 | All India | Gender-Neutral | 2 | 10913 - 11838 | 4737 - 5028 | 2410 - 2874 | 2147 - 2189 | 693 |
| 2020 | All India | Gender-Neutral | 3 | 10913 - 11838 | 4737 - 5028 | 2410 - 2874 | 2147 - 2189 | 734 |
| 2020 | All India | Gender-Neutral | 4 | 10913 - 11838 | 4737 - 5028 | 2410 - 2874 | 2147 - 2189 | 734 |
| 2020 | All India | Gender-Neutral | 5 | 10913 - 11913 | 4737 - 5028 | 2410 - 2874 | 2147 - 2189 | 791 |
| 2020 | All India | Gender-Neutral | 6 | 13098 - 13900 | 5437 - 5569 | 2874 - 2967 | 2189 - 2317 | 879 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 15912 - 16030 | - | - | 1858 | - |
| 2019 | All India | Female-only | 2 | 16985 - 17354 | - | - | 2378 | - |
| 2019 | All India | Female-only | 3 | 16985 - 17354 | - | - | 2378 | - |
| 2019 | All India | Female-only | 4 | 16985 - 17354 | - | - | 2378 | - |
| 2019 | All India | Female-only | 5 | 16985 - 17354 | - | - | 2378 | - |
| 2019 | All India | Female-only | 6 | 16985 - 17354 | - | - | 2378 | - |
| 2019 | All India | Female-only | 7 | 16985 - 18456 | - | - | 2665 | - |
| 2019 | All India | Gender-Neutral | 1 | 7590 - 9632 | 4076 - 4242 | 2311 - 2438 | 1094 | 1195 |
| 2019 | All India | Gender-Neutral | 2 | 7590 - 10337 | 4123 - 4441 | 2438 - 2566 | 1205 | 1195 |
| 2019 | All India | Gender-Neutral | 3 | 9353 - 10411 | 4123 - 4465 | 2438 - 2585 | 1205 | 1195 |
| 2019 | All India | Gender-Neutral | 4 | 9355 - 10544 | 4123 - 4465 | 2438 - 2585 | 1205 | 1195 |
| 2019 | All India | Gender-Neutral | 5 | 10158 - 10625 | 4123 - 4465 | 2438 - 2585 | 1205 | 1195 |
| 2019 | All India | Gender-Neutral | 6 | 10158 - 10749 | 4450 - 4486 | 2438 - 2585 | 1205 | 1195 |
| 2019 | All India | Gender-Neutral | 7 | 10158 - 11392 | 4463 - 4523 | 2634 - 2716 | 1345 | 1195 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 12940 - 13082 | - | - | - | - |
| 2018 | All India | Female-only | 2 | 12940 - 13727 | - | - | - | - |
| 2018 | All India | Female-only | 3 | 13727 - 14171 | - | - | - | - |
| 2018 | All India | Female-only | 4 | 13727 - 14171 | - | - | - | - |
| 2018 | All India | Female-only | 5 | 13727 - 14171 | - | - | - | - |
| 2018 | All India | Female-only | 6 | 13727 - 14171 | - | - | - | - |
| 2018 | All India | Female-only | 7 | 14111 - 14485 | - | - | - | - |
| 2018 | All India | Gender-Neutral | 1 | 8706 - 9567 | 3632 - 3909 | 2050 - 2136 | - | 353 - 357 |
| 2018 | All India | Gender-Neutral | 2 | 9225 - 10085 | 3903 - 4239 | 2070 - 2194 | - | 675 - 680 |
| 2018 | All India | Gender-Neutral | 3 | 9518 - 10252 | 3903 - 4239 | 2070 - 2197 | - | 738 - 760 |
| 2018 | All India | Gender-Neutral | 4 | 9518 - 10322 | 3903 - 4239 | 2070 - 2197 | - | 800 - 834 |
| 2018 | All India | Gender-Neutral | 5 | 9518 - 10322 | 4046 - 4256 | 2166 - 2209 | - | 800 - 848 |
| 2018 | All India | Gender-Neutral | 6 | 9518 - 10416 | 4046 - 4356 | 2166 - 2254 | - | 848 - 871 |
| 2018 | All India | Gender-Neutral | 7 | 9898 - 11099 | 4456 - 4636 | 2166 - 2274 | - | 848 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 7726 - 8301 | 3303 - 3359 | 1828 - 2004 | - | 1026 - 1027 | |
| 2017 | All India | 2 | 8012 - 8511 | 3446 - 3575 | 1828 - 2089 | - | 1071 - 1079 | |
| 2017 | All India | 3 | 8012 - 8515 | 3495 - 3589 | 1828 - 2094 | - | 1071 - 1080 | |
| 2017 | All India | 4 | 8012 - 8515 | 3495 - 3589 | 1828 - 2094 | - | 1071 - 1093 | |
| 2017 | All India | 5 | 8192 - 8881 | 3495 - 3613 | 1828 - 2094 | - | 1071 - 1093 | |
| 2017 | All India | 6 | 8465 - 8999 | 3495 - 3631 | 1828 - 2094 | - | 1071 - 1093 | |
| 2017 | All India | 7 | 9344 - 10419 | 3495 - 3779 | 2089 - 2215 | - | 1071 - 1139 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 7241 - 7766 | 3320 - 3439 | 1845 - 1864 | - | 1 - 1053 | |
| 2016 | All India | 2 | 7784 - 8080 | 3439 - 3562 | 1929 - 2051 | - | 166 - 1053 | |
| 2016 | All India | 3 | 7852 - 8210 | 3439 - 3580 | 1929 - 2051 | - | 166 - 1053 | |
| 2016 | All India | 4 | 7885 - 8275 | 3439 - 3585 | 1929 - 2051 | - | 166 - 1053 | |
| 2016 | All India | 5 | 8058 - 8561 | 3439 - 3630 | 1929 - 2055 | - | 191 - 1053 | |
| 2016 | All India | 6 | 8730 - 9383 | 3637 - 3665 | 1929 - 2173 | - | 191 - 1053 | |
