Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Raichur, Karnataka
JEE Code: IN047
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 31021 - 35382 | 12962 - 14669 | 2391 - 7564 | 5860 - 6233 | 2209 |
| 2024 | All India | Female-only | 2 | 31894 - 38447 | 12962 - 15857 | 8342 - 8427 | 6233 - 6273 | 2997 |
| 2024 | All India | Female-only | 3 | 31894 - 38447 | 12962 - 15948 | 8342 - 8427 | 6233 - 6273 | 2997 |
| 2024 | All India | Female-only | 4 | 31894 - 38447 | 12962 - 15948 | 8342 - 8427 | 6233 - 6273 | 2997 |
| 2024 | All India | Female-only | 5 | 31894 - 38721 | 12962 - 15948 | 8342 - 8823 | 6233 - 6273 | 2997 |
| 2024 | All India | Gender-Neutral | 1 | 19770 - 29058 | 9653 - 12263 | 2315 - 6988 | 4664 - 5123 | 1954 - 2997 |
| 2024 | All India | Gender-Neutral | 2 | 21174 - 32574 | 11332 - 13655 | 4887 - 8838 | 5331 - 5474 | 1954 - 3655 |
| 2024 | All India | Gender-Neutral | 3 | 21174 - 32673 | 11332 - 13775 | 4887 - 8933 | 5331 - 5474 | 1954 - 3655 |
| 2024 | All India | Gender-Neutral | 4 | 21174 - 32785 | 11332 - 13784 | 4887 - 8933 | 5331 - 5474 | 1954 - 3655 |
| 2024 | All India | Gender-Neutral | 5 | 21174 - 34282 | 11332 - 14422 | 4887 - 9130 | 5514 - 5934 | 1954 - 3696 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 26870 - 31009 | 11696 - 12113 | 5054 - 5615 | 5366 - 5425 | 2559 |
| 2023 | All India | Female-only | 2 | 30776 - 35301 | 14349 - 14726 | 7625 - 7738 | 5822 - 6033 | 2559 |
| 2023 | All India | Female-only | 3 | 30776 - 35301 | 14726 - 15280 | 7738 - 7983 | 6033 - 6602 | 2559 |
| 2023 | All India | Female-only | 4 | 30776 - 35301 | 14726 - 15280 | 7738 - 7983 | 6033 - 6602 | 2559 |
| 2023 | All India | Female-only | 5 | 30776 - 35489 | 14726 - 15280 | 7738 - 7983 | 6033 - 6602 | 2559 |
| 2023 | All India | Female-only | 6 | 32915 - 37999 | 14726 - 15701 | 7738 - 7983 | 6033 - 6687 | 2559 |
| 2023 | All India | Gender-Neutral | 1 | 16268 - 27172 | 7926 - 10699 | 2768 - 6054 | 4315 - 4682 | 1941 - 2435 |
| 2023 | All India | Gender-Neutral | 2 | 20583 - 31169 | 8317 - 12884 | 2768 - 7473 | 4862 - 5184 | 1941 - 2994 |
| 2023 | All India | Gender-Neutral | 3 | 20583 - 31515 | 10482 - 13168 | 2768 - 8032 | 4951 - 5239 | 1941 - 2994 |
| 2023 | All India | Gender-Neutral | 4 | 20583 - 31515 | 10482 - 13168 | 2768 - 8032 | 4951 - 5239 | 1941 - 2994 |
| 2023 | All India | Gender-Neutral | 5 | 20583 - 31515 | 10482 - 13168 | 2768 - 8032 | 4951 - 5302 | 1941 - 2994 |
| 2023 | All India | Gender-Neutral | 6 | 20583 - 33268 | 10482 - 13252 | 2768 - 8222 | 5308 - 5847 | 1941 - 2994 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 26028 - 28619 | 7653 - 11824 | 4960 - 5304 | 4396 | 2775 |
| 2022 | All India | Female-only | 2 | 26028 - 32590 | 11978 - 13456 | 5838 - 6685 | 5632 | 2800 |
| 2022 | All India | Female-only | 3 | 26028 - 32590 | 11978 - 14027 | 5838 - 6685 | 5632 | 2800 |
| 2022 | All India | Female-only | 4 | 26028 - 32590 | 11978 - 14027 | 5838 - 6685 | 5632 | 2800 |
| 2022 | All India | Female-only | 5 | 26028 - 32590 | 11978 - 14027 | 5838 - 6685 | 5632 | 2800 |
| 2022 | All India | Female-only | 6 | 29622 - 32684 | 11978 - 14073 | 5838 - 6685 | 5749 | 2800 |
| 2022 | All India | Gender-Neutral | 1 | 9116 - 24332 | 6380 - 9616 | 4850 - 5575 | 3834 - 4238 | 774 - 1892 |
| 2022 | All India | Gender-Neutral | 2 | 24332 - 27474 | 7365 - 10744 | 5650 - 6574 | 4238 - 4463 | 1495 - 2507 |
| 2022 | All India | Gender-Neutral | 3 | 24332 - 27645 | 7365 - 10744 | 5650 - 6574 | 4238 - 4463 | 1495 - 2507 |
| 2022 | All India | Gender-Neutral | 4 | 24332 - 27925 | 7365 - 10804 | 5650 - 6574 | 4238 - 4463 | 1495 - 2507 |
| 2022 | All India | Gender-Neutral | 5 | 24332 - 27925 | 7365 - 11005 | 5650 - 6574 | 4238 - 4463 | 1495 - 2507 |
| 2022 | All India | Gender-Neutral | 6 | 24340 - 29888 | 9055 - 11369 | 5650 - 6574 | 4407 - 4682 | 1495 - 2507 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 21951 - 24942 | 10700 - 11764 | 5379 | 4093 | 3610 |
| 2021 | All India | Female-only | 2 | 21951 - 25500 | 11829 - 12753 | 5379 | 4637 | 3767 |
| 2021 | All India | Female-only | 3 | 21951 - 25500 | 12631 - 13643 | 5379 | 4637 | 3767 |
| 2021 | All India | Female-only | 4 | 21951 - 25500 | 12631 - 13643 | 5379 | 4637 | 3767 |
| 2021 | All India | Female-only | 5 | 21951 - 25500 | 12631 - 13643 | 5379 | 4637 | 3767 |
| 2021 | All India | Female-only | 6 | 24417 - 31111 | 13643 - 14535 | 5379 | 5251 | 3767 |
| 2021 | All India | Gender-Neutral | 1 | 18864 - 21776 | 6982 - 8604 | 5220 - 5974 | 3432 - 3670 | 1263 - 2545 |
| 2021 | All India | Gender-Neutral | 2 | 20586 - 23819 | 8195 - 10157 | 5432 - 6938 | 3432 - 3817 | 2743 - 3120 |
| 2021 | All India | Gender-Neutral | 3 | 21184 - 24025 | 8195 - 10297 | 5432 - 6938 | 3477 - 3838 | 2743 - 3158 |
| 2021 | All India | Gender-Neutral | 4 | 21184 - 24025 | 8195 - 10297 | 5432 - 6938 | 3477 - 3838 | 2743 - 3158 |
| 2021 | All India | Gender-Neutral | 5 | 21271 - 24073 | 8195 - 10682 | 5432 - 7040 | 3477 - 3838 | 2743 - 3158 |
| 2021 | All India | Gender-Neutral | 6 | 21546 - 26361 | 8195 - 11122 | 5432 - 7618 | 3905 - 5117 | 2743 - 3158 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 23860 - 25263 | 6023 - 10585 | 5186 | - | - |
| 2020 | All India | Female-only | 2 | 23860 - 25401 | 12008 - 12790 | 6064 | - | - |
| 2020 | All India | Female-only | 3 | 23860 - 25401 | 13530 - 13766 | 7411 | - | - |
| 2020 | All India | Female-only | 4 | 23860 - 25401 | 13530 - 13766 | 7411 | - | - |
| 2020 | All India | Female-only | 5 | 23860 - 25401 | 13530 - 13766 | 7411 | - | - |
| 2020 | All India | Female-only | 6 | 25401 - 28753 | 15318 - 15435 | 9795 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 9989 - 18038 | 6950 - 7697 | 3009 - 4149 | 2896 - 3569 | 1469 |
| 2020 | All India | Gender-Neutral | 2 | 15607 - 20176 | 6950 - 8392 | 3009 - 5174 | 3572 - 3725 | 1681 |
| 2020 | All India | Gender-Neutral | 3 | 15607 - 20353 | 6950 - 8611 | 3009 - 5569 | 3572 - 3725 | 1681 |
| 2020 | All India | Gender-Neutral | 4 | 15607 - 20561 | 6950 - 8611 | 3009 - 5569 | 3572 - 3725 | 1681 |
| 2020 | All India | Gender-Neutral | 5 | 15607 - 20983 | 6950 - 8611 | 3009 - 5569 | 3572 - 3725 | 1681 |
| 2020 | All India | Gender-Neutral | 6 | 18429 - 23511 | 6950 - 10030 | 3009 - 6300 | 4278 - 4671 | 1681 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 16244 - 18714 | 7025 | 5032 | - | - |
| 2019 | All India | Female-only | 2 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Female-only | 3 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Female-only | 4 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Female-only | 5 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Female-only | 6 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Female-only | 7 | 16244 - 18714 | 7025 | 5725 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 10987 - 18273 | 5565 - 7090 | 2288 - 4533 | 2674 - 2756 | 302 - 1796 |
| 2019 | All India | Gender-Neutral | 2 | 12071 - 20906 | 5565 - 7824 | 2288 - 4581 | 2674 - 2756 | 302 - 1801 |
| 2019 | All India | Gender-Neutral | 3 | 12071 - 20906 | 5565 - 7824 | 2288 - 4581 | 2674 - 2800 | 302 - 1801 |
| 2019 | All India | Gender-Neutral | 4 | 12071 - 20906 | 5565 - 7824 | 2288 - 4581 | 2674 - 2800 | 302 - 1801 |
| 2019 | All India | Gender-Neutral | 5 | 12071 - 20906 | 5565 - 7824 | 2288 - 4581 | 2674 - 2800 | 302 - 1801 |
| 2019 | All India | Gender-Neutral | 6 | 12071 - 21129 | 5565 - 7824 | 2288 - 4970 | 2674 - 2800 | 302 - 1801 |
| 2019 | All India | Gender-Neutral | 7 | 12071 - 22099 | 5565 - 8007 | 2288 - 4970 | 2756 - 2816 | 302 - 2638 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 64 | |||||
| 16 | |||||
