Artificial Intelligence and Data Science
Indian Institute of Information Technology
This page provides comprehensive information about the Artificial Intelligence and Data Science course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Raichur, Karnataka
JEE Code: IN047
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 35500 - 38721 | 14795 - 15589 | 6690 - 6902 | 6813 - 6840 | 3514 |
| 2024 | All India | Female-only | 2 | 38721 - 40444 | 15124 - 16080 | 6690 - 6902 | 6840 - 7471 | 3727 |
| 2024 | All India | Female-only | 3 | 38721 - 40444 | 15983 - 16798 | 6690 - 6902 | 6840 - 7471 | 3727 |
| 2024 | All India | Female-only | 4 | 38721 - 40444 | 15983 - 16798 | 6690 - 6902 | 6840 - 7471 | 3727 |
| 2024 | All India | Female-only | 5 | 40191 - 42319 | 15983 - 17427 | 6690 - 6902 | 6840 - 7471 | 3727 |
| 2024 | All India | Gender-Neutral | 1 | 15185 - 33023 | 11216 - 13270 | 4878 - 7588 | 5337 - 5698 | 3089 - 3501 |
| 2024 | All India | Gender-Neutral | 2 | 15185 - 35111 | 11531 - 14393 | 6707 - 8996 | 5675 - 6184 | 3306 - 3896 |
| 2024 | All India | Gender-Neutral | 3 | 15185 - 35446 | 11531 - 14840 | 6707 - 9195 | 6048 - 6439 | 3306 - 3896 |
| 2024 | All India | Gender-Neutral | 4 | 15185 - 35446 | 11531 - 15093 | 6707 - 9254 | 6048 - 6439 | 3306 - 3896 |
| 2024 | All India | Gender-Neutral | 5 | 15185 - 37788 | 11531 - 15884 | 6707 - 9414 | 6174 - 6747 | 3306 - 3896 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 10698 - 33226 | 12445 - 13541 | 4966 - 7006 | 5935 | 3167 |
| 2023 | All India | Female-only | 2 | 33716 - 36301 | 14854 - 15088 | 7847 - 7983 | 6175 | 3167 |
| 2023 | All India | Female-only | 3 | 33716 - 36719 | 15088 - 16008 | 7847 - 8580 | 6175 | 3167 |
| 2023 | All India | Female-only | 4 | 33716 - 36719 | 15088 - 16008 | 7847 - 8580 | 6175 | 3167 |
| 2023 | All India | Female-only | 5 | 33716 - 36798 | 15088 - 16008 | 7847 - 8580 | 6175 | 3167 |
| 2023 | All India | Female-only | 6 | 38370 - 40104 | 15088 - 16008 | 7847 - 9855 | 6882 | 3167 |
| 2023 | All India | Gender-Neutral | 1 | 13686 - 29153 | 8276 - 11575 | 4427 - 7159 | 4777 - 5093 | 2724 - 3197 |
| 2023 | All India | Gender-Neutral | 2 | 13686 - 32463 | 8945 - 13446 | 7741 - 8138 | 5338 - 5591 | 3606 - 3917 |
| 2023 | All India | Gender-Neutral | 3 | 13686 - 33582 | 10689 - 13733 | 8215 - 8737 | 5452 - 5706 | 3631 - 3939 |
| 2023 | All India | Gender-Neutral | 4 | 13686 - 33618 | 10689 - 13733 | 8215 - 8867 | 5452 - 5706 | 3631 - 3939 |
| 2023 | All India | Gender-Neutral | 5 | 13686 - 33618 | 10689 - 13733 | 8315 - 8940 | 5452 - 5706 | 3631 - 3939 |
| 2023 | All India | Gender-Neutral | 6 | 15721 - 35154 | 10689 - 14196 | 8393 - 8953 | 5597 - 6086 | 3631 - 3939 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 64 | |||||
| 16 | |||||
