Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Design & Manufacturing, Kancheepuram
JEE Code: IN046
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ||||||||
| 2024 | All India | Female-only | 1 | 21711 - 26215 | 10385 - 12143 | 4573 - 5681 | 4181 | 2683 |
| 2024 | All India | Female-only | 2 | 21711 - 26500 | 12015 - 13194 | 5681 - 6597 | 5384 | 2683 |
| 2024 | All India | Female-only | 3 | 21711 - 26500 | 12015 - 13194 | 5681 - 6597 | 5384 | 2683 |
| 2024 | All India | Female-only | 4 | 21711 - 26500 | 12015 - 13194 | 5681 - 6597 | 5384 | 2683 |
| 2024 | All India | Female-only | 5 | 21711 - 26500 | 12015 - 13194 | 5681 - 6597 | 5384 | 2683 |
| 2024 | All India | Gender-Neutral | 1 | 6616 - 20565 | 5353 - 7834 | 3794 - 4893 | 3231 - 3489 | 1939 - 2336 |
| 2024 | All India | Gender-Neutral | 2 | 6616 - 21402 | 6828 - 8479 | 3794 - 5248 | 3340 - 3873 | 2219 - 2375 |
| 2024 | All India | Gender-Neutral | 3 | 6616 - 21402 | 6828 - 8479 | 3794 - 5281 | 3340 - 3873 | 2219 - 2375 |
| 2024 | All India | Gender-Neutral | 4 | 6616 - 21440 | 6828 - 8479 | 3794 - 5281 | 3340 - 3873 | 2219 - 2375 |
| 2024 | All India | Gender-Neutral | 5 | 19308 - 22849 | 6828 - 8562 | 3794 - 5281 | 3639 - 4185 | 2219 - 2375 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 10931 - 20115 | 5360 - 8178 | 3790 - 4442 | 2996 - 3291 | 916 - 1998 |
| 2023 | All India | Gender-Neutral | 2 | 10931 - 21072 | 6898 - 9068 | 3923 - 4502 | 3166 - 3677 | 1652 - 2167 |
| 2023 | All India | Gender-Neutral | 3 | 10931 - 21159 | 6898 - 9081 | 3923 - 4502 | 3166 - 3677 | 1652 - 2167 |
| 2023 | All India | Gender-Neutral | 4 | 10931 - 21159 | 6898 - 9081 | 3923 - 4502 | 3166 - 3677 | 1652 - 2167 |
| 2023 | All India | Gender-Neutral | 5 | 10931 - 21242 | 6898 - 9130 | 3923 - 4502 | 3181 - 3686 | 1652 - 2167 |
| 2023 | All India | Gender-Neutral | 6 | 10931 - 21779 | 7865 - 9236 | 3923 - 4502 | 3269 - 4185 | 1652 - 2167 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 12207 - 18887 | 5757 - 7665 | 3608 - 5399 | 2421 - 2777 | 1402 - 2252 |
| 2019 | All India | Gender-Neutral | 2 | 12207 - 20018 | 5757 - 8421 | 3608 - 5657 | 2584 - 3039 | 1402 - 3109 |
| 2019 | All India | Gender-Neutral | 3 | 12207 - 20190 | 5757 - 8467 | 3608 - 5657 | 2584 - 3039 | 1402 - 3109 |
| 2019 | All India | Gender-Neutral | 4 | 12207 - 20190 | 5757 - 8497 | 3608 - 5657 | 2584 - 3039 | 1402 - 3109 |
| 2019 | All India | Gender-Neutral | 5 | 12207 - 20760 | 5757 - 8497 | 3608 - 5657 | 2584 - 3039 | 1402 - 3109 |
| 2019 | All India | Gender-Neutral | 6 | 12207 - 20760 | 6396 - 8644 | 3608 - 5657 | 2584 - 3039 | 1402 - 3147 |
| 2019 | All India | Gender-Neutral | 7 | 15891 - 23855 | 6396 - 9060 | 3608 - 5685 | 3091 - 3610 | 1402 - 3279 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 54 | |||||
| 14 | |||||
