Information Technology

Indian Institute of Information Technology

This page provides comprehensive information about the Information Technology course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Allahabad

JEE Code: IN045

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2017
Information Technology and M.Tech (Information Technology) Spl. Robotics (5 Years, Bachelor and Master of Technology (Dual Degree))
2017All India14867 - 56322821 - 31031771-1330
2017All India25632 - 59163209 - 32162464-2553
2017All India35632 - 59163209 - 32162464-2553
2017All India45632 - 62303209 - 32162464-2553
2017All India55632 - 62303209 - 32162464-2553
2017All India65632 - 62303209 - 32162464-2553
2017All India76372 - 67673209 - 32162464-4205
Year: 2016
2016All India14008 - 42012824 - 29911621-1204
2016All India24379 - 56752824 - 29912156-1204
2016All India35169 - 57802824 - 29912156-1204
2016All India45169 - 57802824 - 29912156-1419
2016All India55169 - 63682991 - 34662156-1419
2016All India65675 - 64992991 - 34662156-3268
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students