Information Technology

Indian Institute of Information Technology

This page provides comprehensive information about the Information Technology course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Allahabad

JEE Code: IN045

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2017
Information Technology and M.Tech (Information Technology) Spl. Bio-Informatics (5 Years, Bachelor and Master of Technology (Dual Degree))
2017All India16454 - 69693433 - 38362092--
2017All India26941 - 71973836 - 39132965--
2017All India36941 - 71973836 - 39132965--
2017All India46941 - 71973836 - 39132965--
2017All India56941 - 71973836 - 39132965--
2017All India66969 - 72063836 - 39133306--
2017All India77197 - 74184178 - 44333306--
Year: 2016
2016All India15995 - 71153466 - 36513174--
2016All India27092 - 78113466 - 36513957--
2016All India37092 - 78113466 - 36513957--
2016All India47092 - 78113466 - 43663957--
2016All India57502 - 81854366 - 47243957--
2016All India68185 - 83344366 - 47243957--
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students