Information Technology

Indian Institute of Information Technology

This page provides comprehensive information about the Information Technology course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Allahabad

JEE Code: IN045

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2017
Information Technology and M.Tech (Information Technology) Spl. (Intellegent System) (5 Years, Bachelor and Master of Technology (Dual Degree))
2017All India15753 - 59162679 - 30581989-2395
2017All India25965 - 62853058 - 33462522-2487
2017All India35965 - 62853058 - 33462522-2487
2017All India45965 - 63723058 - 33462522-2487
2017All India56285 - 63953058 - 33462522-2487
2017All India66285 - 64113058 - 33462522-2487
2017All India76411 - 67983058 - 33462522-2553
Year: 2016
2016All India14336 - 48153035 - 33921822-1775
2016All India24336 - 59953035 - 33922578-2054
2016All India35995 - 65203035 - 33922578-2054
2016All India45995 - 65203035 - 33922578-2054
2016All India55995 - 68293035 - 33922578-2054
2016All India65995 - 68293035 - 33922578-2204
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students