Information Technology
Indian Institute of Information Technology
This page provides comprehensive information about the Information Technology course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Vadodara, Gujrat
JEE Code: IN043
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Information Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 27919 - 29120 | 14744 - 14792 | 6596 | 5447 | - |
| 2024 | All India | Female-only | 2 | 28885 - 30460 | 15603 - 15791 | 6596 | 6025 | - |
| 2024 | All India | Female-only | 3 | 30231 - 31434 | 15603 - 15791 | 6596 | 6025 | - |
| 2024 | All India | Female-only | 4 | 30231 - 31434 | 15603 - 15791 | 6596 | 6420 | - |
| 2024 | All India | Female-only | 5 | 31434 - 33467 | 15814 - 16080 | 6596 | 6420 | - |
| 2024 | All India | Gender-Neutral | 1 | 18957 - 21564 | 8164 - 9550 | 6468 - 6659 | 3567 - 3721 | 2882 - 3091 |
| 2024 | All India | Gender-Neutral | 2 | 20757 - 22053 | 8800 - 10613 | 7532 - 7837 | 3721 - 3845 | 2882 - 3507 |
| 2024 | All India | Gender-Neutral | 3 | 20757 - 22053 | 8800 - 10845 | 7532 - 7837 | 3801 - 3879 | 2882 - 3507 |
| 2024 | All India | Gender-Neutral | 4 | 20757 - 22366 | 8800 - 10845 | 7532 - 8030 | 3801 - 3879 | 2882 - 3507 |
| 2024 | All India | Gender-Neutral | 5 | 21896 - 23624 | 8800 - 11316 | 7544 - 8179 | 4101 - 4255 | 2882 - 3507 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 24097 - 25729 | 11639 - 11706 | 5945 | 4335 | - |
| 2023 | All India | Female-only | 2 | 27322 - 27943 | 11639 - 12640 | 5945 | 5281 | - |
| 2023 | All India | Female-only | 3 | 27943 - 28644 | 11639 - 12640 | 5945 | 5361 | - |
| 2023 | All India | Female-only | 4 | 27943 - 28644 | 11639 - 12640 | 5945 | 5361 | - |
| 2023 | All India | Female-only | 5 | 27943 - 29158 | 11639 - 12640 | 5945 | 5361 | - |
| 2023 | All India | Female-only | 6 | 29158 - 30854 | 11639 - 13599 | 7428 | 5383 | - |
| 2023 | All India | Gender-Neutral | 1 | 13404 - 19404 | 8138 - 8489 | 4178 - 5317 | 3285 - 3362 | 2247 - 2755 |
| 2023 | All India | Gender-Neutral | 2 | 20485 - 21842 | 9092 - 9465 | 4178 - 6335 | 3558 - 3617 | 3302 - 3426 |
| 2023 | All India | Gender-Neutral | 3 | 20625 - 22037 | 9168 - 9630 | 4178 - 6705 | 3558 - 3617 | 3302 - 3426 |
| 2023 | All India | Gender-Neutral | 4 | 20625 - 22286 | 9168 - 9630 | 4178 - 6705 | 3558 - 3617 | 3302 - 3426 |
| 2023 | All India | Gender-Neutral | 5 | 20945 - 22503 | 9168 - 9630 | 4178 - 6705 | 3558 - 3617 | 3302 - 3426 |
| 2023 | All India | Gender-Neutral | 6 | 22404 - 23671 | 9367 - 10166 | 4178 - 6928 | 3745 - 3821 | 3302 - 3489 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 23090 - 24583 | 10645 - 10983 | 6160 | 3985 | - |
| 2022 | All India | Female-only | 2 | 24873 - 25277 | 10645 - 11618 | 6502 | 4527 | - |
| 2022 | All India | Female-only | 3 | 24873 - 25277 | 10645 - 11618 | 6825 | 4527 | - |
| 2022 | All India | Female-only | 4 | 24873 - 25277 | 10645 - 11618 | 6825 | 4527 | - |
| 2022 | All India | Female-only | 5 | 24873 - 25277 | 10645 - 11618 | 6916 | 4527 | - |
| 2022 | All India | Female-only | 6 | 26853 - 27553 | 10645 - 11618 | 7601 | 4527 | - |
| 2022 | All India | Gender-Neutral | 1 | 10754 - 18049 | 5537 - 7224 | 4376 - 5030 | 2780 - 2885 | 2089 - 2594 |
| 2022 | All India | Gender-Neutral | 2 | 10754 - 19901 | 7451 - 7809 | 4955 - 5576 | 3033 - 3058 | 2557 - 2609 |
| 2022 | All India | Gender-Neutral | 3 | 10754 - 20166 | 7519 - 7920 | 4955 - 5653 | 3033 - 3058 | 2557 - 2609 |
| 2022 | All India | Gender-Neutral | 4 | 10754 - 20302 | 7519 - 7920 | 4955 - 5653 | 3033 - 3058 | 2557 - 2609 |
| 2022 | All India | Gender-Neutral | 5 | 10754 - 20407 | 7606 - 7992 | 4955 - 5653 | 3033 - 3058 | 2557 - 2609 |
| 2022 | All India | Gender-Neutral | 6 | 20118 - 21613 | 7724 - 8302 | 5252 - 5805 | 3236 - 3377 | 2557 - 2910 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 20674 - 21520 | 10710 - 10747 | 6534 | 3968 | 2781 |
| 2021 | All India | Female-only | 2 | 21520 - 22694 | 11931 - 12355 | 7050 | 4208 | 2781 |
| 2021 | All India | Female-only | 3 | 21520 - 23128 | 11931 - 12355 | 7148 | 4208 | 2781 |
| 2021 | All India | Female-only | 4 | 21520 - 23128 | 11931 - 12355 | 7148 | 4208 | 2781 |
| 2021 | All India | Female-only | 5 | 23128 - 23951 | 11931 - 12355 | 7148 | 4208 | 2781 |
| 2021 | All India | Female-only | 6 | 26124 - 26620 | 12725 - 12814 | 7148 | 4208 | 2781 |
| 2021 | All India | Gender-Neutral | 1 | 16440 - 18133 | 7097 - 7399 | 2887 - 5201 | 2787 - 2962 | 2612 - 2776 |
| 2021 | All India | Gender-Neutral | 2 | 17234 - 18994 | 7476 - 7902 | 5216 - 6007 | 3019 - 3126 | 3208 - 3393 |
| 2021 | All India | Gender-Neutral | 3 | 17234 - 18998 | 7476 - 7902 | 5424 - 6021 | 3019 - 3126 | 3208 - 3486 |
| 2021 | All India | Gender-Neutral | 4 | 17234 - 18998 | 7476 - 7902 | 5424 - 6021 | 3102 - 3152 | 3208 - 3486 |
| 2021 | All India | Gender-Neutral | 5 | 17234 - 18998 | 7476 - 7949 | 5424 - 6037 | 3102 - 3152 | 3393 - 3593 |
| 2021 | All India | Gender-Neutral | 6 | 17234 - 22042 | 7817 - 8311 | 6007 - 6514 | 3385 - 3504 | 3593 - 3839 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 21880 - 23049 | 10574 | - | 4504 | 3572 |
| 2020 | All India | Female-only | 2 | 21880 - 23049 | 12697 | - | 5407 | 3572 |
| 2020 | All India | Female-only | 3 | 21880 - 23049 | 12697 | - | 5407 | 3572 |
| 2020 | All India | Female-only | 4 | 23049 - 23444 | 12697 | - | 5639 | 3572 |
| 2020 | All India | Female-only | 5 | 23049 - 23444 | 12697 | - | 5639 | 3572 |
| 2020 | All India | Female-only | 6 | 23976 - 25140 | 12697 | - | 5937 | 5339 |
| 2020 | All India | Gender-Neutral | 1 | 13667 - 19581 | 7339 - 8428 | 3875 - 6119 | 3233 - 3469 | 3138 - 3185 |
| 2020 | All India | Gender-Neutral | 2 | 13667 - 20087 | 7339 - 9140 | 4742 - 6736 | 3646 - 3710 | 3333 - 3511 |
| 2020 | All India | Gender-Neutral | 3 | 13667 - 20192 | 7339 - 9160 | 4742 - 6877 | 3646 - 3712 | 3511 - 3688 |
| 2020 | All India | Gender-Neutral | 4 | 13667 - 20192 | 7339 - 9160 | 4742 - 6941 | 3646 - 3712 | 3511 - 3688 |
| 2020 | All India | Gender-Neutral | 5 | 13667 - 20457 | 7339 - 9160 | 4742 - 6941 | 3707 - 3823 | 3511 - 3688 |
| 2020 | All India | Gender-Neutral | 6 | 17438 - 23610 | 7339 - 10139 | 4742 - 7358 | 4112 - 4242 | 3689 - 3797 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 6816 - 22872 | 7319 - 9866 | 4322 - 5922 | 3069 - 3221 | 788 - 3029 |
| 2019 | All India | Gender-Neutral | 2 | 17085 - 25842 | 9659 - 10915 | 5922 - 6894 | 3386 - 3415 | 2912 - 3868 |
| 2019 | All India | Gender-Neutral | 3 | 17085 - 26589 | 9659 - 11160 | 5922 - 7189 | 3415 - 3499 | 2912 - 4041 |
| 2019 | All India | Gender-Neutral | 4 | 17085 - 26996 | 9659 - 11299 | 5922 - 7214 | 3499 - 3578 | 2912 - 4066 |
| 2019 | All India | Gender-Neutral | 5 | 17085 - 27263 | 9659 - 11299 | 5922 - 7214 | 3499 - 3578 | 2912 - 4123 |
| 2019 | All India | Gender-Neutral | 6 | 17085 - 27780 | 9659 - 11511 | 5922 - 7421 | 3578 - 3626 | 2912 - 4165 |
| 2019 | All India | Gender-Neutral | 7 | 17085 - 30246 | 9659 - 12290 | 6226 - 7997 | 3993 - 4054 | 2912 - 4367 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 15179 - 23392 | 5613 - 9661 | 2533 - 5930 | - | 3125 - 3387 |
| 2018 | All India | Gender-Neutral | 2 | 20910 - 26040 | 9629 - 10959 | 4160 - 7376 | - | 3738 - 4073 |
| 2018 | All India | Gender-Neutral | 3 | 20910 - 27446 | 9629 - 11807 | 4160 - 7852 | - | 4073 - 4480 |
| 2018 | All India | Gender-Neutral | 4 | 20910 - 27646 | 9629 - 11985 | 4160 - 8056 | - | 4073 - 4772 |
| 2018 | All India | Gender-Neutral | 5 | 20910 - 27827 | 9629 - 12162 | 4160 - 8135 | - | 4480 - 4881 |
| 2018 | All India | Gender-Neutral | 6 | 20910 - 28520 | 10496 - 12643 | 4160 - 8260 | - | 4480 - 4881 |
| 2018 | All India | Gender-Neutral | 7 | 20910 - 32682 | 12744 - 13874 | 4160 - 8847 | - | 5131 - 5484 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 12591 - 19524 | 8024 - 8527 | 2574 - 5284 | - | 2205 - 3006 | |
| 2017 | All India | 2 | 15393 - 22035 | 8024 - 9525 | 5511 - 6206 | - | 3412 - 4032 | |
| 2017 | All India | 3 | 15393 - 22802 | 8024 - 10076 | 5739 - 6713 | - | 3734 - 4476 | |
| 2017 | All India | 4 | 15393 - 22918 | 8024 - 10236 | 5792 - 6855 | - | 3734 - 4759 | |
| 2017 | All India | 5 | 19578 - 23339 | 8024 - 10349 | 5792 - 7111 | - | 3734 - 4971 | |
| 2017 | All India | 6 | 19578 - 24796 | 8024 - 10512 | 5792 - 7212 | - | 3734 - 5408 | |
| 2017 | All India | 7 | 22947 - 31351 | 8024 - 12061 | 6189 - 8041 | - | 3734 - 6017 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 8990 - 18123 | 4865 - 7922 | 3897 - 4847 | - | 2324 - 2551 | |
| 2016 | All India | 2 | 11315 - 21502 | 4865 - 9181 | 4347 - 5677 | - | 2577 - 2901 | |
| 2016 | All India | 3 | 11315 - 22958 | 7011 - 9428 | 4347 - 5909 | - | 2810 - 3232 | |
| 2016 | All India | 4 | 11315 - 23496 | 7874 - 9530 | 4347 - 6053 | - | 2810 - 3420 | |
| 2016 | All India | 5 | 11315 - 24621 | 7874 - 9900 | 4347 - 6296 | - | 2810 - 3493 | |
| 2016 | All India | 6 | 11315 - 27270 | 8889 - 11224 | 4347 - 6806 | - | 3142 - 3643 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 36 | |||||
| 8 | |||||
