Computer Science and Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Vadodara, Gujrat

JEE Code: IN043

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Computer Science and Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only19709 - 275728473 - 142035936 - 71334478 - 53852274 - 2870
2024All IndiaFemale-only223161 - 287638473 - 145795936 - 75565021 - 56742494 - 2926
2024All IndiaFemale-only323161 - 288858473 - 151245936 - 75565021 - 56742494 - 2926
2024All IndiaFemale-only423161 - 288858473 - 151245936 - 75565021 - 60252494 - 2926
2024All IndiaFemale-only523161 - 304908473 - 157915936 - 75565021 - 60252494 - 2926
2024All IndiaGender-Neutral110274 - 194175076 - 88202782 - 63593017 - 34901345 - 3072
2024All IndiaGender-Neutral210274 - 205506971 - 95192782 - 69513220 - 37191345 - 3443
2024All IndiaGender-Neutral310274 - 206226971 - 95622782 - 70083220 - 37211345 - 3451
2024All IndiaGender-Neutral410274 - 206796971 - 95622782 - 70363220 - 37211345 - 3451
2024All IndiaGender-Neutral510274 - 218386971 - 99093805 - 75323655 - 40921345 - 3451
Year: 2023
2023All IndiaFemale-only114659 - 2318310561 - 120663502 - 55563801 - 41482316 - 3157
2023All IndiaFemale-only214659 - 2693011266 - 124663502 - 61454326 - 52143649 - 3944
2023All IndiaFemale-only314659 - 2748711266 - 125733502 - 64804335 - 52813944 - 4113
2023All IndiaFemale-only414659 - 2748711266 - 125733502 - 64804335 - 52813944 - 4113
2023All IndiaFemale-only514659 - 2748711266 - 125733502 - 64804335 - 52813944 - 4113
2023All IndiaFemale-only614659 - 2837211266 - 133563502 - 68405214 - 53823944 - 4387
2023All IndiaGender-Neutral18180 - 181455000 - 79653429 - 48202703 - 32721424 - 2570
2023All IndiaGender-Neutral210442 - 202525833 - 89693763 - 57713131 - 35032376 - 3235
2023All IndiaGender-Neutral310442 - 204855833 - 91093763 - 58483131 - 35032376 - 3235
2023All IndiaGender-Neutral410442 - 205415833 - 91093763 - 58483131 - 35032376 - 3235
2023All IndiaGender-Neutral514349 - 208335833 - 91413763 - 58483131 - 35032376 - 3235
2023All IndiaGender-Neutral614349 - 219875833 - 92943763 - 60463285 - 36462532 - 3236
Year: 2022
2022All IndiaFemale-only114623 - 222446622 - 94904159 - 56013165 - 37212522 - 2524
2022All IndiaFemale-only214623 - 242116622 - 102304159 - 64513698 - 41922543 - 2747
2022All IndiaFemale-only314623 - 242116622 - 102304159 - 67013698 - 41922543 - 2747
2022All IndiaFemale-only414623 - 242116622 - 102304159 - 67013698 - 41922543 - 2747
2022All IndiaFemale-only514623 - 245036622 - 102304159 - 67013698 - 41922543 - 2747
2022All IndiaFemale-only614623 - 255846622 - 105174159 - 71973698 - 41922543 - 2747
2022All IndiaGender-Neutral17156 - 164904848 - 67602634 - 42542303 - 2727961 - 1982
2022All IndiaGender-Neutral210581 - 177105115 - 73512634 - 48612521 - 2926961 - 2248
2022All IndiaGender-Neutral310581 - 177515115 - 74512634 - 48612521 - 2926961 - 2248
2022All IndiaGender-Neutral410581 - 180605115 - 75102634 - 48612521 - 2926961 - 2248
2022All IndiaGender-Neutral510581 - 185895115 - 75192634 - 48932715 - 3002961 - 2248
2022All IndiaGender-Neutral610581 - 199635115 - 77192634 - 51062834 - 3173961 - 2248
Year: 2021
2021All IndiaFemale-only118170 - 205526893 - 102594389 - 61943633 - 38682421 - 2689
2021All IndiaFemale-only218170 - 214686893 - 116824943 - 65993633 - 39682421 - 3456
2021All IndiaFemale-only318170 - 214686893 - 118294943 - 65993633 - 39682421 - 3456
2021All IndiaFemale-only418170 - 214686893 - 118294943 - 65993633 - 39682421 - 3456
2021All IndiaFemale-only518170 - 215206893 - 118294943 - 65993633 - 39682421 - 3456
2021All IndiaFemale-only618170 - 259076893 - 127084943 - 65993844 - 40613456 - 3469
2021All IndiaGender-Neutral19067 - 163444121 - 70911138 - 47482311 - 27431275 - 2542
2021All IndiaGender-Neutral211022 - 176704330 - 73973758 - 52062447 - 29961652 - 2920
2021All IndiaGender-Neutral311022 - 176944330 - 73973841 - 52942447 - 29961652 - 3176
2021All IndiaGender-Neutral411022 - 177374330 - 73973841 - 52942463 - 30191652 - 3176
2021All IndiaGender-Neutral511022 - 178484330 - 74473841 - 52942465 - 30451652 - 3208
2021All IndiaGender-Neutral611022 - 191994330 - 77023841 - 57072734 - 32501652 - 3393
Year: 2020
2020All IndiaFemale-only112692 - 212019700 - 107564875 - 60824015 - 42171547
2020All IndiaFemale-only212692 - 212329700 - 120554875 - 71144217 - 46101547
2020All IndiaFemale-only312692 - 212329700 - 120554875 - 71144217 - 46101547
2020All IndiaFemale-only412692 - 218809700 - 120554875 - 71144217 - 46101547
2020All IndiaFemale-only512692 - 218809700 - 120554875 - 71144217 - 46101547
2020All IndiaFemale-only617903 - 234659700 - 125356082 - 73134217 - 56391547
2020All IndiaGender-Neutral19485 - 174784888 - 75673274 - 57822791 - 3209772 - 3136
2020All IndiaGender-Neutral29825 - 184655002 - 83783274 - 61192965 - 35071559 - 3411
2020All IndiaGender-Neutral39825 - 185625116 - 84223274 - 62362994 - 36091559 - 3423
2020All IndiaGender-Neutral49825 - 185695116 - 84223274 - 62792994 - 36091559 - 3423
2020All IndiaGender-Neutral59825 - 187825116 - 84223274 - 63353004 - 36551559 - 3423
2020All IndiaGender-Neutral610073 - 212505598 - 88413274 - 69053454 - 39381559 - 3605
Year: 2019
2019All IndiaGender-Neutral110226 - 216025754 - 96172674 - 58402695 - 30552089 - 3046
2019All IndiaGender-Neutral210226 - 247465754 - 105104327 - 67773069 - 32942427 - 3778
2019All IndiaGender-Neutral310226 - 250566399 - 107794327 - 68853121 - 33912506 - 3857
2019All IndiaGender-Neutral410226 - 251886399 - 108054327 - 69093184 - 34202506 - 3995
2019All IndiaGender-Neutral514611 - 253387867 - 108204327 - 69393184 - 34202506 - 4032
2019All IndiaGender-Neutral614611 - 258467867 - 109304327 - 69563221 - 35442506 - 4032
2019All IndiaGender-Neutral716265 - 285277867 - 117264327 - 75383599 - 39412506 - 4165
Year: 2018
2018All IndiaGender-Neutral13616 - 211335547 - 8998487 - 5648-876 - 3094
2018All IndiaGender-Neutral214760 - 244016603 - 103374311 - 6907-2504 - 3956
2018All IndiaGender-Neutral314760 - 250186603 - 109784311 - 7579-2504 - 4349
2018All IndiaGender-Neutral414760 - 252956603 - 111014311 - 7868-2504 - 4463
2018All IndiaGender-Neutral514760 - 255806603 - 114234311 - 8002-2504 - 4463
2018All IndiaGender-Neutral614760 - 259986603 - 116634311 - 8038-2504 - 4463
2018All IndiaGender-Neutral714760 - 295467482 - 129815346 - 8779-2504 - 4888
Year: 2017
2017All India17198 - 164126203 - 79132281 - 4848-1288 - 2743
2017All India27198 - 193726344 - 86734429 - 6062-2282 - 3411
2017All India37198 - 196396344 - 86984429 - 6411-2282 - 3654
2017All India47198 - 201026344 - 87664429 - 6411-2282 - 4032
2017All India57198 - 202596344 - 89144429 - 6710-2282 - 4032
2017All India67198 - 211346344 - 90024429 - 6713-2282 - 4176
2017All India712481 - 268276344 - 108245602 - 7870-2282 - 4423
Year: 2016
2016All India12508 - 143593332 - 70132699 - 4542-719 - 2011
2016All India25433 - 181235485 - 85173421 - 5107-719 - 2524
2016All India35433 - 186525485 - 86023421 - 5107-719 - 2610
2016All India45433 - 192875485 - 86863421 - 5207-719 - 2614
2016All India55433 - 202065485 - 90173421 - 5267-719 - 2614
2016All India612685 - 236626792 - 97683421 - 5576-719 - 3461

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
153
38
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students