Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Vadodara, Gujrat
JEE Code: IN043
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 9709 - 27572 | 8473 - 14203 | 5936 - 7133 | 4478 - 5385 | 2274 - 2870 |
| 2024 | All India | Female-only | 2 | 23161 - 28763 | 8473 - 14579 | 5936 - 7556 | 5021 - 5674 | 2494 - 2926 |
| 2024 | All India | Female-only | 3 | 23161 - 28885 | 8473 - 15124 | 5936 - 7556 | 5021 - 5674 | 2494 - 2926 |
| 2024 | All India | Female-only | 4 | 23161 - 28885 | 8473 - 15124 | 5936 - 7556 | 5021 - 6025 | 2494 - 2926 |
| 2024 | All India | Female-only | 5 | 23161 - 30490 | 8473 - 15791 | 5936 - 7556 | 5021 - 6025 | 2494 - 2926 |
| 2024 | All India | Gender-Neutral | 1 | 10274 - 19417 | 5076 - 8820 | 2782 - 6359 | 3017 - 3490 | 1345 - 3072 |
| 2024 | All India | Gender-Neutral | 2 | 10274 - 20550 | 6971 - 9519 | 2782 - 6951 | 3220 - 3719 | 1345 - 3443 |
| 2024 | All India | Gender-Neutral | 3 | 10274 - 20622 | 6971 - 9562 | 2782 - 7008 | 3220 - 3721 | 1345 - 3451 |
| 2024 | All India | Gender-Neutral | 4 | 10274 - 20679 | 6971 - 9562 | 2782 - 7036 | 3220 - 3721 | 1345 - 3451 |
| 2024 | All India | Gender-Neutral | 5 | 10274 - 21838 | 6971 - 9909 | 3805 - 7532 | 3655 - 4092 | 1345 - 3451 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 14659 - 23183 | 10561 - 12066 | 3502 - 5556 | 3801 - 4148 | 2316 - 3157 |
| 2023 | All India | Female-only | 2 | 14659 - 26930 | 11266 - 12466 | 3502 - 6145 | 4326 - 5214 | 3649 - 3944 |
| 2023 | All India | Female-only | 3 | 14659 - 27487 | 11266 - 12573 | 3502 - 6480 | 4335 - 5281 | 3944 - 4113 |
| 2023 | All India | Female-only | 4 | 14659 - 27487 | 11266 - 12573 | 3502 - 6480 | 4335 - 5281 | 3944 - 4113 |
| 2023 | All India | Female-only | 5 | 14659 - 27487 | 11266 - 12573 | 3502 - 6480 | 4335 - 5281 | 3944 - 4113 |
| 2023 | All India | Female-only | 6 | 14659 - 28372 | 11266 - 13356 | 3502 - 6840 | 5214 - 5382 | 3944 - 4387 |
| 2023 | All India | Gender-Neutral | 1 | 8180 - 18145 | 5000 - 7965 | 3429 - 4820 | 2703 - 3272 | 1424 - 2570 |
| 2023 | All India | Gender-Neutral | 2 | 10442 - 20252 | 5833 - 8969 | 3763 - 5771 | 3131 - 3503 | 2376 - 3235 |
| 2023 | All India | Gender-Neutral | 3 | 10442 - 20485 | 5833 - 9109 | 3763 - 5848 | 3131 - 3503 | 2376 - 3235 |
| 2023 | All India | Gender-Neutral | 4 | 10442 - 20541 | 5833 - 9109 | 3763 - 5848 | 3131 - 3503 | 2376 - 3235 |
| 2023 | All India | Gender-Neutral | 5 | 14349 - 20833 | 5833 - 9141 | 3763 - 5848 | 3131 - 3503 | 2376 - 3235 |
| 2023 | All India | Gender-Neutral | 6 | 14349 - 21987 | 5833 - 9294 | 3763 - 6046 | 3285 - 3646 | 2532 - 3236 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 14623 - 22244 | 6622 - 9490 | 4159 - 5601 | 3165 - 3721 | 2522 - 2524 |
| 2022 | All India | Female-only | 2 | 14623 - 24211 | 6622 - 10230 | 4159 - 6451 | 3698 - 4192 | 2543 - 2747 |
| 2022 | All India | Female-only | 3 | 14623 - 24211 | 6622 - 10230 | 4159 - 6701 | 3698 - 4192 | 2543 - 2747 |
| 2022 | All India | Female-only | 4 | 14623 - 24211 | 6622 - 10230 | 4159 - 6701 | 3698 - 4192 | 2543 - 2747 |
| 2022 | All India | Female-only | 5 | 14623 - 24503 | 6622 - 10230 | 4159 - 6701 | 3698 - 4192 | 2543 - 2747 |
| 2022 | All India | Female-only | 6 | 14623 - 25584 | 6622 - 10517 | 4159 - 7197 | 3698 - 4192 | 2543 - 2747 |
| 2022 | All India | Gender-Neutral | 1 | 7156 - 16490 | 4848 - 6760 | 2634 - 4254 | 2303 - 2727 | 961 - 1982 |
| 2022 | All India | Gender-Neutral | 2 | 10581 - 17710 | 5115 - 7351 | 2634 - 4861 | 2521 - 2926 | 961 - 2248 |
| 2022 | All India | Gender-Neutral | 3 | 10581 - 17751 | 5115 - 7451 | 2634 - 4861 | 2521 - 2926 | 961 - 2248 |
| 2022 | All India | Gender-Neutral | 4 | 10581 - 18060 | 5115 - 7510 | 2634 - 4861 | 2521 - 2926 | 961 - 2248 |
| 2022 | All India | Gender-Neutral | 5 | 10581 - 18589 | 5115 - 7519 | 2634 - 4893 | 2715 - 3002 | 961 - 2248 |
| 2022 | All India | Gender-Neutral | 6 | 10581 - 19963 | 5115 - 7719 | 2634 - 5106 | 2834 - 3173 | 961 - 2248 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 18170 - 20552 | 6893 - 10259 | 4389 - 6194 | 3633 - 3868 | 2421 - 2689 |
| 2021 | All India | Female-only | 2 | 18170 - 21468 | 6893 - 11682 | 4943 - 6599 | 3633 - 3968 | 2421 - 3456 |
| 2021 | All India | Female-only | 3 | 18170 - 21468 | 6893 - 11829 | 4943 - 6599 | 3633 - 3968 | 2421 - 3456 |
| 2021 | All India | Female-only | 4 | 18170 - 21468 | 6893 - 11829 | 4943 - 6599 | 3633 - 3968 | 2421 - 3456 |
| 2021 | All India | Female-only | 5 | 18170 - 21520 | 6893 - 11829 | 4943 - 6599 | 3633 - 3968 | 2421 - 3456 |
| 2021 | All India | Female-only | 6 | 18170 - 25907 | 6893 - 12708 | 4943 - 6599 | 3844 - 4061 | 3456 - 3469 |
| 2021 | All India | Gender-Neutral | 1 | 9067 - 16344 | 4121 - 7091 | 1138 - 4748 | 2311 - 2743 | 1275 - 2542 |
| 2021 | All India | Gender-Neutral | 2 | 11022 - 17670 | 4330 - 7397 | 3758 - 5206 | 2447 - 2996 | 1652 - 2920 |
| 2021 | All India | Gender-Neutral | 3 | 11022 - 17694 | 4330 - 7397 | 3841 - 5294 | 2447 - 2996 | 1652 - 3176 |
| 2021 | All India | Gender-Neutral | 4 | 11022 - 17737 | 4330 - 7397 | 3841 - 5294 | 2463 - 3019 | 1652 - 3176 |
| 2021 | All India | Gender-Neutral | 5 | 11022 - 17848 | 4330 - 7447 | 3841 - 5294 | 2465 - 3045 | 1652 - 3208 |
| 2021 | All India | Gender-Neutral | 6 | 11022 - 19199 | 4330 - 7702 | 3841 - 5707 | 2734 - 3250 | 1652 - 3393 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 12692 - 21201 | 9700 - 10756 | 4875 - 6082 | 4015 - 4217 | 1547 |
| 2020 | All India | Female-only | 2 | 12692 - 21232 | 9700 - 12055 | 4875 - 7114 | 4217 - 4610 | 1547 |
| 2020 | All India | Female-only | 3 | 12692 - 21232 | 9700 - 12055 | 4875 - 7114 | 4217 - 4610 | 1547 |
| 2020 | All India | Female-only | 4 | 12692 - 21880 | 9700 - 12055 | 4875 - 7114 | 4217 - 4610 | 1547 |
| 2020 | All India | Female-only | 5 | 12692 - 21880 | 9700 - 12055 | 4875 - 7114 | 4217 - 4610 | 1547 |
| 2020 | All India | Female-only | 6 | 17903 - 23465 | 9700 - 12535 | 6082 - 7313 | 4217 - 5639 | 1547 |
| 2020 | All India | Gender-Neutral | 1 | 9485 - 17478 | 4888 - 7567 | 3274 - 5782 | 2791 - 3209 | 772 - 3136 |
| 2020 | All India | Gender-Neutral | 2 | 9825 - 18465 | 5002 - 8378 | 3274 - 6119 | 2965 - 3507 | 1559 - 3411 |
| 2020 | All India | Gender-Neutral | 3 | 9825 - 18562 | 5116 - 8422 | 3274 - 6236 | 2994 - 3609 | 1559 - 3423 |
| 2020 | All India | Gender-Neutral | 4 | 9825 - 18569 | 5116 - 8422 | 3274 - 6279 | 2994 - 3609 | 1559 - 3423 |
| 2020 | All India | Gender-Neutral | 5 | 9825 - 18782 | 5116 - 8422 | 3274 - 6335 | 3004 - 3655 | 1559 - 3423 |
| 2020 | All India | Gender-Neutral | 6 | 10073 - 21250 | 5598 - 8841 | 3274 - 6905 | 3454 - 3938 | 1559 - 3605 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 10226 - 21602 | 5754 - 9617 | 2674 - 5840 | 2695 - 3055 | 2089 - 3046 |
| 2019 | All India | Gender-Neutral | 2 | 10226 - 24746 | 5754 - 10510 | 4327 - 6777 | 3069 - 3294 | 2427 - 3778 |
| 2019 | All India | Gender-Neutral | 3 | 10226 - 25056 | 6399 - 10779 | 4327 - 6885 | 3121 - 3391 | 2506 - 3857 |
| 2019 | All India | Gender-Neutral | 4 | 10226 - 25188 | 6399 - 10805 | 4327 - 6909 | 3184 - 3420 | 2506 - 3995 |
| 2019 | All India | Gender-Neutral | 5 | 14611 - 25338 | 7867 - 10820 | 4327 - 6939 | 3184 - 3420 | 2506 - 4032 |
| 2019 | All India | Gender-Neutral | 6 | 14611 - 25846 | 7867 - 10930 | 4327 - 6956 | 3221 - 3544 | 2506 - 4032 |
| 2019 | All India | Gender-Neutral | 7 | 16265 - 28527 | 7867 - 11726 | 4327 - 7538 | 3599 - 3941 | 2506 - 4165 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 3616 - 21133 | 5547 - 8998 | 487 - 5648 | - | 876 - 3094 |
| 2018 | All India | Gender-Neutral | 2 | 14760 - 24401 | 6603 - 10337 | 4311 - 6907 | - | 2504 - 3956 |
| 2018 | All India | Gender-Neutral | 3 | 14760 - 25018 | 6603 - 10978 | 4311 - 7579 | - | 2504 - 4349 |
| 2018 | All India | Gender-Neutral | 4 | 14760 - 25295 | 6603 - 11101 | 4311 - 7868 | - | 2504 - 4463 |
| 2018 | All India | Gender-Neutral | 5 | 14760 - 25580 | 6603 - 11423 | 4311 - 8002 | - | 2504 - 4463 |
| 2018 | All India | Gender-Neutral | 6 | 14760 - 25998 | 6603 - 11663 | 4311 - 8038 | - | 2504 - 4463 |
| 2018 | All India | Gender-Neutral | 7 | 14760 - 29546 | 7482 - 12981 | 5346 - 8779 | - | 2504 - 4888 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 7198 - 16412 | 6203 - 7913 | 2281 - 4848 | - | 1288 - 2743 | |
| 2017 | All India | 2 | 7198 - 19372 | 6344 - 8673 | 4429 - 6062 | - | 2282 - 3411 | |
| 2017 | All India | 3 | 7198 - 19639 | 6344 - 8698 | 4429 - 6411 | - | 2282 - 3654 | |
| 2017 | All India | 4 | 7198 - 20102 | 6344 - 8766 | 4429 - 6411 | - | 2282 - 4032 | |
| 2017 | All India | 5 | 7198 - 20259 | 6344 - 8914 | 4429 - 6710 | - | 2282 - 4032 | |
| 2017 | All India | 6 | 7198 - 21134 | 6344 - 9002 | 4429 - 6713 | - | 2282 - 4176 | |
| 2017 | All India | 7 | 12481 - 26827 | 6344 - 10824 | 5602 - 7870 | - | 2282 - 4423 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 2508 - 14359 | 3332 - 7013 | 2699 - 4542 | - | 719 - 2011 | |
| 2016 | All India | 2 | 5433 - 18123 | 5485 - 8517 | 3421 - 5107 | - | 719 - 2524 | |
| 2016 | All India | 3 | 5433 - 18652 | 5485 - 8602 | 3421 - 5107 | - | 719 - 2610 | |
| 2016 | All India | 4 | 5433 - 19287 | 5485 - 8686 | 3421 - 5207 | - | 719 - 2614 | |
| 2016 | All India | 5 | 5433 - 20206 | 5485 - 9017 | 3421 - 5267 | - | 719 - 2614 | |
| 2016 | All India | 6 | 12685 - 23662 | 6792 - 9768 | 3421 - 5576 | - | 719 - 3461 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 153 | |||||
| 38 | |||||
