Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Una, Himachal Pradesh
JEE Code: IN041
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 16787 - 24636 | - | - | 5436 | - |
| 2024 | All India | Female-only | 2 | 26196 - 28728 | - | - | 5436 | - |
| 2024 | All India | Female-only | 3 | 26196 - 28728 | - | - | 5436 | - |
| 2024 | All India | Female-only | 4 | 26196 - 28728 | - | - | 5436 | - |
| 2024 | All India | Female-only | 5 | 28756 - 28910 | - | - | 5436 | - |
| 2024 | All India | Gender-Neutral | 1 | 17649 - 25680 | 7264 - 10167 | 3954 - 6327 | 4101 - 4660 | 2287 - 3472 |
| 2024 | All India | Gender-Neutral | 2 | 17649 - 26811 | 8416 - 11579 | 3954 - 6844 | 4629 - 4936 | 3614 - 3961 |
| 2024 | All India | Gender-Neutral | 3 | 17649 - 26811 | 8416 - 11648 | 3954 - 6844 | 4629 - 4936 | 3614 - 3981 |
| 2024 | All India | Gender-Neutral | 4 | 17649 - 26811 | 8416 - 11659 | 3954 - 6844 | 4629 - 4936 | 3614 - 3981 |
| 2024 | All India | Gender-Neutral | 5 | 17649 - 28335 | 8416 - 12090 | 3954 - 6890 | 4629 - 5056 | 3614 - 3981 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Female-only | 2 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Female-only | 3 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Female-only | 4 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Female-only | 5 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Female-only | 6 | 25078 - 25851 | 10269 | - | - | - |
| 2023 | All India | Gender-Neutral | 1 | 18339 - 23017 | 5865 - 9372 | 3435 - 5069 | 3505 - 4008 | 2139 - 2684 |
| 2023 | All India | Gender-Neutral | 2 | 19413 - 25346 | 8007 - 10175 | 3435 - 5255 | 3926 - 4523 | 2684 - 3255 |
| 2023 | All India | Gender-Neutral | 3 | 19413 - 25571 | 8007 - 10833 | 3435 - 5497 | 3926 - 4569 | 2684 - 3255 |
| 2023 | All India | Gender-Neutral | 4 | 19413 - 25721 | 8007 - 10833 | 3435 - 5500 | 3926 - 4569 | 2684 - 3255 |
| 2023 | All India | Gender-Neutral | 5 | 19413 - 25824 | 8007 - 10833 | 3435 - 5500 | 3926 - 4631 | 2684 - 3255 |
| 2023 | All India | Gender-Neutral | 6 | 19413 - 27059 | 8007 - 10959 | 3435 - 5737 | 4569 - 4870 | 2684 - 3255 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 17513 - 21897 | 6647 - 8004 | 1719 - 5357 | 3290 - 3750 | 1895 - 2385 |
| 2022 | All India | Gender-Neutral | 2 | 17616 - 23775 | 7661 - 8950 | 1719 - 5552 | 3537 - 3949 | 2331 - 2540 |
| 2022 | All India | Gender-Neutral | 3 | 17616 - 23800 | 7719 - 9058 | 1719 - 5552 | 3537 - 3949 | 2331 - 2540 |
| 2022 | All India | Gender-Neutral | 4 | 17616 - 24752 | 7804 - 9216 | 1719 - 5552 | 3537 - 3949 | 2331 - 2540 |
| 2022 | All India | Gender-Neutral | 5 | 17616 - 24858 | 7804 - 9216 | 1719 - 5552 | 3537 - 3949 | 2331 - 2540 |
| 2022 | All India | Gender-Neutral | 6 | 17616 - 26667 | 7804 - 9587 | 4648 - 5989 | 3805 - 4290 | 2331 - 2540 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 18513 - 26449 | 8167 - 10300 | 5796 - 6626 | 3966 - 4397 | 2757 - 3522 |
| 2021 | All India | Gender-Neutral | 2 | 19589 - 28594 | 10379 - 11488 | 6284 - 7380 | 4397 - 5119 | 3841 - 3943 |
| 2021 | All India | Gender-Neutral | 3 | 19589 - 28832 | 10379 - 11661 | 6284 - 7875 | 4397 - 5119 | 3841 - 3951 |
| 2021 | All India | Gender-Neutral | 4 | 19589 - 29189 | 10379 - 11661 | 6284 - 7887 | 4397 - 5119 | 3841 - 3970 |
| 2021 | All India | Gender-Neutral | 5 | 19589 - 29602 | 10379 - 11731 | 6284 - 7887 | 4553 - 5293 | 3841 - 3981 |
| 2021 | All India | Gender-Neutral | 6 | 23500 - 32165 | 10786 - 13006 | 6929 - 8674 | 4939 - 5790 | 3935 - 4198 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 18527 - 24253 | 8672 - 10339 | 1434 - 6600 | 4049 - 4269 | 2881 - 3300 |
| 2020 | All India | Gender-Neutral | 2 | 20100 - 26331 | 8696 - 10800 | 6097 - 7651 | 4269 - 4938 | 3026 - 3718 |
| 2020 | All India | Gender-Neutral | 3 | 20100 - 26658 | 8696 - 10810 | 6097 - 7799 | 4269 - 5065 | 3026 - 3971 |
| 2020 | All India | Gender-Neutral | 4 | 20100 - 26812 | 8696 - 10810 | 6097 - 7799 | 4669 - 5122 | 3718 - 4281 |
| 2020 | All India | Gender-Neutral | 5 | 20672 - 26965 | 8696 - 10913 | 6097 - 8056 | 4669 - 5140 | 3718 - 4393 |
| 2020 | All India | Gender-Neutral | 6 | 22660 - 30776 | 9013 - 12513 | 6961 - 9208 | 5065 - 6172 | 3718 - 4799 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 15487 - 22708 | 7217 - 9312 | 1889 - 4829 | 2814 - 3071 | 2754 - 3200 |
| 2019 | All India | Gender-Neutral | 2 | 15678 - 24846 | 7260 - 10706 | 1889 - 6222 | 3071 - 3338 | 2754 - 3498 |
| 2019 | All India | Gender-Neutral | 3 | 18298 - 25236 | 7260 - 10758 | 1889 - 6509 | 3201 - 3359 | 2754 - 3558 |
| 2019 | All India | Gender-Neutral | 4 | 18298 - 25614 | 7260 - 10830 | 1889 - 6509 | 3201 - 3359 | 2754 - 3558 |
| 2019 | All India | Gender-Neutral | 5 | 18298 - 25614 | 7260 - 11070 | 1889 - 6509 | 3201 - 3359 | 2754 - 3558 |
| 2019 | All India | Gender-Neutral | 6 | 18298 - 26175 | 9168 - 11198 | 1889 - 6509 | 3338 - 3404 | 2754 - 3558 |
| 2019 | All India | Gender-Neutral | 7 | 21573 - 29974 | 9168 - 11936 | 4657 - 7177 | 4004 - 4269 | 2754 - 3743 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 14422 - 22044 | 6706 - 9539 | 3955 - 5571 | - | 2509 - 3047 |
| 2018 | All India | Gender-Neutral | 2 | 17533 - 24800 | 6706 - 10353 | 3955 - 6678 | - | 3047 - 4262 |
| 2018 | All India | Gender-Neutral | 3 | 17533 - 25985 | 6706 - 10790 | 3955 - 7249 | - | 3047 - 4273 |
| 2018 | All India | Gender-Neutral | 4 | 17533 - 26060 | 6706 - 10980 | 3955 - 7249 | - | 3047 - 4273 |
| 2018 | All India | Gender-Neutral | 5 | 17533 - 26137 | 6706 - 11025 | 3955 - 7582 | - | 3047 - 4273 |
| 2018 | All India | Gender-Neutral | 6 | 17533 - 27081 | 6706 - 11025 | 3955 - 7582 | - | 3047 - 4273 |
| 2018 | All India | Gender-Neutral | 7 | 17533 - 28991 | 7942 - 12170 | 3955 - 7654 | - | 3047 - 4410 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 14566 - 20039 | 7211 - 8699 | 4104 - 5152 | - | 2374 - 3139 | |
| 2017 | All India | 2 | 15958 - 22665 | 8645 - 9573 | 4104 - 6019 | - | 3465 - 4203 | |
| 2017 | All India | 3 | 18029 - 23319 | 8645 - 10033 | 4104 - 6272 | - | 4315 - 4581 | |
| 2017 | All India | 4 | 18029 - 23676 | 8645 - 10325 | 4104 - 6272 | - | 4351 - 4801 | |
| 2017 | All India | 5 | 20898 - 24395 | 8645 - 10404 | 4104 - 6411 | - | 4401 - 5149 | |
| 2017 | All India | 6 | 20898 - 24545 | 8645 - 10404 | 4104 - 6411 | - | 4401 - 5149 | |
| 2017 | All India | 7 | 21099 - 28694 | 8645 - 11398 | 4104 - 7872 | - | 4401 - 5769 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 8448 - 16859 | 5621 - 8037 | 772 - 3882 | - | 2374 - 2425 | |
| 2016 | All India | 2 | 14849 - 21144 | 5621 - 9058 | 772 - 5478 | - | 2848 - 2886 | |
| 2016 | All India | 3 | 14849 - 22156 | 5621 - 9622 | 772 - 5653 | - | 2886 - 3181 | |
| 2016 | All India | 4 | 14849 - 22256 | 5621 - 9784 | 772 - 5653 | - | 3181 - 3233 | |
| 2016 | All India | 5 | 14849 - 23216 | 5621 - 9969 | 1656 - 5811 | - | 3181 - 3233 | |
| 2016 | All India | 6 | 14849 - 26260 | 6746 - 10420 | 4352 - 5913 | - | 3181 - 3233 | |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 150 | |||||
| 6 | |||||
