Electronics and Communication Engineering (4 Years, Bachelor of Technology)

Indian Institute of Information Technology

This page provides comprehensive information about the Electronics and Communication Engineering (4 Years, Bachelor of Technology) course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Kilohrad, Sonepat, Haryana

JEE Code: IN039

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2018
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2018All IndiaGender-Neutral119630 - 244387617 - 92314030 - 5545-2647 - 2724
2018All IndiaGender-Neutral222725 - 270608627 - 105936066 - 6592-2930 - 3700
2018All IndiaGender-Neutral323401 - 279888627 - 113876066 - 7658-2930 - 4096
2018All IndiaGender-Neutral423401 - 284318912 - 119476066 - 7689-2930 - 4096
2018All IndiaGender-Neutral523401 - 291558912 - 119476066 - 7709-2930 - 4096
2018All IndiaGender-Neutral623401 - 295198912 - 119476066 - 7709-2930 - 4096
2018All IndiaGender-Neutral723401 - 340868912 - 134367709 - 8890-2930 - 4309
Year: 2017
2017All India113771 - 206337115 - 87974373 - 5021-2370 - 2655
2017All India218470 - 228569615 - 100585967 - 6295-3453 - 3477
2017All India318470 - 234199615 - 102935981 - 6766-3453 - 3477
2017All India421105 - 247279615 - 103665981 - 6921-3477 - 4133
2017All India521105 - 248589615 - 103665981 - 7001-3477 - 4133
2017All India621105 - 253199615 - 107666230 - 7244-3477 - 4133
2017All India722856 - 3137210845 - 125126230 - 7615-3477 - 4197
Year: 2016
2016All India117099 - 198688096 - 84544271 - 4738-1845 - 2340
2016All India219900 - 230678561 - 95164693 - 5377-2800 - 2958
2016All India319900 - 243958561 - 97834693 - 5854-3011 - 3036
2016All India419900 - 251168561 - 99874693 - 5946-3036 - 3167
2016All India519900 - 259049561 - 102814693 - 6328-3036 - 3167
2016All India619921 - 286679561 - 111134693 - 6799-3036 - 3281

Closing rank trend by year

Closing rank of the last candidate allotted (final round per year).

Dotted line = Free Seats available for that category in that year

Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students