Electronics and Communication Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Electronics and Communication Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Dharwad

JEE Code: IN037

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only137401 - 3919915751 - 162658342 - 90706850 - 69833771
2024All IndiaFemale-only240724 - 4275017112 - 181339822 - 100176983 - 70433771
2024All IndiaFemale-only341208 - 4279318133 - 185519822 - 102616983 - 72853771
2024All IndiaFemale-only441208 - 4279318133 - 187559822 - 102616983 - 72853771
2024All IndiaFemale-only541496 - 4321518551 - 1895710261 - 108836983 - 72853771
2024All IndiaGender-Neutral111215 - 3582213324 - 143846091 - 85676087 - 63522967 - 3901
2024All IndiaGender-Neutral211215 - 3807414136 - 158936091 - 96666628 - 67722967 - 4440
2024All IndiaGender-Neutral311215 - 3908414136 - 162526091 - 101026709 - 69122967 - 4474
2024All IndiaGender-Neutral411215 - 3948114136 - 162976091 - 101686841 - 69952967 - 4515
2024All IndiaGender-Neutral511215 - 4114314136 - 168416091 - 102527001 - 72242967 - 4685
Year: 2023
2023All IndiaGender-Neutral123258 - 3343511165 - 131677082 - 77205412 - 5690575 - 3393
2023All IndiaGender-Neutral230845 - 3684811165 - 147558230 - 89165960 - 62743876 - 4086
2023All IndiaGender-Neutral330845 - 3812911165 - 154208230 - 93286071 - 65053876 - 4272
2023All IndiaGender-Neutral433141 - 3849811165 - 156358230 - 95676071 - 65863876 - 4323
2023All IndiaGender-Neutral533141 - 3892311165 - 156698230 - 95996276 - 66833905 - 4479
2023All IndiaGender-Neutral633141 - 4061013077 - 162139043 - 99746709 - 69703905 - 4622
Year: 2022
2022All IndiaGender-Neutral127121 - 3256910215 - 116656472 - 72624785 - 51702657 - 3298
2022All IndiaGender-Neutral227975 - 3476610215 - 128847369 - 80285213 - 56653308 - 3443
2022All IndiaGender-Neutral327975 - 3517110215 - 131567369 - 82145468 - 58553308 - 3591
2022All IndiaGender-Neutral427975 - 3563110215 - 132597369 - 82145550 - 59073308 - 3591
2022All IndiaGender-Neutral527975 - 3666910215 - 132747369 - 82145550 - 59593308 - 3591
2022All IndiaGender-Neutral627975 - 3853311379 - 135807369 - 82275855 - 61533308 - 3768
Year: 2021
2021All IndiaGender-Neutral116079 - 3180910369 - 123603685 - 80164864 - 52843263 - 3585
2021All IndiaGender-Neutral216079 - 3381112513 - 136117688 - 87655598 - 57913610 - 3998
2021All IndiaGender-Neutral316079 - 3427412608 - 137287867 - 91445598 - 58013610 - 4140
2021All IndiaGender-Neutral416079 - 3427812608 - 137337867 - 92585598 - 58363610 - 4166
2021All IndiaGender-Neutral516079 - 3463412808 - 138147867 - 92585598 - 58673610 - 4166
2021All IndiaGender-Neutral631988 - 3925412808 - 146377867 - 97976094 - 66363695 - 4296
Year: 2020
2020All IndiaGender-Neutral120307 - 3060110619 - 115396435 - 73595038 - 52382184 - 3128
2020All IndiaGender-Neutral229633 - 3283311642 - 126696643 - 83955463 - 57042184 - 4144
2020All IndiaGender-Neutral329633 - 3325312183 - 131596643 - 87485680 - 60192184 - 4144
2020All IndiaGender-Neutral429633 - 3333112183 - 133756643 - 89055680 - 60522184 - 4144
2020All IndiaGender-Neutral529633 - 3365912183 - 135906643 - 89845680 - 61012184 - 4144
2020All IndiaGender-Neutral630885 - 3969713281 - 152806643 - 99216567 - 70232829 - 4961
Year: 2019
2019All IndiaGender-Neutral113762 - 283307576 - 106215507 - 62683640 - 37182410 - 2677
2019All IndiaGender-Neutral227817 - 305089881 - 117145507 - 72484011 - 41932410 - 2943
2019All IndiaGender-Neutral329185 - 315239881 - 122205507 - 76384113 - 43142410 - 2943
2019All IndiaGender-Neutral429185 - 322439881 - 124675507 - 78134113 - 43142410 - 2943
2019All IndiaGender-Neutral529185 - 324149881 - 125065507 - 78184193 - 43162410 - 2943
2019All IndiaGender-Neutral629185 - 329679881 - 126755507 - 78494308 - 44712410 - 2943
2019All IndiaGender-Neutral730291 - 369959881 - 134886546 - 84994858 - 50162410 - 3976
Year: 2018
2018All IndiaGender-Neutral120490 - 263416316 - 98973198 - 5944-1414 - 3102
2018All IndiaGender-Neutral220490 - 291759966 - 113013198 - 6548-2478 - 3941
2018All IndiaGender-Neutral320490 - 2992010091 - 120903198 - 6687-2478 - 4164
2018All IndiaGender-Neutral420490 - 3048010091 - 122963198 - 6687-2478 - 4164
2018All IndiaGender-Neutral520490 - 3128210091 - 126483198 - 6687-2478 - 4164
2018All IndiaGender-Neutral620490 - 3247510091 - 127623198 - 7253-2478 - 4164
2018All IndiaGender-Neutral724792 - 3718110091 - 136913198 - 8222-2478 - 4504
Year: 2017
2017All India116236 - 225116482 - 89144488 - 5327-1719 - 2202
2017All India220130 - 248129318 - 100095986 - 6328-1845 - 3213
2017All India320130 - 258829318 - 106116310 - 6691-2519 - 3632
2017All India422511 - 266519318 - 108866328 - 7212-2519 - 4026
2017All India522511 - 274579318 - 110196328 - 7370-2519 - 4026
2017All India622511 - 284049318 - 110616328 - 7370-2519 - 4026
2017All India722511 - 3343210611 - 126596328 - 8082-2519 - 4026
Year: 2016
2016All India17607 - 177905554 - 77491596 - 4638-1581 - 2040
2016All India218290 - 236619256 - 96441596 - 5759-1931 - 2750
2016All India322298 - 254999528 - 101421596 - 6005-1931 - 2862
2016All India422298 - 267209528 - 102401596 - 6187-1931 - 2862
2016All India522298 - 275309556 - 108901596 - 6266-1931 - 2915
2016All India626720 - 2999610305 - 116811596 - 6772-1931 - 3023

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
85
17
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students