Data Science and Artificial Intelligence
Indian Institute of Information Technology
This page provides comprehensive information about the Data Science and Artificial Intelligence course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Dharwad
JEE Code: IN037
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 31634 - 37645 | 14252 - 15983 | 6044 - 7465 | 6758 - 6913 | 2154 |
| 2024 | All India | Female-only | 2 | 37154 - 40385 | 15470 - 17359 | 8124 - 9769 | 6913 - 7285 | 3514 |
| 2024 | All India | Female-only | 3 | 37154 - 40481 | 15470 - 18191 | 8124 - 9994 | 6913 - 7570 | 3514 |
| 2024 | All India | Female-only | 4 | 37154 - 40481 | 15470 - 18223 | 8124 - 9994 | 6913 - 7570 | 3514 |
| 2024 | All India | Female-only | 5 | 37154 - 41400 | 17328 - 18574 | 8124 - 10212 | 6913 - 7668 | 3514 |
| 2024 | All India | Gender-Neutral | 1 | 17623 - 33977 | 11912 - 13847 | 5949 - 8217 | 5718 - 5884 | 3204 - 3467 |
| 2024 | All India | Gender-Neutral | 2 | 28213 - 36242 | 11912 - 15475 | 8720 - 9569 | 5866 - 6365 | 3725 - 4315 |
| 2024 | All India | Gender-Neutral | 3 | 28213 - 36708 | 11912 - 15928 | 8720 - 9720 | 6313 - 6641 | 3725 - 4440 |
| 2024 | All India | Gender-Neutral | 4 | 28213 - 36980 | 11912 - 15939 | 8720 - 9779 | 6332 - 6737 | 3725 - 4440 |
| 2024 | All India | Gender-Neutral | 5 | 28213 - 39077 | 12624 - 16643 | 8720 - 9861 | 6641 - 6996 | 4160 - 4447 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 28487 - 31325 | 10380 - 12388 | 2865 - 7333 | 5032 - 5276 | 2074 - 3189 |
| 2023 | All India | Gender-Neutral | 2 | 29568 - 34442 | 13332 - 14013 | 4936 - 8479 | 5533 - 5847 | 2618 - 4079 |
| 2023 | All India | Gender-Neutral | 3 | 29568 - 35156 | 13332 - 14321 | 4936 - 8941 | 5802 - 5973 | 2618 - 4228 |
| 2023 | All India | Gender-Neutral | 4 | 29568 - 35252 | 13332 - 14349 | 4936 - 9055 | 5802 - 5973 | 2618 - 4316 |
| 2023 | All India | Gender-Neutral | 5 | 29568 - 35435 | 13332 - 14532 | 4936 - 9064 | 5802 - 5973 | 2618 - 4316 |
| 2023 | All India | Gender-Neutral | 6 | 32572 - 37258 | 13332 - 15146 | 4936 - 9242 | 6169 - 6372 | 2618 - 4316 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 20485 - 28143 | 8255 - 10908 | 5637 - 6860 | 4179 - 4692 | 2098 - 2960 |
| 2022 | All India | Gender-Neutral | 2 | 20485 - 31075 | 10581 - 11826 | 6883 - 7539 | 4958 - 5192 | 3274 - 3421 |
| 2022 | All India | Gender-Neutral | 3 | 20485 - 32085 | 10581 - 12174 | 6883 - 7789 | 5024 - 5317 | 3274 - 3421 |
| 2022 | All India | Gender-Neutral | 4 | 20485 - 32113 | 10581 - 12327 | 6883 - 7869 | 5024 - 5361 | 3274 - 3421 |
| 2022 | All India | Gender-Neutral | 5 | 20485 - 32284 | 10581 - 12335 | 6883 - 7869 | 5024 - 5416 | 3274 - 3421 |
| 2022 | All India | Gender-Neutral | 6 | 29288 - 33873 | 12051 - 12925 | 6883 - 7875 | 5213 - 5633 | 3274 - 3443 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 10659 - 28117 | 7875 - 11391 | 3930 - 7155 | 4506 - 4817 | 2889 - 3328 |
| 2021 | All India | Gender-Neutral | 2 | 20941 - 29794 | 8425 - 12479 | 4720 - 8657 | 4506 - 5405 | 2889 - 3625 |
| 2021 | All India | Gender-Neutral | 3 | 21362 - 30082 | 8425 - 12565 | 4720 - 8934 | 4506 - 5405 | 2889 - 3869 |
| 2021 | All India | Gender-Neutral | 4 | 21362 - 30243 | 8425 - 12565 | 4720 - 9067 | 4882 - 5456 | 2889 - 3975 |
| 2021 | All India | Gender-Neutral | 5 | 21362 - 30671 | 8425 - 12656 | 4720 - 9067 | 4882 - 5566 | 2889 - 3975 |
| 2021 | All India | Gender-Neutral | 6 | 21362 - 33907 | 8425 - 13728 | 6786 - 9478 | 5128 - 6232 | 2889 - 4200 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 13954 - 25090 | 6602 - 10798 | 4353 - 6912 | 4246 - 4657 | 2783 - 3804 |
| 2020 | All India | Gender-Neutral | 2 | 20123 - 26624 | 7273 - 12029 | 5737 - 8073 | 4673 - 5117 | 3483 - 4124 |
| 2020 | All India | Gender-Neutral | 3 | 20123 - 28294 | 7273 - 12202 | 5737 - 8152 | 4673 - 5289 | 3483 - 4124 |
| 2020 | All India | Gender-Neutral | 4 | 20123 - 28294 | 7273 - 12348 | 5737 - 8152 | 4673 - 5301 | 3483 - 4124 |
| 2020 | All India | Gender-Neutral | 5 | 20123 - 28544 | 7273 - 12594 | 5737 - 8152 | 4673 - 5301 | 3483 - 4124 |
| 2020 | All India | Gender-Neutral | 6 | 20491 - 34218 | 10519 - 14558 | 5737 - 9715 | 5924 - 6255 | 3483 - 4542 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 120 | |||||
| 24 | |||||
