Computer Science and Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Dharwad

JEE Code: IN037

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Computer Science and Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only113546 - 356199930 - 140835920 - 79286126 - 67131812 - 2087
2024All IndiaFemale-only220028 - 3686914252 - 163335920 - 90706126 - 68131812 - 2087
2024All IndiaFemale-only320028 - 3686914252 - 177265920 - 90706126 - 68131812 - 2087
2024All IndiaFemale-only420028 - 3686914252 - 177265920 - 90706126 - 68131812 - 2087
2024All IndiaFemale-only520028 - 3985514252 - 179076796 - 97696713 - 75701812 - 2087
2024All IndiaGender-Neutral116317 - 320389434 - 132972716 - 79685207 - 57781174 - 3127
2024All IndiaGender-Neutral216600 - 3474711172 - 149942716 - 91185606 - 61272789 - 3905
2024All IndiaGender-Neutral316600 - 3516811172 - 152782716 - 92275744 - 62872789 - 3942
2024All IndiaGender-Neutral416600 - 3543711172 - 153012716 - 92275744 - 63222789 - 3974
2024All IndiaGender-Neutral524106 - 3741911172 - 159722716 - 93906032 - 67632789 - 3974
Year: 2023
2023All IndiaGender-Neutral11377 - 284037787 - 117421179 - 68404632 - 50581752 - 2967
2023All IndiaGender-Neutral21377 - 324208960 - 135581179 - 80645038 - 55221752 - 3559
2023All IndiaGender-Neutral31377 - 328638960 - 138191179 - 84675204 - 57191752 - 3645
2023All IndiaGender-Neutral41377 - 328638960 - 138191179 - 84795204 - 57511752 - 3858
2023All IndiaGender-Neutral51377 - 331698960 - 138801179 - 84795204 - 57511752 - 3876
2023All IndiaGender-Neutral61377 - 345979509 - 142231179 - 85805412 - 60811752 - 4059
Year: 2022
2022All IndiaGender-Neutral17905 - 260946619 - 100261873 - 62923805 - 4391804 - 2612
2022All IndiaGender-Neutral218547 - 286287751 - 114404587 - 71024230 - 4810804 - 2986
2022All IndiaGender-Neutral318547 - 289737751 - 116234587 - 72874230 - 4868804 - 2986
2022All IndiaGender-Neutral418547 - 290887751 - 116324587 - 73064230 - 4905804 - 2986
2022All IndiaGender-Neutral518547 - 291957751 - 116524587 - 73384362 - 4927804 - 3034
2022All IndiaGender-Neutral618547 - 308598377 - 121524587 - 73504540 - 5124804 - 3097
Year: 2021
2021All IndiaGender-Neutral113100 - 265156299 - 104972943 - 65994006 - 4622926 - 3090
2021All IndiaGender-Neutral213100 - 283798337 - 117062943 - 76404219 - 5030926 - 3523
2021All IndiaGender-Neutral313100 - 284598337 - 117652943 - 77574252 - 5174926 - 3560
2021All IndiaGender-Neutral413100 - 284938337 - 119442943 - 77704252 - 5241926 - 3560
2021All IndiaGender-Neutral513100 - 288308923 - 121732943 - 79714337 - 5299926 - 3560
2021All IndiaGender-Neutral618532 - 315788923 - 126784263 - 88714805 - 5928926 - 3945
Year: 2020
2020All IndiaGender-Neutral115539 - 264576741 - 106163672 - 68694308 - 4724965 - 3072
2020All IndiaGender-Neutral213628 - 287849953 - 119164384 - 79004783 - 5271965 - 3459
2020All IndiaGender-Neutral313628 - 291289953 - 121654384 - 80364783 - 5293965 - 3459
2020All IndiaGender-Neutral413628 - 292898931 - 121654384 - 81934783 - 5304965 - 3657
2020All IndiaGender-Neutral513628 - 295878931 - 122934384 - 83864872 - 5489965 - 3657
2020All IndiaGender-Neutral616874 - 342198931 - 140554384 - 92975697 - 65401509 - 4450
Year: 2019
2019All IndiaGender-Neutral113695 - 252346323 - 102411784 - 58653359 - 3549648 - 2566
2019All IndiaGender-Neutral213695 - 282388304 - 113174116 - 69083549 - 3984648 - 3309
2019All IndiaGender-Neutral313695 - 291888304 - 116084116 - 72183772 - 4090648 - 3670
2019All IndiaGender-Neutral413695 - 295498304 - 117444116 - 72423772 - 4090648 - 3829
2019All IndiaGender-Neutral513695 - 296198304 - 118124116 - 72463772 - 4090648 - 3833
2019All IndiaGender-Neutral617554 - 299648304 - 118534116 - 74003852 - 4241648 - 3833
2019All IndiaGender-Neutral722328 - 329918304 - 126754116 - 77834205 - 4803648 - 3867
Year: 2018
2018All IndiaGender-Neutral19265 - 235745522 - 96972395 - 5455-718 - 2784
2018All IndiaGender-Neutral211476 - 270816708 - 108762395 - 6652-1675 - 3644
2018All IndiaGender-Neutral311476 - 285089503 - 116682395 - 7065-1675 - 3980
2018All IndiaGender-Neutral411476 - 288919503 - 119562395 - 7413-1675 - 3980
2018All IndiaGender-Neutral511476 - 2912710066 - 121702395 - 7507-1675 - 3980
2018All IndiaGender-Neutral614980 - 2971310066 - 122652395 - 7608-1675 - 3980
2018All IndiaGender-Neutral717146 - 3468210066 - 134693479 - 8191-1675 - 4132
Year: 2017
2017All India110373 - 193006183 - 80962879 - 5304-1512 - 1574
2017All India212996 - 226036795 - 92195485 - 5878-3581 - 4131
2017All India312996 - 229766795 - 92895485 - 5986-3581 - 4332
2017All India412996 - 236566795 - 93015560 - 6310-3581 - 4507
2017All India512996 - 248966795 - 93395560 - 6310-3581 - 4507
2017All India612996 - 254216795 - 95415560 - 6310-3581 - 4507
2017All India718904 - 298137179 - 118105986 - 7961-3581 - 4855
Year: 2016
2016All India16739 - 150684028 - 64562185 - 4421-1242 - 1862
2016All India215583 - 196387435 - 89764187 - 5611-2003 - 2280
2016All India315583 - 226767435 - 94724187 - 5709-2003 - 2324
2016All India415583 - 235407435 - 95134187 - 5709-2003 - 2324
2016All India515583 - 247087435 - 95284268 - 5979-2003 - 2324
2016All India616961 - 276537814 - 101354268 - 6343-2003 - 2862

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
200
40
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students