j158
Indian Institute of Information Technology
This page provides comprehensive information about the j158 course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Manipur
JEE Code: IN035
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2023 | ||||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2023 | All India | Female-only | 1 | 39052 - 46765 | 17273 - 18496 | 8759 - 9102 | 8214 - 8331 | 4216 - 4387 |
| 2023 | All India | Female-only | 2 | 45716 - 52591 | 18984 - 20826 | 10005 - 10212 | 8740 - 8801 | 4520 - 4616 |
| 2023 | All India | Female-only | 3 | 45716 - 56796 | 20442 - 20993 | 10624 - 11101 | 9261 - 9297 | 4817 - 5207 |
| 2023 | All India | Female-only | 4 | 45716 - 56881 | 20442 - 21032 | 10624 - 11390 | 9261 - 9483 | 5224 - 5461 |
| 2023 | All India | Female-only | 5 | 45716 - 56883 | 20442 - 21032 | 10624 - 11390 | 9261 - 9483 | 5224 - 5461 |
| 2023 | All India | Female-only | 6 | 53010 - 60618 | 20826 - 21641 | 10624 - 11672 | 9894 - 10091 | 5224 - 5461 |
| 2023 | All India | Gender-Neutral | 1 | 36464 - 42135 | 13400 - 14588 | 6715 - 8009 | 6749 - 7267 | 3474 - 3952 |
| 2023 | All India | Gender-Neutral | 2 | 38020 - 47787 | 15438 - 16148 | 9033 - 9389 | 7739 - 8077 | 4329 - 4460 |
| 2023 | All India | Gender-Neutral | 3 | 38020 - 50103 | 15503 - 16956 | 9131 - 9850 | 8115 - 8302 | 4329 - 4819 |
| 2023 | All India | Gender-Neutral | 4 | 38020 - 51001 | 15503 - 17403 | 9131 - 10187 | 8271 - 8544 | 4329 - 4873 |
| 2023 | All India | Gender-Neutral | 5 | 38020 - 51363 | 15503 - 17656 | 9131 - 10345 | 8334 - 8620 | 4329 - 4999 |
| 2023 | All India | Gender-Neutral | 6 | 38020 - 53342 | 16826 - 18275 | 9527 - 10548 | 8679 - 8929 | 4329 - 5199 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 39711 - 47445 | 17014 - 18014 | 8184 - 8947 | 7361 - 7437 | 3862 - 4037 |
| 2022 | All India | Female-only | 2 | 46730 - 50791 | 18768 - 20189 | 8947 - 9626 | 8046 - 8185 | 4037 - 4262 |
| 2022 | All India | Female-only | 3 | 46730 - 54759 | 18768 - 20641 | 9544 - 10024 | 8046 - 8185 | 4491 - 4672 |
| 2022 | All India | Female-only | 4 | 46730 - 54759 | 19852 - 21279 | 9544 - 10024 | 8046 - 8185 | 4491 - 4672 |
| 2022 | All India | Female-only | 5 | 46730 - 54927 | 19852 - 21279 | 9544 - 10024 | 8185 - 8737 | 4491 - 4672 |
| 2022 | All India | Female-only | 6 | 48840 - 55551 | 20076 - 21667 | 9544 - 10473 | 8185 - 8927 | 4491 - 4672 |
| 2022 | All India | Gender-Neutral | 1 | 35165 - 40841 | 12238 - 13667 | 6244 - 7890 | 5922 - 6350 | 3809 - 3982 |
| 2022 | All India | Gender-Neutral | 2 | 38403 - 44492 | 13859 - 14953 | 8015 - 8824 | 6493 - 6755 | 3982 - 4254 |
| 2022 | All India | Gender-Neutral | 3 | 40992 - 46331 | 13983 - 15412 | 8150 - 9158 | 6781 - 7370 | 4081 - 4357 |
| 2022 | All India | Gender-Neutral | 4 | 41549 - 46451 | 14222 - 15585 | 8150 - 9203 | 6915 - 7519 | 4234 - 4361 |
| 2022 | All India | Gender-Neutral | 5 | 41663 - 47110 | 14222 - 15701 | 8150 - 9228 | 7015 - 7702 | 4234 - 4361 |
| 2022 | All India | Gender-Neutral | 6 | 42207 - 50493 | 14222 - 16204 | 8150 - 9386 | 7442 - 8114 | 4254 - 4375 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 33945 - 38733 | 11893 - 13598 | 8163 - 8414 | 5888 - 6042 | 3586 - 3901 |
| 2021 | All India | Gender-Neutral | 2 | 35956 - 41846 | 13991 - 14624 | 9040 - 9361 | 6341 - 6419 | 3586 - 4348 |
| 2021 | All India | Gender-Neutral | 3 | 41040 - 42874 | 14333 - 14788 | 9040 - 9665 | 6514 - 7108 | 3586 - 4348 |
| 2021 | All India | Gender-Neutral | 4 | 41040 - 43971 | 14624 - 14972 | 9040 - 9878 | 7108 - 7173 | 3586 - 4619 |
| 2021 | All India | Gender-Neutral | 5 | 41296 - 44966 | 14725 - 15124 | 9040 - 10021 | 7108 - 7210 | 3586 - 4663 |
| 2021 | All India | Gender-Neutral | 6 | 45552 - 49171 | 15598 - 16209 | 10406 - 10682 | 7549 - 7822 | 3586 - 4770 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 30897 - 36069 | 11510 - 12630 | 7549 - 7671 | 5971 - 6173 | 3552 - 3916 |
| 2020 | All India | Gender-Neutral | 2 | 34138 - 38823 | 13169 - 13694 | 8771 - 9108 | 6384 - 6474 | 4394 - 4616 |
| 2020 | All India | Gender-Neutral | 3 | 35573 - 39952 | 13269 - 14219 | 9168 - 9410 | 6599 - 6652 | 4773 - 4962 |
| 2020 | All India | Gender-Neutral | 4 | 35573 - 40497 | 13269 - 14394 | 9232 - 9624 | 6690 - 6884 | 4962 - 5276 |
| 2020 | All India | Gender-Neutral | 5 | 35974 - 41002 | 13269 - 14559 | 9383 - 9742 | 6783 - 6903 | 4962 - 5276 |
| 2020 | All India | Gender-Neutral | 6 | 41913 - 45452 | 13420 - 16565 | 9624 - 10709 | 7571 - 7916 | 5524 - 6065 |
| Year: 2019 | ||||||||
| 2019 | All India | Gender-Neutral | 1 | 27261 - 32171 | 10320 - 11445 | 4878 - 6720 | 4164 - 4224 | 3360 - 3650 |
| 2019 | All India | Gender-Neutral | 2 | 31559 - 35682 | 11740 - 12506 | 4878 - 7665 | 4583 - 4726 | 3959 - 4236 |
| 2019 | All India | Gender-Neutral | 3 | 33392 - 37331 | 12353 - 13003 | 7645 - 8153 | 4755 - 4839 | 4120 - 4417 |
| 2019 | All India | Gender-Neutral | 4 | 33940 - 37943 | 12799 - 13236 | 7645 - 8251 | 4839 - 4959 | 4403 - 4550 |
| 2019 | All India | Gender-Neutral | 5 | 34790 - 38332 | 12799 - 13354 | 7645 - 8251 | 4959 - 4979 | 4403 - 4702 |
| 2019 | All India | Gender-Neutral | 6 | 34912 - 38952 | 12799 - 13488 | 8070 - 8366 | 4959 - 4979 | 4403 - 4716 |
| 2019 | All India | Gender-Neutral | 7 | 39068 - 42303 | 12838 - 14167 | 8477 - 8726 | 5401 - 5498 | 4417 - 4860 |
| Year: 2018 | ||||||||
| 2018 | All India | Gender-Neutral | 1 | 27976 - 31171 | 9431 - 10775 | 5996 - 6771 | - | 3193 - 4064 |
| 2018 | All India | Gender-Neutral | 2 | 30925 - 34518 | 10342 - 12302 | 7442 - 7769 | - | 4469 - 4855 |
| 2018 | All India | Gender-Neutral | 3 | 30925 - 36348 | 12628 - 13144 | 7442 - 8316 | - | 4952 - 5469 |
| 2018 | All India | Gender-Neutral | 4 | 30925 - 37474 | 12713 - 13560 | 7442 - 8515 | - | 4952 - 5620 |
| 2018 | All India | Gender-Neutral | 5 | 30925 - 38106 | 13137 - 13713 | 7442 - 8803 | - | 4952 - 5634 |
| 2018 | All India | Gender-Neutral | 6 | 34426 - 39448 | 13178 - 13796 | 7442 - 9037 | - | 4952 - 5785 |
| 2018 | All India | Gender-Neutral | 7 | 40488 - 44229 | 13574 - 15500 | 9527 - 10286 | - | 5785 - 6092 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 25306 - 27585 | 9424 - 9953 | 5563 - 5815 | - | 3164 - 3545 | |
| 2017 | All India | 2 | 28220 - 30782 | 9979 - 10984 | 6630 - 6891 | - | 4134 - 4492 | |
| 2017 | All India | 3 | 28915 - 32162 | 11212 - 11486 | 7121 - 7243 | - | 4866 - 5097 | |
| 2017 | All India | 4 | 29278 - 33221 | 11212 - 11813 | 7268 - 7398 | - | 4939 - 5738 | |
| 2017 | All India | 5 | 29882 - 34145 | 11212 - 12010 | 7379 - 7616 | - | 4939 - 6152 | |
| 2017 | All India | 6 | 29882 - 35590 | 11212 - 12286 | 7504 - 7789 | - | 6152 - 6333 | |
| 2017 | All India | 7 | 37457 - 39507 | 12428 - 13970 | 7554 - 8608 | - | 6585 - 7232 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 25232 - 28305 | 8448 - 9483 | 4752 - 5336 | - | 2591 - 2773 | |
| 2016 | All India | 2 | 28035 - 31992 | 9758 - 10919 | 5602 - 6341 | - | 2983 - 3282 | |
| 2016 | All India | 3 | 28035 - 34394 | 10221 - 11827 | 6695 - 6992 | - | 3118 - 3454 | |
| 2016 | All India | 4 | 28035 - 34758 | 11492 - 12175 | 6776 - 7090 | - | 3118 - 3570 | |
| 2016 | All India | 5 | 29242 - 36368 | 11659 - 12407 | 6776 - 7309 | - | 3118 - 3701 | |
| 2016 | All India | 6 | 35908 - 40661 | 12353 - 13101 | 7066 - 7694 | - | 3118 - 3936 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
