j226
Indian Institute of Information Technology
This page provides comprehensive information about the j226 course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Lucknow
JEE Code: IN034
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Information Technology (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 11379 - 15767 | 7387 - 8960 | 5200 - 5463 | 2658 | 2486 |
| 2024 | All India | Female-only | 2 | 15112 - 16257 | 8960 - 9152 | 5463 - 5519 | 2928 | 3716 |
| 2024 | All India | Female-only | 3 | 15112 - 16257 | 8960 - 9152 | 5519 - 6111 | 2928 | 3716 |
| 2024 | All India | Female-only | 4 | 15112 - 16257 | 8960 - 9152 | 5519 - 6111 | 2928 | 3716 |
| 2024 | All India | Female-only | 5 | 16257 - 18522 | 8960 - 9152 | 5519 - 6111 | 3019 | 3716 |
| 2024 | All India | Gender-Neutral | 1 | 5814 - 10285 | 3696 - 4523 | 2420 - 3713 | 1504 - 1556 | 1943 - 2152 |
| 2024 | All India | Gender-Neutral | 2 | 5814 - 10547 | 4116 - 4929 | 3139 - 3828 | 1556 - 1785 | 2061 - 2178 |
| 2024 | All India | Gender-Neutral | 3 | 5814 - 10547 | 4116 - 4929 | 3139 - 3888 | 1556 - 1785 | 2061 - 2178 |
| 2024 | All India | Gender-Neutral | 4 | 5814 - 10583 | 4116 - 4929 | 3139 - 3888 | 1556 - 1785 | 2061 - 2178 |
| 2024 | All India | Gender-Neutral | 5 | 5814 - 11494 | 4116 - 4959 | 3523 - 4019 | 1786 - 2055 | 2061 - 2178 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 15271 - 15955 | 8123 - 8772 | 3868 - 4648 | 2593 | 2641 |
| 2023 | All India | Female-only | 2 | 15613 - 16486 | 8123 - 9301 | 4792 - 5179 | 2890 | 2641 |
| 2023 | All India | Female-only | 3 | 15613 - 16486 | 8123 - 9301 | 4792 - 5179 | 2890 | 2641 |
| 2023 | All India | Female-only | 4 | 15613 - 16486 | 8123 - 9301 | 4792 - 5179 | 2890 | 2641 |
| 2023 | All India | Female-only | 5 | 15613 - 16486 | 8123 - 9404 | 4792 - 5179 | 2890 | 2641 |
| 2023 | All India | Female-only | 6 | 16114 - 17471 | 8123 - 9404 | 4792 - 5179 | 3419 | 2641 |
| 2023 | All India | Gender-Neutral | 1 | 8972 - 10200 | 3681 - 4021 | 2562 - 2834 | 1539 - 1636 | 1115 - 1539 |
| 2023 | All India | Gender-Neutral | 2 | 9333 - 10862 | 3768 - 4565 | 2709 - 3247 | 1619 - 1652 | 1115 - 1970 |
| 2023 | All India | Gender-Neutral | 3 | 9401 - 10951 | 3768 - 4565 | 2709 - 3247 | 1622 - 1655 | 1115 - 1970 |
| 2023 | All India | Gender-Neutral | 4 | 9401 - 11005 | 3768 - 4565 | 2709 - 3247 | 1636 - 1763 | 1115 - 1970 |
| 2023 | All India | Gender-Neutral | 5 | 9401 - 11005 | 3768 - 4565 | 2709 - 3247 | 1636 - 1763 | 1115 - 1970 |
| 2023 | All India | Gender-Neutral | 6 | 10177 - 11947 | 4088 - 4739 | 2828 - 3540 | 1763 - 1976 | 1115 - 1970 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 13765 - 14404 | 4733 - 6915 | 4202 - 4207 | 2124 | 1768 |
| 2022 | All India | Female-only | 2 | 13765 - 14404 | 6864 - 7467 | 4207 - 4446 | 2124 | 1768 |
| 2022 | All India | Female-only | 3 | 13765 - 14404 | 6864 - 7467 | 4207 - 4446 | 2124 | 1768 |
| 2022 | All India | Female-only | 4 | 13765 - 14404 | 6864 - 7467 | 4207 - 4446 | 2124 | 1768 |
| 2022 | All India | Female-only | 5 | 13765 - 14404 | 6864 - 7467 | 4207 - 4446 | 2124 | 1768 |
| 2022 | All India | Female-only | 6 | 13765 - 14538 | 6864 - 7467 | 4207 - 4446 | 2124 | 1768 |
| 2022 | All India | Gender-Neutral | 1 | 8060 - 8832 | 2960 - 3449 | 1725 - 2560 | 1282 - 1453 | 757 - 1024 |
| 2022 | All India | Gender-Neutral | 2 | 8402 - 9259 | 3064 - 3530 | 2461 - 2926 | 1338 - 1460 | 963 - 1224 |
| 2022 | All India | Gender-Neutral | 3 | 8402 - 9469 | 3064 - 3530 | 2461 - 2926 | 1422 - 1523 | 963 - 1224 |
| 2022 | All India | Gender-Neutral | 4 | 8402 - 9484 | 3124 - 3549 | 2461 - 2926 | 1422 - 1523 | 963 - 1224 |
| 2022 | All India | Gender-Neutral | 5 | 8439 - 9604 | 3124 - 3549 | 2461 - 2976 | 1455 - 1525 | 963 - 1224 |
| 2022 | All India | Gender-Neutral | 6 | 8821 - 10472 | 3241 - 3621 | 2461 - 3039 | 1523 - 1598 | 963 - 1414 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 14951 - 17047 | 7467 - 7864 | 5037 - 5750 | 3117 | 3487 |
| 2021 | All India | Female-only | 2 | 15318 - 18425 | 7864 - 8957 | 5037 - 6265 | 3117 | 3711 |
| 2021 | All India | Female-only | 3 | 15318 - 18425 | 7864 - 8957 | 5037 - 6265 | 3117 | 3983 |
| 2021 | All India | Female-only | 4 | 15318 - 18425 | 7864 - 8957 | 5037 - 6265 | 3117 | 3983 |
| 2021 | All India | Female-only | 5 | 15318 - 18425 | 7864 - 8957 | 5037 - 6265 | 3117 | 3983 |
| 2021 | All India | Female-only | 6 | 18539 - 20225 | 8957 - 9676 | 6265 - 6960 | 3117 | 4370 |
| 2021 | All India | Gender-Neutral | 1 | 7953 - 9145 | 3687 - 4041 | 2701 - 3639 | 1408 - 1499 | 1740 - 2160 |
| 2021 | All India | Gender-Neutral | 2 | 8454 - 9607 | 3761 - 4324 | 2911 - 3740 | 1408 - 1499 | 1740 - 2486 |
| 2021 | All India | Gender-Neutral | 3 | 8454 - 9607 | 3761 - 4324 | 3462 - 3758 | 1408 - 1499 | 1740 - 2510 |
| 2021 | All India | Gender-Neutral | 4 | 8454 - 9607 | 3799 - 4445 | 3462 - 3758 | 1408 - 1499 | 1740 - 2510 |
| 2021 | All India | Gender-Neutral | 5 | 8494 - 9621 | 3799 - 4445 | 3462 - 3758 | 1408 - 1499 | 1740 - 2510 |
| 2021 | All India | Gender-Neutral | 6 | 9293 - 11031 | 3902 - 4638 | 3462 - 3796 | 1438 - 1545 | 2160 - 2524 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 17170 - 18269 | 10491 - 11086 | 6940 - 7284 | 3584 - 3626 | 3788 |
| 2020 | All India | Female-only | 2 | 17276 - 19690 | 11592 - 11815 | 7343 - 7698 | 3626 - 4501 | 4341 |
| 2020 | All India | Female-only | 3 | 17276 - 19690 | 11592 - 11815 | 7698 - 7877 | 3626 - 4501 | 4342 |
| 2020 | All India | Female-only | 4 | 17276 - 19690 | 11592 - 11815 | 7698 - 7877 | 3626 - 4501 | 4342 |
| 2020 | All India | Female-only | 5 | 17276 - 19690 | 11592 - 11815 | 7698 - 7877 | 3626 - 4501 | 4342 |
| 2020 | All India | Female-only | 6 | 18171 - 21040 | 11670 - 12223 | 7877 - 9161 | 3626 - 4501 | 4342 |
| 2020 | All India | Gender-Neutral | 1 | 4517 - 10613 | 3936 - 4779 | 3211 - 3792 | 1664 - 1821 | 1802 - 2523 |
| 2020 | All India | Gender-Neutral | 2 | 4517 - 10951 | 3936 - 4958 | 3409 - 3964 | 1821 - 1946 | 2508 - 2954 |
| 2020 | All India | Gender-Neutral | 3 | 4517 - 10951 | 3936 - 5018 | 3409 - 3964 | 1821 - 1946 | 2508 - 3143 |
| 2020 | All India | Gender-Neutral | 4 | 4517 - 10951 | 3936 - 5018 | 3409 - 3964 | 1821 - 1946 | 2508 - 3143 |
| 2020 | All India | Gender-Neutral | 5 | 9581 - 10996 | 3936 - 5041 | 3409 - 3964 | 1821 - 1946 | 2508 - 3143 |
| 2020 | All India | Gender-Neutral | 6 | 10318 - 11521 | 3936 - 5116 | 3559 - 4053 | 1909 - 2039 | 2508 - 3177 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 18762 - 19997 | 7631 - 10919 | 4561 - 5655 | 3505 | 4404 |
| 2019 | All India | Female-only | 2 | 19079 - 20486 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Female-only | 3 | 19079 - 20486 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Female-only | 4 | 19079 - 20486 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Female-only | 5 | 19079 - 20486 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Female-only | 6 | 19079 - 20486 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Female-only | 7 | 19079 - 20665 | 7631 - 11350 | 5655 - 5796 | 3505 | 4426 |
| 2019 | All India | Gender-Neutral | 1 | 6699 - 13658 | 3916 - 5975 | 1899 - 3834 | 1790 - 1855 | 2626 - 2842 |
| 2019 | All India | Gender-Neutral | 2 | 10351 - 15462 | 3916 - 6141 | 1899 - 3928 | 1925 - 2210 | 2729 - 3120 |
| 2019 | All India | Gender-Neutral | 3 | 10351 - 15527 | 3916 - 6141 | 1899 - 3960 | 1925 - 2210 | 2729 - 3262 |
| 2019 | All India | Gender-Neutral | 4 | 10351 - 15527 | 3916 - 6174 | 1899 - 3960 | 1925 - 2210 | 2729 - 3398 |
| 2019 | All India | Gender-Neutral | 5 | 10351 - 15566 | 3916 - 6174 | 1899 - 4054 | 2055 - 2230 | 2729 - 3520 |
| 2019 | All India | Gender-Neutral | 6 | 10351 - 15664 | 3916 - 6242 | 1899 - 4492 | 2055 - 2302 | 2729 - 3520 |
| 2019 | All India | Gender-Neutral | 7 | 12091 - 16261 | 3916 - 6553 | 2800 - 5286 | 2110 - 2378 | 3520 - 4139 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 18807 - 23083 | 11337 - 11443 | 5496 - 5715 | - | 4036 |
| 2018 | All India | Female-only | 2 | 21911 - 25042 | 11807 - 12239 | 5715 - 6380 | - | 4036 |
| 2018 | All India | Female-only | 3 | 21911 - 25042 | 12465 - 13418 | 5715 - 6380 | - | 5726 |
| 2018 | All India | Female-only | 4 | 21911 - 25042 | 13209 - 13636 | 5715 - 6380 | - | 5726 |
| 2018 | All India | Female-only | 5 | 21911 - 25042 | 13209 - 13636 | 5715 - 8398 | - | 5726 |
| 2018 | All India | Female-only | 6 | 21911 - 25042 | 13209 - 13653 | 5715 - 8398 | - | 5726 |
| 2018 | All India | Female-only | 7 | 23639 - 29976 | 13209 - 15145 | 5715 - 8398 | - | 5726 |
| 2018 | All India | Gender-Neutral | 1 | 5368 - 20121 | 5350 - 7937 | 1849 - 4740 | - | 2856 - 3356 |
| 2018 | All India | Gender-Neutral | 2 | 11579 - 21713 | 6830 - 8816 | 3018 - 5560 | - | 4237 - 4771 |
| 2018 | All India | Gender-Neutral | 3 | 11579 - 22300 | 6830 - 9150 | 3018 - 5738 | - | 5061 - 5204 |
| 2018 | All India | Gender-Neutral | 4 | 11579 - 23258 | 6830 - 9309 | 3018 - 5738 | - | 5061 - 5469 |
| 2018 | All India | Gender-Neutral | 5 | 11579 - 23335 | 6830 - 9564 | 3018 - 5738 | - | 5117 - 5620 |
| 2018 | All India | Gender-Neutral | 6 | 11579 - 23819 | 6830 - 9564 | 3018 - 5738 | - | 5117 - 5620 |
| 2018 | All India | Gender-Neutral | 7 | 11626 - 26459 | 6830 - 10421 | 3070 - 6834 | - | 5117 - 5999 |
| Year: 2017 | ||||||||
| 2017 | All India | 1 | 11445 - 16929 | 4130 - 6997 | 2931 - 4637 | - | 2605 - 3399 | |
| 2017 | All India | 2 | 13646 - 19041 | 4671 - 8527 | 2931 - 5163 | - | 2605 - 4278 | |
| 2017 | All India | 3 | 13646 - 19153 | 4671 - 8966 | 2931 - 5389 | - | 2605 - 4668 | |
| 2017 | All India | 4 | 13646 - 19153 | 4671 - 8966 | 2931 - 5485 | - | 2605 - 4790 | |
| 2017 | All India | 5 | 13646 - 19561 | 4671 - 9128 | 2931 - 5485 | - | 2605 - 4790 | |
| 2017 | All India | 6 | 13646 - 20164 | 4671 - 9128 | 2931 - 5485 | - | 2605 - 4790 | |
| 2017 | All India | 7 | 14853 - 24230 | 6834 - 10302 | 2931 - 5651 | - | 2605 - 5980 | |
| Year: 2016 | ||||||||
| 2016 | All India | 1 | 6148 - 16307 | 4515 - 7481 | 2156 - 3410 | - | 1756 - 2810 | |
| 2016 | All India | 2 | 6148 - 19274 | 4515 - 8240 | 2543 - 5031 | - | 2610 - 3084 | |
| 2016 | All India | 3 | 6148 - 20321 | 4515 - 8559 | 2543 - 5031 | - | 3084 - 3451 | |
| 2016 | All India | 4 | 8540 - 20761 | 5755 - 8564 | 2543 - 5351 | - | 3084 - 3493 | |
| 2016 | All India | 5 | 11489 - 21120 | 5755 - 8676 | 3410 - 5541 | - | 3084 - 3543 | |
| 2016 | All India | 6 | 13935 - 23216 | 5755 - 9731 | 3410 - 5638 | - | 3084 - 3669 | |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 12 | |||||
