j084
Indian Institute of Information Technology
This page provides comprehensive information about the j084 course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Lucknow
JEE Code: IN034
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Business (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 14156 - 17353 | 7799 - 7906 | 5190 - 5496 | 2721 | 2793 |
| 2024 | All India | Female-only | 2 | 14156 - 17888 | 8046 - 8180 | 5190 - 6157 | 2800 | 3442 |
| 2024 | All India | Female-only | 3 | 14156 - 17888 | 8046 - 8180 | 5190 - 6157 | 2800 | 3442 |
| 2024 | All India | Female-only | 4 | 14156 - 18246 | 8180 - 8268 | 5190 - 6157 | 2800 | 3442 |
| 2024 | All India | Female-only | 5 | 17888 - 18827 | 8180 - 8268 | 5190 - 6157 | 2928 | 3442 |
| 2024 | All India | Gender-Neutral | 1 | 8437 - 10025 | 3472 - 4653 | 2599 - 3185 | 1489 - 1618 | 1776 - 2163 |
| 2024 | All India | Gender-Neutral | 2 | 8437 - 10109 | 3472 - 4884 | 2599 - 3577 | 1489 - 1743 | 2110 - 2318 |
| 2024 | All India | Gender-Neutral | 3 | 8437 - 10109 | 3472 - 4884 | 2599 - 3577 | 1489 - 1743 | 2110 - 2318 |
| 2024 | All India | Gender-Neutral | 4 | 8437 - 10174 | 3472 - 4884 | 2599 - 3577 | 1489 - 1743 | 2110 - 2318 |
| 2024 | All India | Gender-Neutral | 5 | 9303 - 11380 | 3472 - 4884 | 2599 - 3888 | 1666 - 1857 | 2110 - 2255 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 14457 - 16328 | 8779 - 8785 | 3878 - 4163 | 3419 | 2454 |
| 2023 | All India | Female-only | 2 | 16038 - 17471 | 8779 - 9145 | 4163 - 5211 | 3419 | 2798 |
| 2023 | All India | Female-only | 3 | 16038 - 17471 | 9145 - 9404 | 4163 - 5211 | 3419 | 2798 |
| 2023 | All India | Female-only | 4 | 16038 - 17471 | 9145 - 9404 | 4163 - 5211 | 3419 | 2798 |
| 2023 | All India | Female-only | 5 | 16038 - 17471 | 9145 - 9475 | 4163 - 5211 | 3419 | 2798 |
| 2023 | All India | Female-only | 6 | 16158 - 18045 | 9145 - 9475 | 5211 - 5318 | 4054 | 2798 |
| 2023 | All India | Gender-Neutral | 1 | 7388 - 9844 | 3425 - 4264 | 2243 - 2814 | 1584 - 1640 | 1185 - 1666 |
| 2023 | All India | Gender-Neutral | 2 | 9431 - 10558 | 3425 - 4628 | 2814 - 3287 | 1609 - 1750 | 1596 - 1815 |
| 2023 | All India | Gender-Neutral | 3 | 9431 - 10562 | 3425 - 4628 | 2814 - 3287 | 1609 - 1763 | 1596 - 1815 |
| 2023 | All India | Gender-Neutral | 4 | 9431 - 10689 | 3425 - 4628 | 2814 - 3287 | 1609 - 1782 | 1596 - 1815 |
| 2023 | All India | Gender-Neutral | 5 | 9431 - 10689 | 3425 - 4628 | 2814 - 3287 | 1609 - 1782 | 1596 - 1815 |
| 2023 | All India | Gender-Neutral | 6 | 9932 - 11175 | 3425 - 4753 | 2814 - 3287 | 1609 - 1803 | 1596 - 2010 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 13346 - 14672 | 6506 - 6636 | 3000 - 3544 | 2285 | 2228 |
| 2022 | All India | Female-only | 2 | 13725 - 14737 | 6915 - 7264 | 3000 - 4413 | 2285 | 2228 |
| 2022 | All India | Female-only | 3 | 13725 - 14737 | 6915 - 7264 | 3000 - 4413 | 2993 | 2228 |
| 2022 | All India | Female-only | 4 | 13725 - 14737 | 6915 - 7264 | 3000 - 4413 | 2993 | 2228 |
| 2022 | All India | Female-only | 5 | 13725 - 14737 | 6915 - 7264 | 3000 - 4413 | 2993 | 2228 |
| 2022 | All India | Female-only | 6 | 14159 - 15121 | 6915 - 7264 | 4413 - 4608 | 3211 | 2228 |
| 2022 | All India | Gender-Neutral | 1 | 1549 - 8690 | 3087 - 3693 | 2045 - 2698 | 1315 - 1455 | 551 - 1509 |
| 2022 | All India | Gender-Neutral | 2 | 1549 - 9351 | 3087 - 3778 | 2498 - 2767 | 1521 - 1586 | 1509 - 1610 |
| 2022 | All India | Gender-Neutral | 3 | 1549 - 9370 | 3087 - 3778 | 2498 - 2767 | 1521 - 1598 | 1509 - 1610 |
| 2022 | All India | Gender-Neutral | 4 | 1549 - 9457 | 3087 - 3805 | 2498 - 2767 | 1521 - 1598 | 1509 - 1610 |
| 2022 | All India | Gender-Neutral | 5 | 1549 - 9492 | 3176 - 3809 | 2498 - 2782 | 1521 - 1598 | 1509 - 1610 |
| 2022 | All India | Gender-Neutral | 6 | 1549 - 9604 | 3176 - 3811 | 2498 - 2782 | 1586 - 1690 | 1513 - 1732 |
| Year: 2021 | ||||||||
| 2021 | All India | Female-only | 1 | 13985 - 17255 | 7258 - 8314 | 5049 - 5360 | 3530 | 3418 |
| 2021 | All India | Female-only | 2 | 15211 - 17899 | 7258 - 8314 | 5049 - 6068 | 3530 | 3658 |
| 2021 | All India | Female-only | 3 | 15211 - 17899 | 7258 - 8314 | 5049 - 6068 | 3530 | 3658 |
| 2021 | All India | Female-only | 4 | 15211 - 17899 | 7258 - 8314 | 5049 - 6068 | 3530 | 3658 |
| 2021 | All India | Female-only | 5 | 15211 - 17899 | 7258 - 8314 | 5049 - 6068 | 3530 | 3658 |
| 2021 | All India | Female-only | 6 | 17899 - 19932 | 7258 - 8483 | 5049 - 6068 | 3530 | 3658 |
| 2021 | All India | Gender-Neutral | 1 | 6096 - 9431 | 1784 - 4082 | 2494 - 3628 | 1352 - 1508 | 1310 - 2068 |
| 2021 | All India | Gender-Neutral | 2 | 8103 - 10034 | 3112 - 4541 | 2494 - 3737 | 1352 - 1508 | 1310 - 2272 |
| 2021 | All India | Gender-Neutral | 3 | 8103 - 10108 | 3112 - 4541 | 2494 - 3737 | 1352 - 1508 | 1310 - 2272 |
| 2021 | All India | Gender-Neutral | 4 | 8103 - 10108 | 3112 - 4541 | 2856 - 3868 | 1401 - 1542 | 1310 - 2272 |
| 2021 | All India | Gender-Neutral | 5 | 8103 - 10145 | 3648 - 4571 | 2856 - 3868 | 1401 - 1542 | 1310 - 2272 |
| 2021 | All India | Gender-Neutral | 6 | 9459 - 10753 | 3648 - 4721 | 3437 - 3973 | 1508 - 1737 | 1310 - 2272 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 12 | |||||
