Mechanical Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Mechanical Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Kurnool, Andhra Pradesh

JEE Code: IN032

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
2024All IndiaFemale-only147423 - 47544174278694--
2024All IndiaFemale-only247423 - 502611742710660--
2024All IndiaFemale-only350261 - 526521978710907--
2024All IndiaFemale-only450261 - 526521978710907--
2024All IndiaFemale-only550261 - 526521978710907--
2024All IndiaGender-Neutral135781 - 4401014333 - 156117411 - 76887083 - 73762590 - 3143
2024All IndiaGender-Neutral241905 - 4631415084 - 170057583 - 85837550 - 79213549 - 3810
2024All IndiaGender-Neutral341905 - 4672816403 - 172447583 - 87327550 - 79293549 - 3817
2024All IndiaGender-Neutral441905 - 4695216403 - 172627583 - 88337743 - 80513549 - 3817
2024All IndiaGender-Neutral542489 - 4988617006 - 181497583 - 89038147 - 85303549 - 3817
Year: 2023
2023All IndiaGender-Neutral130449 - 4210013376 - 139676753 - 75306919 - 71042834 - 2945
2023All IndiaGender-Neutral230449 - 4577714634 - 158818029 - 90077446 - 75972963 - 3577
2023All IndiaGender-Neutral330449 - 4728314634 - 164508823 - 91877741 - 82452963 - 3577
2023All IndiaGender-Neutral430449 - 4878114634 - 169268823 - 92748135 - 88322963 - 3577
2023All IndiaGender-Neutral530449 - 4943914634 - 171188823 - 92748135 - 88482963 - 3577
2023All IndiaGender-Neutral640872 - 5145316129 - 177648823 - 93958604 - 93123100 - 3602
Year: 2022
2022All IndiaFemale-only145597 - 4773715129 - 16831797874973801
2022All IndiaFemale-only250859 - 5116818092 - 18994823879653801
2022All IndiaFemale-only351134 - 5338818362 - 20576823879653801
2022All IndiaFemale-only451139 - 5436718362 - 20576823890483801
2022All IndiaFemale-only551139 - 5436718362 - 20576823893523801
2022All IndiaFemale-only651139 - 5598018362 - 20576823895783801
2022All IndiaGender-Neutral138299 - 4240012863 - 138146943 - 75366240 - 65072672 - 3199
2022All IndiaGender-Neutral239901 - 4570613510 - 148337509 - 77686694 - 69142672 - 3199
2022All IndiaGender-Neutral339901 - 4778413510 - 151047509 - 80737030 - 74902672 - 3199
2022All IndiaGender-Neutral439901 - 4816013510 - 151737509 - 81287206 - 77532672 - 3199
2022All IndiaGender-Neutral539901 - 4816013510 - 152157509 - 81747206 - 78042672 - 3199
2022All IndiaGender-Neutral640671 - 5024514686 - 161947509 - 83488372 - 85332672 - 3199
Year: 2021
2021All IndiaGender-Neutral130970 - 4050411798 - 134785386 - 69826529 - 67052450 - 3069
2021All IndiaGender-Neutral237493 - 4401613763 - 145985386 - 86646675 - 72182882 - 3364
2021All IndiaGender-Neutral338042 - 4492213861 - 148985386 - 89186913 - 74212882 - 3364
2021All IndiaGender-Neutral438140 - 4575113861 - 151725386 - 89187218 - 76982882 - 3364
2021All IndiaGender-Neutral538954 - 4628913861 - 153255386 - 89187218 - 76982882 - 3364
2021All IndiaGender-Neutral643082 - 5176913861 - 164698664 - 100617863 - 81312882 - 3364
Year: 2020
2020All IndiaGender-Neutral131145 - 343199303 - 117176179 - 68735657 - 60471101 - 3104
2020All IndiaGender-Neutral232552 - 3701211737 - 128616873 - 76306255 - 65383131 - 3258
2020All IndiaGender-Neutral332552 - 3802711737 - 134316873 - 76956313 - 66783131 - 3573
2020All IndiaGender-Neutral432552 - 3833311737 - 136956873 - 81236313 - 68273131 - 3573
2020All IndiaGender-Neutral532552 - 3882311737 - 139576873 - 81936587 - 70043131 - 3573
2020All IndiaGender-Neutral639631 - 4654213109 - 150836873 - 89937999 - 81533131 - 3850
Year: 2019
2019All IndiaGender-Neutral110908 - 314188700 - 110405661 - 64154033 - 41592590 - 2831
2019All IndiaGender-Neutral231672 - 342748700 - 120206063 - 70814363 - 44922642 - 3529
2019All IndiaGender-Neutral331672 - 347838700 - 126456608 - 72944492 - 45562642 - 3610
2019All IndiaGender-Neutral432220 - 3540311169 - 128176608 - 73384492 - 45562642 - 3610
2019All IndiaGender-Neutral532869 - 3567011169 - 128176608 - 73384518 - 46272642 - 3621
2019All IndiaGender-Neutral633152 - 3597811968 - 130126608 - 73384627 - 49722642 - 3621
2019All IndiaGender-Neutral733867 - 4028212460 - 136707081 - 78385311 - 55412642 - 3621
Year: 2018
2018All IndiaGender-Neutral121386 - 286518512 - 101344404 - 4784-1346 - 2533
2018All IndiaGender-Neutral227773 - 3192010503 - 113444404 - 6751-1346 - 2533
2018All IndiaGender-Neutral327773 - 3331310503 - 120814404 - 7237-1346 - 2533
2018All IndiaGender-Neutral427773 - 3378710503 - 124204404 - 7432-1346 - 2533
2018All IndiaGender-Neutral527773 - 3448810503 - 126874404 - 7432-1346 - 2533
2018All IndiaGender-Neutral627773 - 3524211060 - 127704404 - 7453-1346 - 2533
2018All IndiaGender-Neutral732619 - 3853911060 - 135554404 - 8210-2485 - 3087
Year: 2017
2017All India119106 - 248547843 - 92864683 - 5433-1684 - 2788
2017All India221109 - 273698172 - 103144683 - 6344-3834 - 4089
2017All India321109 - 279928172 - 108305433 - 6753-3834 - 4418
2017All India421109 - 289158172 - 111515433 - 6877-3834 - 4418
2017All India521109 - 295628172 - 113556255 - 6911-3834 - 4418
2017All India621109 - 302788172 - 113936255 - 6911-3834 - 4418
2017All India723451 - 3594710636 - 131556255 - 8015-3834 - 4418

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
48
19
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students