Electronics and Communication Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Electronics and Communication Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Kurnool, Andhra Pradesh

JEE Code: IN032

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology)
2024All IndiaFemale-only135056 - 374021303573936776-
2024All IndiaFemale-only235056 - 375551367977766896-
2024All IndiaFemale-only335056 - 375551367977767043-
2024All IndiaFemale-only435056 - 375551367977767043-
2024All IndiaFemale-only535056 - 375551367977767043-
2024All IndiaGender-Neutral133048 - 3662013017 - 140755851 - 67355906 - 61072305 - 2508
2024All IndiaGender-Neutral233048 - 3825213258 - 152206988 - 76606276 - 65342713 - 3117
2024All IndiaGender-Neutral333048 - 3917713258 - 156947044 - 76776361 - 66082713 - 3301
2024All IndiaGender-Neutral433048 - 3969113258 - 158367044 - 76776361 - 66502713 - 3301
2024All IndiaGender-Neutral533048 - 4198513258 - 168317044 - 76956814 - 70532713 - 3301
Year: 2023
2023All IndiaGender-Neutral130605 - 3509412191 - 131685194 - 64105517 - 57202296 - 2525
2023All IndiaGender-Neutral234337 - 3795112994 - 148666122 - 77815969 - 61342622 - 2981
2023All IndiaGender-Neutral335330 - 3886812994 - 151676122 - 77816338 - 65312622 - 2981
2023All IndiaGender-Neutral435330 - 3935812994 - 151676122 - 77816466 - 67092622 - 2981
2023All IndiaGender-Neutral535330 - 3936412994 - 151676122 - 77816531 - 68902622 - 2981
2023All IndiaGender-Neutral635330 - 4129213083 - 162796122 - 78166758 - 71332622 - 2981
Year: 2022
2022All IndiaFemale-only131234 - 3403112680 - 130647221 - 751355832298
2022All IndiaFemale-only234305 - 3670414517 - 148157978 - 822360032298
2022All IndiaFemale-only336030 - 3774414796 - 149627978 - 823762702298
2022All IndiaFemale-only436030 - 3792914796 - 152377978 - 823762702298
2022All IndiaFemale-only536030 - 4044214796 - 152377978 - 823762702298
2022All IndiaFemale-only636030 - 4171415237 - 170957978 - 823768552298
2022All IndiaGender-Neutral130042 - 3492410237 - 122085440 - 59145101 - 53462245 - 2459
2022All IndiaGender-Neutral233829 - 3626112164 - 127275914 - 67825257 - 56252245 - 2626
2022All IndiaGender-Neutral333829 - 3717912164 - 134695914 - 68425500 - 56652245 - 2664
2022All IndiaGender-Neutral433829 - 3717912164 - 134695914 - 68425500 - 57232245 - 2664
2022All IndiaGender-Neutral533829 - 3759612164 - 134855914 - 68425500 - 57232245 - 2664
2022All IndiaGender-Neutral634289 - 4016812337 - 142345914 - 68826048 - 62452245 - 2664
Year: 2021
2021All IndiaGender-Neutral125768 - 336578852 - 125865069 - 66565140 - 53842491 - 3023
2021All IndiaGender-Neutral225768 - 3563911177 - 135296129 - 74825384 - 57952491 - 3066
2021All IndiaGender-Neutral325768 - 3616611177 - 135826129 - 74825501 - 62322491 - 3066
2021All IndiaGender-Neutral425768 - 3630011177 - 136166129 - 74825501 - 63382491 - 3066
2021All IndiaGender-Neutral525768 - 3703111177 - 136286129 - 74825957 - 63422491 - 3066
2021All IndiaGender-Neutral636573 - 4291413414 - 149066129 - 76766505 - 68273023 - 3069
Year: 2020
2020All IndiaGender-Neutral123848 - 304519846 - 109424367 - 62415029 - 52541724 - 2724
2020All IndiaGender-Neutral227557 - 3215910034 - 121024367 - 68785600 - 57911724 - 3076
2020All IndiaGender-Neutral327557 - 3340011276 - 123884367 - 70095600 - 58071724 - 3422
2020All IndiaGender-Neutral427557 - 3353611293 - 127644367 - 70405600 - 58371724 - 3422
2020All IndiaGender-Neutral527557 - 3412911293 - 128284367 - 70405687 - 58421724 - 3422
2020All IndiaGender-Neutral627557 - 4041011717 - 142374367 - 72926808 - 71511724 - 3725
Year: 2019
2019All IndiaGender-Neutral117577 - 278388576 - 103603785 - 62763680 - 38652433 - 2956
2019All IndiaGender-Neutral217577 - 314848576 - 116833785 - 69514009 - 43062433 - 3027
2019All IndiaGender-Neutral317577 - 320178576 - 118623785 - 71314162 - 43502433 - 3027
2019All IndiaGender-Neutral417577 - 321508576 - 118683785 - 71314162 - 43502433 - 3027
2019All IndiaGender-Neutral517577 - 323318576 - 118683785 - 71314162 - 43502433 - 3027
2019All IndiaGender-Neutral617577 - 328698576 - 119493785 - 72524271 - 43722433 - 3027
2019All IndiaGender-Neutral726522 - 3595111468 - 125403785 - 76034662 - 49992433 - 3027
Year: 2018
2018All IndiaGender-Neutral119317 - 274818059 - 92733950 - 5231-1905 - 2398
2018All IndiaGender-Neutral219317 - 302038577 - 107414514 - 6593-3087 - 3206
2018All IndiaGender-Neutral319317 - 313068577 - 115604514 - 6779-3087 - 3206
2018All IndiaGender-Neutral419317 - 318508577 - 119754514 - 7437-3087 - 3206
2018All IndiaGender-Neutral519317 - 324898577 - 119854514 - 7437-3087 - 3206
2018All IndiaGender-Neutral619317 - 330708577 - 119854514 - 7441-3087 - 3206
2018All IndiaGender-Neutral719317 - 3630010797 - 129585291 - 7908-3166 - 3510
Year: 2017
2017All India114001 - 231327852 - 89194765 - 5512-2517 - 2703
2017All India217486 - 258108923 - 100674765 - 6339-3532 - 3969
2017All India317486 - 272608923 - 104184765 - 6895-3532 - 3969
2017All India417486 - 274428923 - 108914765 - 7025-3532 - 3969
2017All India517486 - 280648923 - 111414765 - 7132-3532 - 3969
2017All India617486 - 292508923 - 111514765 - 7167-3532 - 3969
2017All India726859 - 346458923 - 127905253 - 7757-3532 - 3969

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
48
19
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students