Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Kurnool, Andhra Pradesh
JEE Code: IN032
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 28974 - 33117 | 10396 - 12231 | 4273 - 5707 | 5412 - 5550 | 1814 |
| 2024 | All India | Gender-Neutral | 2 | 31320 - 34679 | 13283 - 14516 | 6318 - 6686 | 5803 - 5988 | 1814 |
| 2024 | All India | Gender-Neutral | 3 | 31320 - 34900 | 13283 - 14516 | 6318 - 6686 | 5803 - 5988 | 1814 |
| 2024 | All India | Gender-Neutral | 4 | 31320 - 34900 | 13283 - 14516 | 6318 - 6939 | 5803 - 5988 | 1814 |
| 2024 | All India | Gender-Neutral | 5 | 31320 - 37958 | 13283 - 15367 | 6318 - 6939 | 6205 - 6378 | 1814 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 27026 - 31387 | 9654 - 11587 | 4513 - 4894 | 5394 - 5430 | 2159 - 2325 |
| 2023 | All India | Gender-Neutral | 2 | 33372 - 35581 | 13944 - 14157 | 4828 - 6452 | 5598 - 5902 | 2433 - 2689 |
| 2023 | All India | Gender-Neutral | 3 | 33372 - 36044 | 14033 - 14447 | 4828 - 6452 | 5968 - 6029 | 2433 - 2689 |
| 2023 | All India | Gender-Neutral | 4 | 33372 - 36044 | 14033 - 14579 | 4828 - 6452 | 5968 - 6029 | 2433 - 2689 |
| 2023 | All India | Gender-Neutral | 5 | 33372 - 36044 | 14033 - 14579 | 4828 - 6452 | 5968 - 6219 | 2689 - 2770 |
| 2023 | All India | Gender-Neutral | 6 | 33372 - 37998 | 14033 - 14668 | 4828 - 6452 | 6466 - 6649 | 2689 - 2770 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 16 | |||||
| 4 | |||||
