Artificial Intelligence and Data Science
Indian Institute of Information Technology
This page provides comprehensive information about the Artificial Intelligence and Data Science course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Kurnool, Andhra Pradesh
JEE Code: IN032
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 31638 - 33001 | 12461 - 12771 | 6661 | 6060 | 3107 |
| 2024 | All India | Female-only | 2 | 33001 - 37832 | 13128 - 13672 | 6661 | 6571 | 3498 |
| 2024 | All India | Female-only | 3 | 33001 - 37832 | 13128 - 13672 | 6661 | 6571 | 3498 |
| 2024 | All India | Female-only | 4 | 33001 - 37832 | 13128 - 13672 | 6661 | 6571 | 3498 |
| 2024 | All India | Female-only | 5 | 35334 - 38027 | 13672 - 13940 | 6661 | 6571 | 3498 |
| 2024 | All India | Gender-Neutral | 1 | 15300 - 32761 | 10305 - 12949 | 4717 - 5906 | 5304 - 5633 | 2148 - 2325 |
| 2024 | All India | Gender-Neutral | 2 | 20771 - 35047 | 10305 - 13739 | 4717 - 6148 | 5680 - 5862 | 2155 - 2934 |
| 2024 | All India | Gender-Neutral | 3 | 20771 - 35385 | 10305 - 13985 | 4717 - 6190 | 5727 - 5884 | 2155 - 2934 |
| 2024 | All India | Gender-Neutral | 4 | 20771 - 35599 | 10305 - 13985 | 4717 - 6190 | 5727 - 5884 | 2155 - 2934 |
| 2024 | All India | Gender-Neutral | 5 | 20771 - 36999 | 12134 - 14516 | 4717 - 6190 | 5965 - 6561 | 2155 - 2934 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 22436 - 30966 | 8264 - 11625 | 3882 - 5241 | 4817 - 5338 | 2167 - 2373 |
| 2023 | All India | Gender-Neutral | 2 | 24006 - 34064 | 10441 - 13624 | 4951 - 6509 | 5430 - 5796 | 2267 - 2402 |
| 2023 | All India | Gender-Neutral | 3 | 24006 - 35159 | 10441 - 13993 | 4951 - 6509 | 5649 - 6013 | 2267 - 2402 |
| 2023 | All India | Gender-Neutral | 4 | 24006 - 35159 | 10441 - 14048 | 4951 - 6509 | 5649 - 6013 | 2267 - 2402 |
| 2023 | All India | Gender-Neutral | 5 | 24006 - 35192 | 10441 - 14177 | 4951 - 6509 | 5649 - 6029 | 2267 - 2433 |
| 2023 | All India | Gender-Neutral | 6 | 31787 - 37820 | 10441 - 14625 | 4951 - 6565 | 5954 - 6441 | 2267 - 2433 |
| Year: 2022 | ||||||||
| 2022 | All India | Female-only | 1 | 25126 - 29525 | 10484 - 12102 | 6883 - 6950 | 4471 | 2299 |
| 2022 | All India | Female-only | 2 | 25126 - 31899 | 11084 - 13683 | 7513 - 7544 | 5804 | 2299 |
| 2022 | All India | Female-only | 3 | 25126 - 34305 | 11084 - 13683 | 7513 - 7544 | 5804 | 2299 |
| 2022 | All India | Female-only | 4 | 25126 - 34305 | 11084 - 13683 | 7513 - 7544 | 5804 | 2299 |
| 2022 | All India | Female-only | 5 | 25126 - 34305 | 11084 - 13683 | 7513 - 7544 | 5804 | 2299 |
| 2022 | All India | Female-only | 6 | 25126 - 34430 | 11084 - 14796 | 7513 - 7544 | 5804 | 2299 |
| 2022 | All India | Gender-Neutral | 1 | 19259 - 29855 | 9250 - 10866 | 4407 - 5422 | 4398 - 4726 | 1587 - 1992 |
| 2022 | All India | Gender-Neutral | 2 | 21252 - 32284 | 9250 - 11591 | 4454 - 5521 | 5000 - 5171 | 1587 - 2265 |
| 2022 | All India | Gender-Neutral | 3 | 21252 - 33174 | 9250 - 11642 | 4454 - 5521 | 5000 - 5212 | 1587 - 2283 |
| 2022 | All India | Gender-Neutral | 4 | 21252 - 33236 | 9250 - 11642 | 4454 - 5521 | 5000 - 5212 | 1587 - 2283 |
| 2022 | All India | Gender-Neutral | 5 | 21252 - 33562 | 9250 - 11642 | 4454 - 5521 | 5164 - 5257 | 1587 - 2283 |
| 2022 | All India | Gender-Neutral | 6 | 26198 - 34994 | 9821 - 12287 | 4454 - 5521 | 5164 - 5629 | 1587 - 2283 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 10426 - 28596 | 8122 - 10584 | 1892 - 5711 | 4415 - 4922 | 869 - 2300 |
| 2021 | All India | Gender-Neutral | 2 | 16619 - 32004 | 9355 - 11822 | 1892 - 6306 | 4922 - 5099 | 869 - 2465 |
| 2021 | All India | Gender-Neutral | 3 | 16619 - 32346 | 9355 - 11822 | 1892 - 6306 | 4922 - 5384 | 869 - 2465 |
| 2021 | All India | Gender-Neutral | 4 | 16619 - 32408 | 9355 - 11822 | 1892 - 6306 | 4922 - 5384 | 869 - 2465 |
| 2021 | All India | Gender-Neutral | 5 | 16619 - 32602 | 9355 - 11822 | 1892 - 6306 | 4922 - 5415 | 869 - 2465 |
| 2021 | All India | Gender-Neutral | 6 | 22688 - 35867 | 9355 - 13049 | 5113 - 6556 | 5456 - 6116 | 2300 - 2878 |
| Year: 2020 | ||||||||
| 2020 | All India | Gender-Neutral | 1 | 13925 - 21715 | 5848 - 8780 | 2454 - 4823 | 3708 - 4046 | 992 - 2280 |
| 2020 | All India | Gender-Neutral | 2 | 15774 - 24791 | 5848 - 9679 | 2454 - 5071 | 4143 - 4497 | 2280 - 2867 |
| 2020 | All India | Gender-Neutral | 3 | 15774 - 25912 | 8265 - 10037 | 2454 - 5071 | 4497 - 4780 | 2280 - 2867 |
| 2020 | All India | Gender-Neutral | 4 | 15774 - 25912 | 8265 - 10037 | 2454 - 5071 | 4497 - 5030 | 2280 - 2867 |
| 2020 | All India | Gender-Neutral | 5 | 15774 - 26480 | 8265 - 10037 | 2454 - 5071 | 4497 - 5030 | 2280 - 2867 |
| 2020 | All India | Gender-Neutral | 6 | 15825 - 31799 | 8265 - 13083 | 4716 - 6618 | 6042 - 6207 | 2280 - 2867 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 48 | |||||
| 15 | |||||
