Information Technology

Indian Institute of Information Technology

This page provides comprehensive information about the Information Technology course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Bhopal

JEE Code: IN031

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Information Technology (4 Years, Bachelor of Technology)
2024All IndiaGender-Neutral115057 - 260797400 - 110435954 - 73764145 - 46492688 - 3718
2024All IndiaGender-Neutral215057 - 275969161 - 120146198 - 79414425 - 49512688 - 4354
2024All IndiaGender-Neutral315057 - 275969161 - 121636198 - 79414425 - 50572688 - 4354
2024All IndiaGender-Neutral415057 - 279589161 - 121646198 - 79494494 - 50992688 - 4354
2024All IndiaGender-Neutral515057 - 300659161 - 127516198 - 83714800 - 53472688 - 4354
Year: 2023
2023All IndiaGender-Neutral111774 - 244627971 - 97295266 - 61773768 - 39762569 - 3263
2023All IndiaGender-Neutral211774 - 266987971 - 108835821 - 70074090 - 43823321 - 4031
2023All IndiaGender-Neutral311774 - 268597971 - 110805821 - 70074137 - 45343321 - 4218
2023All IndiaGender-Neutral411774 - 269607971 - 111105914 - 73974137 - 45343321 - 4321
2023All IndiaGender-Neutral511774 - 270397971 - 111135914 - 73974137 - 45343321 - 4321
2023All IndiaGender-Neutral611774 - 288249464 - 114115937 - 74204497 - 48363321 - 4593
Year: 2022
2022All IndiaGender-Neutral115247 - 239686709 - 83021573 - 59533402 - 37202581 - 2931
2022All IndiaGender-Neutral215247 - 249076709 - 91354733 - 65763573 - 38832802 - 3099
2022All IndiaGender-Neutral315247 - 252016709 - 94394733 - 65763707 - 38902802 - 3176
2022All IndiaGender-Neutral415247 - 252016709 - 94394733 - 65763707 - 38902802 - 3176
2022All IndiaGender-Neutral515247 - 252016709 - 95734733 - 66203707 - 38902802 - 3176
2022All IndiaGender-Neutral620788 - 267577202 - 97704733 - 69073787 - 42502802 - 3176
Year: 2021
2021All IndiaGender-Neutral19696 - 267599056 - 112226149 - 74834058 - 42943193 - 3723
2021All IndiaGender-Neutral222535 - 2831710117 - 118717483 - 80144519 - 49273198 - 3908
2021All IndiaGender-Neutral322535 - 2869910117 - 121467483 - 82664519 - 49273198 - 3954
2021All IndiaGender-Neutral422535 - 2873910117 - 121607483 - 82664602 - 49573198 - 4004
2021All IndiaGender-Neutral522535 - 2957710516 - 124277483 - 82664602 - 49573198 - 4062
2021All IndiaGender-Neutral622535 - 3208711222 - 127907483 - 90214970 - 55813198 - 4603
Year: 2020
2020All IndiaGender-Neutral118069 - 254759595 - 106314202 - 69024236 - 45503333 - 3780
2020All IndiaGender-Neutral223046 - 2745010586 - 117805012 - 83104449 - 49583630 - 4249
2020All IndiaGender-Neutral323046 - 2750310586 - 121565012 - 87194550 - 50424331 - 4730
2020All IndiaGender-Neutral423046 - 2762410586 - 121565012 - 87534550 - 51354331 - 4862
2020All IndiaGender-Neutral523046 - 2773510586 - 123995012 - 87594550 - 52614331 - 4896
2020All IndiaGender-Neutral627020 - 3325411375 - 144175012 - 101615497 - 58054331 - 5584
Year: 2019
2019All IndiaGender-Neutral112931 - 233995508 - 99755098 - 61563093 - 32932099 - 3211
2019All IndiaGender-Neutral212931 - 265898056 - 111985098 - 69833599 - 36443211 - 3757
2019All IndiaGender-Neutral312931 - 271648056 - 113705098 - 74183609 - 36543211 - 3989
2019All IndiaGender-Neutral412931 - 271648056 - 117065098 - 74233609 - 36543502 - 4124
2019All IndiaGender-Neutral512931 - 279978056 - 117065098 - 74233609 - 36543502 - 4124
2019All IndiaGender-Neutral617370 - 282158056 - 119325437 - 75653609 - 36543502 - 4124
2019All IndiaGender-Neutral717370 - 321908056 - 128267094 - 82324501 - 46083780 - 4424
Year: 2018
2018All IndiaGender-Neutral117459 - 244415774 - 98685304 - 6103-2177 - 3862
2018All IndiaGender-Neutral218196 - 284509165 - 113305606 - 7398-2177 - 4223
2018All IndiaGender-Neutral318196 - 304499165 - 120995606 - 7851-2177 - 4328
2018All IndiaGender-Neutral418196 - 306999165 - 128035606 - 7852-2177 - 5091
2018All IndiaGender-Neutral518196 - 311089165 - 129595606 - 7852-2177 - 5179
2018All IndiaGender-Neutral618196 - 317689517 - 131105606 - 7852-2177 - 5179
2018All IndiaGender-Neutral727879 - 3517713297 - 142245606 - 9182-2177 - 5409
Year: 2017
2017All India19353 - 228726241 - 89474782 - 5445-3311 - 3376
2017All India220119 - 255196241 - 102965445 - 6578-3800 - 4152
2017All India320119 - 266606241 - 108335445 - 6867-4109 - 4678
2017All India423536 - 2749910281 - 114465445 - 7261-4109 - 5296
2017All India524362 - 2820010281 - 115875445 - 7453-4109 - 5304
2017All India624362 - 2869210296 - 116645445 - 7543-4109 - 5435
2017All India724362 - 3359710671 - 129915445 - 8149-4109 - 6121

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
125
0
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students