Mechatronics and Automation Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Mechatronics and Automation Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Bhagalpur
JEE Code: IN030
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 41199 - 42319 | 17889 - 19235 | 10368 | 7698 | - |
| 2024 | All India | Female-only | 2 | 42319 - 45233 | 20225 - 20678 | 11096 | 8329 | - |
| 2024 | All India | Female-only | 3 | 42319 - 45233 | 20225 - 21609 | 11213 | 8329 | - |
| 2024 | All India | Female-only | 4 | 42319 - 45233 | 20225 - 21609 | 11213 | 8329 | - |
| 2024 | All India | Female-only | 5 | 45233 - 48683 | 20225 - 21609 | 11213 | 8329 | - |
| 2024 | All India | Gender-Neutral | 1 | 19718 - 42889 | 14578 - 15701 | 8737 - 9144 | 6951 - 7129 | 4006 - 4317 |
| 2024 | All India | Gender-Neutral | 2 | 19718 - 44071 | 15701 - 17079 | 9759 - 10055 | 7209 - 7553 | 4027 - 4987 |
| 2024 | All India | Gender-Neutral | 3 | 19718 - 44853 | 16742 - 17504 | 10055 - 10318 | 7339 - 7604 | 4027 - 5139 |
| 2024 | All India | Gender-Neutral | 4 | 19718 - 45334 | 16742 - 17728 | 10152 - 10438 | 7339 - 7604 | 4027 - 5139 |
| 2024 | All India | Gender-Neutral | 5 | 42025 - 47663 | 17081 - 18110 | 10318 - 10529 | 7780 - 7926 | 4027 - 5194 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 39174 - 43841 | 16404 - 18035 | 9475 | 7660 | - |
| 2023 | All India | Female-only | 2 | 46921 - 47838 | 18987 - 19939 | 10818 | 9142 | - |
| 2023 | All India | Female-only | 3 | 46921 - 47838 | 19939 - 21217 | 10958 | 9506 | - |
| 2023 | All India | Female-only | 4 | 46921 - 47838 | 19939 - 21299 | 10958 | 9506 | - |
| 2023 | All India | Female-only | 5 | 46921 - 47838 | 19939 - 21299 | 10958 | 9506 | - |
| 2023 | All India | Female-only | 6 | 47838 - 51801 | 21735 - 22250 | 10958 | 9506 | - |
| 2023 | All India | Gender-Neutral | 1 | 36147 - 41629 | 12189 - 14342 | 7864 - 8154 | 6623 - 6697 | 3717 - 3960 |
| 2023 | All India | Gender-Neutral | 2 | 37505 - 44505 | 14053 - 16342 | 9106 - 9395 | 7158 - 7321 | 4453 - 4576 |
| 2023 | All India | Gender-Neutral | 3 | 40519 - 46296 | 14053 - 17027 | 9613 - 9959 | 7451 - 7585 | 4474 - 4775 |
| 2023 | All India | Gender-Neutral | 4 | 40519 - 46822 | 14053 - 17394 | 9959 - 10228 | 7543 - 7741 | 4474 - 5068 |
| 2023 | All India | Gender-Neutral | 5 | 40519 - 47212 | 14053 - 17436 | 10018 - 10446 | 7741 - 7858 | 4474 - 5075 |
| 2023 | All India | Gender-Neutral | 6 | 40519 - 49678 | 16157 - 17749 | 10223 - 10761 | 8032 - 8094 | 4474 - 5075 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 60 | |||||
| 6 | |||||
