Electronics and Communication Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Electronics and Communication Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Sri City, Chittoor

JEE Code: IN028

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Electronics and Communication Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only128565 - 3334912833 - 128367776--
2024All IndiaFemale-only230676 - 3448712833 - 136018086--
2024All IndiaFemale-only330676 - 3448712833 - 136018086--
2024All IndiaFemale-only430676 - 3448712833 - 136018086--
2024All IndiaFemale-only531852 - 3833312833 - 1360110281--
2024All IndiaGender-Neutral125526 - 313129706 - 125116520 - 81215032 - 55903433 - 3599
2024All IndiaGender-Neutral227194 - 345369706 - 135726520 - 91965590 - 60923861 - 4140
2024All IndiaGender-Neutral327194 - 345369706 - 136106520 - 95505590 - 61553861 - 4141
2024All IndiaGender-Neutral427194 - 347339706 - 136106520 - 96285590 - 61553861 - 4141
2024All IndiaGender-Neutral527898 - 3649011733 - 140656520 - 96566078 - 65353861 - 4141
Year: 2023
2023All IndiaFemale-only129384 - 3276912459 - 128076254--
2023All IndiaFemale-only231168 - 3361614500 - 146437935--
2023All IndiaFemale-only331168 - 3460714500 - 146437935--
2023All IndiaFemale-only431168 - 3460714500 - 146437935--
2023All IndiaFemale-only531168 - 3460714500 - 146437935--
2023All IndiaFemale-only631459 - 3501214500 - 146437935--
2023All IndiaGender-Neutral126607 - 318189553 - 122546615 - 73774995 - 54103090 - 3248
2023All IndiaGender-Neutral226732 - 3507411631 - 136836921 - 85975602 - 59613122 - 3953
2023All IndiaGender-Neutral326878 - 3572711631 - 143246921 - 88205645 - 61143122 - 4074
2023All IndiaGender-Neutral426878 - 3595211631 - 143636921 - 88835699 - 61943122 - 4074
2023All IndiaGender-Neutral526878 - 3608711631 - 143636921 - 88905699 - 62933122 - 4074
2023All IndiaGender-Neutral626878 - 3893413003 - 152806921 - 93366317 - 66233122 - 4083
Year: 2022
2022All IndiaGender-Neutral123430 - 294338656 - 110905879 - 69974177 - 47571863 - 3218
2022All IndiaGender-Neutral225524 - 327998656 - 119326788 - 77014756 - 50652846 - 3380
2022All IndiaGender-Neutral325524 - 3326410110 - 123356890 - 78794762 - 51502846 - 3445
2022All IndiaGender-Neutral425524 - 3335510110 - 123876890 - 78794822 - 51832846 - 3445
2022All IndiaGender-Neutral525524 - 3370110110 - 125686890 - 78904900 - 51882846 - 3445
2022All IndiaGender-Neutral626376 - 3627910279 - 131276922 - 79695417 - 57572846 - 3445
Year: 2021
2021All IndiaGender-Neutral123648 - 294738987 - 107926684 - 74344442 - 47203047 - 3200
2021All IndiaGender-Neutral224377 - 311399474 - 113617376 - 84834779 - 53053118 - 3445
2021All IndiaGender-Neutral324377 - 320659577 - 115207376 - 85404886 - 53893118 - 3779
2021All IndiaGender-Neutral424377 - 321789577 - 116197376 - 87704886 - 53893118 - 3808
2021All IndiaGender-Neutral525527 - 327209577 - 116197376 - 87705041 - 54383118 - 3808
2021All IndiaGender-Neutral629260 - 3615410459 - 133317376 - 90645464 - 57063118 - 4183
Year: 2020
2020All IndiaGender-Neutral121692 - 271167222 - 105495823 - 69354425 - 46842610 - 3263
2020All IndiaGender-Neutral223784 - 289878092 - 116236920 - 79724740 - 52352610 - 3911
2020All IndiaGender-Neutral323784 - 291138092 - 119467285 - 84144776 - 52472610 - 3985
2020All IndiaGender-Neutral423784 - 295588092 - 120977285 - 86864995 - 54312610 - 4183
2020All IndiaGender-Neutral523784 - 302628092 - 121797285 - 88285208 - 55032610 - 4205
2020All IndiaGender-Neutral627789 - 3575811301 - 139607285 - 97465892 - 65513621 - 4775
Year: 2019
2019All IndiaGender-Neutral112212 - 241786336 - 93043505 - 58863016 - 30752011 - 2807
2019All IndiaGender-Neutral212212 - 261959243 - 101333915 - 65453287 - 33342011 - 3493
2019All IndiaGender-Neutral312212 - 264079538 - 103303915 - 66833334 - 33662011 - 3594
2019All IndiaGender-Neutral412212 - 265639538 - 103823915 - 66833334 - 33662011 - 3594
2019All IndiaGender-Neutral512212 - 265639538 - 103893915 - 66833334 - 33662011 - 3594
2019All IndiaGender-Neutral612212 - 271059538 - 103893915 - 67953423 - 34672011 - 3594
2019All IndiaGender-Neutral721403 - 300729569 - 106835225 - 74823821 - 40112011 - 3994
Year: 2018
2018All IndiaGender-Neutral116129 - 220437506 - 85334143 - 5628-1412 - 2893
2018All IndiaGender-Neutral216129 - 234488258 - 94904654 - 6765-1975 - 3688
2018All IndiaGender-Neutral316129 - 238418258 - 98674654 - 6813-1975 - 4045
2018All IndiaGender-Neutral416129 - 239808258 - 101344654 - 6864-1975 - 4045
2018All IndiaGender-Neutral516129 - 240148258 - 101844654 - 6864-1975 - 4073
2018All IndiaGender-Neutral616129 - 242598258 - 103414654 - 6864-1975 - 4073
2018All IndiaGender-Neutral720428 - 267648258 - 106934654 - 7349-1975 - 4138

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
80
16
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students