Computer Science and Engineering

Indian Institute of Information Technology

This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Information Technology

Location: Sri City, Chittoor

JEE Code: IN028

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2024
Computer Science and Engineering (4 Years, Bachelor of Technology)
2024All IndiaFemale-only111742 - 274637971 - 114615315 - 71184758 - 48402895
2024All IndiaFemale-only211742 - 277357971 - 120777118 - 79284758 - 48402895
2024All IndiaFemale-only311742 - 277357971 - 120777118 - 79284758 - 48402895
2024All IndiaFemale-only411742 - 277357971 - 120777118 - 79284758 - 48402895
2024All IndiaFemale-only511742 - 3067610622 - 125407118 - 79285250 - 55992895
2024All IndiaGender-Neutral113574 - 240556313 - 101653039 - 74703788 - 44382438 - 3331
2024All IndiaGender-Neutral213574 - 250436923 - 109114696 - 79883959 - 46592438 - 3914
2024All IndiaGender-Neutral313574 - 250546923 - 109114696 - 80073959 - 46632438 - 3926
2024All IndiaGender-Neutral413574 - 252406923 - 109114696 - 80074138 - 47092438 - 3926
2024All IndiaGender-Neutral515850 - 264447089 - 111124696 - 81214199 - 48572438 - 3930
Year: 2023
2023All IndiaFemale-only117401 - 262998468 - 110803478 - 59564056 - 41522488
2023All IndiaFemale-only217401 - 276638468 - 111825956 - 67844305 - 46193044
2023All IndiaFemale-only317401 - 276638468 - 126975956 - 67844305 - 46193044
2023All IndiaFemale-only417401 - 276638468 - 126975956 - 67844305 - 46193044
2023All IndiaFemale-only517401 - 276638468 - 126975956 - 67844305 - 46193044
2023All IndiaFemale-only617401 - 282188468 - 130955956 - 67844619 - 50723044
2023All IndiaGender-Neutral111064 - 241496207 - 98613777 - 61343657 - 42071427 - 2799
2023All IndiaGender-Neutral211064 - 267087141 - 112484721 - 73594105 - 46311427 - 3546
2023All IndiaGender-Neutral311064 - 268267141 - 113244721 - 75794105 - 46341427 - 3623
2023All IndiaGender-Neutral411064 - 269707141 - 113244721 - 75794138 - 46741427 - 3623
2023All IndiaGender-Neutral511064 - 269967141 - 113674721 - 75794138 - 47681427 - 3623
2023All IndiaGender-Neutral611064 - 278297709 - 117795044 - 81044247 - 51151427 - 3688
Year: 2022
2022All IndiaGender-Neutral17709 - 228606079 - 89532935 - 58653228 - 3824663 - 2664
2022All IndiaGender-Neutral210891 - 244966139 - 96162935 - 66453457 - 4090663 - 2732
2022All IndiaGender-Neutral310891 - 247856444 - 96972935 - 67883507 - 4156663 - 2757
2022All IndiaGender-Neutral410891 - 248316444 - 96972935 - 67883507 - 4156663 - 2757
2022All IndiaGender-Neutral510891 - 249856444 - 97752935 - 67883534 - 4230663 - 2775
2022All IndiaGender-Neutral610891 - 262577195 - 101782935 - 69263716 - 4360663 - 2775
Year: 2021
2021All IndiaGender-Neutral113902 - 223435729 - 89083851 - 62863194 - 36211568 - 2782
2021All IndiaGender-Neutral216406 - 242815729 - 94473973 - 70663510 - 42371568 - 3090
2021All IndiaGender-Neutral316406 - 243755729 - 94763973 - 71083532 - 42411568 - 3090
2021All IndiaGender-Neutral416406 - 243756119 - 95453973 - 71083532 - 42411568 - 3090
2021All IndiaGender-Neutral516406 - 245796119 - 95743973 - 71083607 - 42691568 - 3090
2021All IndiaGender-Neutral616429 - 266067033 - 102224125 - 79433911 - 46351568 - 3208
Year: 2020
2020All IndiaGender-Neutral113596 - 223726104 - 92081274 - 62363575 - 40431969 - 3267
2020All IndiaGender-Neutral213596 - 239016235 - 99501274 - 72393914 - 42221969 - 3883
2020All IndiaGender-Neutral313596 - 241286235 - 100341274 - 74323914 - 42401969 - 3911
2020All IndiaGender-Neutral413596 - 244616235 - 100741274 - 74693914 - 42691969 - 3921
2020All IndiaGender-Neutral513596 - 245276235 - 100741274 - 75083914 - 43221969 - 3948
2020All IndiaGender-Neutral614201 - 283947477 - 113601274 - 88894740 - 56871969 - 4363
Year: 2019
2019All IndiaGender-Neutral110084 - 203156061 - 87492775 - 54502558 - 26762080 - 2948
2019All IndiaGender-Neutral212564 - 229106251 - 92492775 - 59202871 - 29712286 - 3436
2019All IndiaGender-Neutral312564 - 231966251 - 93042775 - 60982917 - 29762286 - 3468
2019All IndiaGender-Neutral412564 - 233626251 - 93782775 - 60982917 - 29762286 - 3468
2019All IndiaGender-Neutral512564 - 234466251 - 93782775 - 60982948 - 29772286 - 3468
2019All IndiaGender-Neutral612564 - 238556251 - 93892775 - 61322971 - 30162286 - 3468
2019All IndiaGender-Neutral712564 - 258466409 - 96242775 - 63473225 - 32932286 - 3594
Year: 2018
2018All IndiaGender-Neutral16626 - 184854350 - 78472185 - 5491-533 - 2787
2018All IndiaGender-Neutral28184 - 204534822 - 89212185 - 6349-1924 - 3940
2018All IndiaGender-Neutral38184 - 206134822 - 91962185 - 6433-2059 - 4064
2018All IndiaGender-Neutral48184 - 206134822 - 92202185 - 6433-2059 - 4064
2018All IndiaGender-Neutral58184 - 207414822 - 92642185 - 6433-2059 - 4064
2018All IndiaGender-Neutral68184 - 211044822 - 95452185 - 6528-2059 - 4064
2018All IndiaGender-Neutral78184 - 225255291 - 98712185 - 7453-2059 - 4201

Seat Allocation Details

Year:
QuotaGenderRoundTotalFilledVacant
230
46
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students