Artificial Intelligence and Data Science
Indian Institute of Information Technology
This page provides comprehensive information about the Artificial Intelligence and Data Science course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Sri City, Chittoor
JEE Code: IN028
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Female-only | 1 | 25064 - 30701 | 11589 | - | - | - |
| 2024 | All India | Female-only | 2 | 25064 - 31190 | 12461 | - | - | - |
| 2024 | All India | Female-only | 3 | 25064 - 31190 | 12461 | - | - | - |
| 2024 | All India | Female-only | 4 | 25064 - 31190 | 12461 | - | - | - |
| 2024 | All India | Female-only | 5 | 25567 - 32036 | 12461 | - | - | - |
| 2024 | All India | Gender-Neutral | 1 | 12583 - 25315 | 6940 - 10767 | 5423 - 7003 | 4094 - 4613 | 874 - 2876 |
| 2024 | All India | Gender-Neutral | 2 | 12583 - 26378 | 7357 - 11859 | 5423 - 7771 | 4454 - 4741 | 2718 - 3553 |
| 2024 | All India | Gender-Neutral | 3 | 12583 - 26378 | 7357 - 11898 | 5423 - 7771 | 4454 - 4748 | 2718 - 3553 |
| 2024 | All India | Gender-Neutral | 4 | 12583 - 26394 | 7357 - 11898 | 5423 - 7771 | 4454 - 4748 | 2718 - 3553 |
| 2024 | All India | Gender-Neutral | 5 | 12583 - 28509 | 8346 - 11996 | 5423 - 7771 | 4532 - 4983 | 2718 - 3902 |
| Year: 2023 | ||||||||
| 2023 | All India | Female-only | 1 | 26916 - 29340 | 11182 | - | - | - |
| 2023 | All India | Female-only | 2 | 29340 - 30869 | 11386 | - | - | - |
| 2023 | All India | Female-only | 3 | 29340 - 30869 | 11386 | - | - | - |
| 2023 | All India | Female-only | 4 | 29340 - 30869 | 11386 | - | - | - |
| 2023 | All India | Female-only | 5 | 29340 - 30869 | 11386 | - | - | - |
| 2023 | All India | Female-only | 6 | 29340 - 31168 | 11386 | - | - | - |
| 2023 | All India | Gender-Neutral | 1 | 17087 - 26155 | 8343 - 10570 | 6004 - 6487 | 4233 - 4287 | 740 - 2955 |
| 2023 | All India | Gender-Neutral | 2 | 17087 - 28147 | 8343 - 12110 | 6201 - 7710 | 4373 - 4825 | 1706 - 3681 |
| 2023 | All India | Gender-Neutral | 3 | 17087 - 28580 | 8343 - 12262 | 6201 - 8134 | 4655 - 4904 | 1706 - 3767 |
| 2023 | All India | Gender-Neutral | 4 | 17087 - 28580 | 8343 - 12262 | 6201 - 8134 | 4655 - 4910 | 1706 - 3767 |
| 2023 | All India | Gender-Neutral | 5 | 17087 - 28944 | 8343 - 12262 | 6201 - 8266 | 4655 - 4910 | 1706 - 3767 |
| 2023 | All India | Gender-Neutral | 6 | 17087 - 30151 | 8343 - 12383 | 6201 - 8315 | 4655 - 5276 | 1706 - 3767 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 55 | |||||
| 11 | |||||
