Electronics and Communication Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Electronics and Communication Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Ranchi
JEE Code: IN027
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 28793 - 34791 | 13111 - 13995 | 7220 - 8653 | 5887 - 6100 | 3404 - 3813 |
| 2024 | All India | Gender-Neutral | 2 | 34056 - 37412 | 13586 - 15273 | 7220 - 9259 | 6255 - 6320 | 3404 - 4533 |
| 2024 | All India | Gender-Neutral | 3 | 34056 - 37678 | 13586 - 15877 | 7220 - 9715 | 6270 - 6658 | 3404 - 4628 |
| 2024 | All India | Gender-Neutral | 4 | 34056 - 37678 | 13586 - 15941 | 7220 - 9958 | 6270 - 6658 | 3404 - 4628 |
| 2024 | All India | Gender-Neutral | 5 | 35309 - 39295 | 15263 - 16460 | 7220 - 9990 | 6893 - 7047 | 3404 - 4691 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 28788 - 32555 | 11959 - 12440 | 7508 - 7644 | 5190 - 5406 | 2329 - 3489 |
| 2023 | All India | Gender-Neutral | 2 | 34250 - 36580 | 12440 - 14449 | 7608 - 8841 | 6025 - 6100 | 3966 - 4152 |
| 2023 | All India | Gender-Neutral | 3 | 34250 - 37669 | 12440 - 14751 | 7608 - 9435 | 6025 - 6279 | 4460 - 4561 |
| 2023 | All India | Gender-Neutral | 4 | 34250 - 37669 | 12440 - 14751 | 7608 - 9586 | 6025 - 6279 | 4460 - 4683 |
| 2023 | All India | Gender-Neutral | 5 | 34250 - 38206 | 12440 - 14751 | 7608 - 9716 | 6025 - 6279 | 4460 - 4683 |
| 2023 | All India | Gender-Neutral | 6 | 34250 - 40065 | 13514 - 15608 | 7608 - 10142 | 6638 - 6842 | 4460 - 4693 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 28845 - 33180 | 10400 - 11874 | 7091 - 7226 | 4765 - 5197 | 3457 - 3609 |
| 2022 | All India | Gender-Neutral | 2 | 30996 - 35335 | 12808 - 13098 | 7167 - 8130 | 5346 - 5452 | 3457 - 3810 |
| 2022 | All India | Gender-Neutral | 3 | 32361 - 36279 | 12808 - 13133 | 7890 - 8339 | 5346 - 5452 | 3457 - 4049 |
| 2022 | All India | Gender-Neutral | 4 | 32361 - 36279 | 12970 - 13298 | 7890 - 8339 | 5346 - 5452 | 3457 - 4049 |
| 2022 | All India | Gender-Neutral | 5 | 32361 - 36968 | 13060 - 13572 | 8130 - 8393 | 5346 - 5452 | 3457 - 4049 |
| 2022 | All India | Gender-Neutral | 6 | 32361 - 38035 | 13060 - 13842 | 8130 - 8480 | 5557 - 5785 | 3457 - 4169 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 26460 - 34282 | 11186 - 12872 | 4767 - 8230 | 5224 - 5265 | 3842 - 3922 |
| 2021 | All India | Gender-Neutral | 2 | 29623 - 37407 | 12748 - 13873 | 4767 - 8795 | 5622 - 5670 | 4263 - 4311 |
| 2021 | All India | Gender-Neutral | 3 | 29623 - 37904 | 12748 - 14124 | 4767 - 9423 | 5961 - 6123 | 4263 - 4406 |
| 2021 | All India | Gender-Neutral | 4 | 29623 - 37904 | 12748 - 14389 | 4767 - 9720 | 6123 - 6141 | 4263 - 4657 |
| 2021 | All India | Gender-Neutral | 5 | 29623 - 37904 | 12748 - 14426 | 4767 - 9911 | 6141 - 6240 | 4263 - 4657 |
| 2021 | All India | Gender-Neutral | 6 | 29623 - 42245 | 13054 - 15555 | 4767 - 9933 | 6639 - 6649 | 4263 - 4716 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 30 | |||||
| 0 | |||||
