Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Ranchi
JEE Code: IN027
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 25552 - 28284 | 7679 - 11407 | 3995 - 6369 | 4507 - 4716 | 2062 - 3366 |
| 2024 | All India | Gender-Neutral | 2 | 25552 - 29448 | 8903 - 13098 | 7471 - 8131 | 4964 - 5113 | 4172 - 4267 |
| 2024 | All India | Gender-Neutral | 3 | 25552 - 29448 | 8903 - 13175 | 7471 - 8131 | 4964 - 5113 | 4172 - 4267 |
| 2024 | All India | Gender-Neutral | 4 | 25552 - 29448 | 8903 - 13175 | 7471 - 8131 | 4964 - 5113 | 4172 - 4267 |
| 2024 | All India | Gender-Neutral | 5 | 25552 - 31336 | 8903 - 13354 | 7471 - 8131 | 5092 - 5465 | 4267 - 4382 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 14315 - 26592 | 8549 - 10938 | 4663 - 5748 | 4390 - 4397 | 2041 - 2835 |
| 2023 | All India | Gender-Neutral | 2 | 25951 - 30151 | 8549 - 11871 | 5748 - 6934 | 4957 - 4966 | 3911 - 3964 |
| 2023 | All India | Gender-Neutral | 3 | 25951 - 30446 | 8549 - 11956 | 5748 - 6934 | 4957 - 4966 | 3966 - 4027 |
| 2023 | All India | Gender-Neutral | 4 | 25951 - 30446 | 8549 - 11956 | 5748 - 6934 | 4957 - 4966 | 3966 - 4027 |
| 2023 | All India | Gender-Neutral | 5 | 25951 - 30655 | 8549 - 11956 | 5748 - 6934 | 4957 - 4966 | 3966 - 4027 |
| 2023 | All India | Gender-Neutral | 6 | 25951 - 30734 | 8549 - 11988 | 5748 - 6934 | 4957 - 5054 | 3966 - 4079 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 17803 - 25184 | 8156 - 9975 | 2643 - 5581 | 3894 - 4129 | 2238 - 2866 |
| 2022 | All India | Gender-Neutral | 2 | 20773 - 28043 | 8156 - 10739 | 5696 - 6943 | 4364 - 4473 | 2866 - 3389 |
| 2022 | All India | Gender-Neutral | 3 | 23915 - 28412 | 8156 - 10938 | 5696 - 7092 | 4364 - 4473 | 2866 - 3433 |
| 2022 | All India | Gender-Neutral | 4 | 23915 - 28412 | 8156 - 10938 | 5696 - 7291 | 4364 - 4473 | 2866 - 3433 |
| 2022 | All India | Gender-Neutral | 5 | 23915 - 28492 | 8156 - 10985 | 5696 - 7291 | 4473 - 4501 | 2866 - 3433 |
| 2022 | All India | Gender-Neutral | 6 | 25096 - 30643 | 9354 - 11260 | 5696 - 7291 | 4473 - 4561 | 2866 - 3433 |
| Year: 2021 | ||||||||
| 2021 | All India | Gender-Neutral | 1 | 18655 - 26232 | 7458 - 10170 | 4860 - 7149 | 4260 - 4301 | 2244 - 3513 |
| 2021 | All India | Gender-Neutral | 2 | 18655 - 27828 | 9476 - 11298 | 7173 - 7935 | 4301 - 4579 | 3733 - 3879 |
| 2021 | All India | Gender-Neutral | 3 | 18655 - 28514 | 9979 - 11390 | 7173 - 8312 | 4301 - 4579 | 3733 - 3882 |
| 2021 | All India | Gender-Neutral | 4 | 18655 - 28909 | 9979 - 11390 | 7173 - 8312 | 4579 - 4968 | 3733 - 3998 |
| 2021 | All India | Gender-Neutral | 5 | 18655 - 29546 | 9979 - 11390 | 7173 - 8312 | 4579 - 4968 | 3733 - 3998 |
| 2021 | All India | Gender-Neutral | 6 | 21788 - 33806 | 10728 - 12748 | 7173 - 9254 | 5419 - 5947 | 3733 - 4311 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 30 | |||||
| 0 | |||||
