Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Nagpur
JEE Code: IN025
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 14871 - 26240 | 8121 - 10952 | 4027 - 6944 | 4470 - 4708 | 2759 - 3266 |
| 2024 | All India | Gender-Neutral | 2 | 14871 - 27356 | 8121 - 11768 | 4075 - 8166 | 4470 - 4938 | 2759 - 3395 |
| 2024 | All India | Gender-Neutral | 3 | 14871 - 27373 | 8121 - 12082 | 4075 - 8217 | 4470 - 4938 | 2759 - 3395 |
| 2024 | All India | Gender-Neutral | 4 | 14871 - 27466 | 8121 - 12082 | 4075 - 8217 | 4470 - 4938 | 2759 - 3395 |
| 2024 | All India | Gender-Neutral | 5 | 20112 - 28763 | 8121 - 12500 | 4075 - 8418 | 5271 - 5560 | 2759 - 3395 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 12640 - 23653 | 6290 - 10180 | 1146 - 4758 | 3871 - 4185 | 1916 - 2547 |
| 2023 | All India | Gender-Neutral | 2 | 12640 - 26601 | 9241 - 11524 | 1146 - 6674 | 4184 - 4583 | 2471 - 3619 |
| 2023 | All India | Gender-Neutral | 3 | 12640 - 27118 | 9241 - 11803 | 1146 - 7154 | 4184 - 4701 | 2471 - 3857 |
| 2023 | All India | Gender-Neutral | 4 | 12640 - 27187 | 9241 - 11803 | 1146 - 7162 | 4184 - 4701 | 2471 - 3857 |
| 2023 | All India | Gender-Neutral | 5 | 13186 - 27261 | 9241 - 11839 | 1146 - 7234 | 4184 - 4701 | 2471 - 3857 |
| 2023 | All India | Gender-Neutral | 6 | 16592 - 28893 | 9241 - 12247 | 1146 - 7312 | 4468 - 5088 | 2471 - 3859 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 17261 - 23377 | 5843 - 8850 | 4835 - 5806 | 3433 - 3770 | 1372 - 2875 |
| 2022 | All India | Gender-Neutral | 2 | 19514 - 24710 | 7913 - 9868 | 6175 - 6742 | 3770 - 4089 | 1372 - 3153 |
| 2022 | All India | Gender-Neutral | 3 | 19514 - 25139 | 8404 - 9945 | 6203 - 6811 | 3770 - 4092 | 1372 - 3153 |
| 2022 | All India | Gender-Neutral | 4 | 19514 - 25292 | 8404 - 10031 | 6203 - 6811 | 3770 - 4092 | 1372 - 3153 |
| 2022 | All India | Gender-Neutral | 5 | 19514 - 25531 | 8404 - 10042 | 6203 - 6825 | 3770 - 4092 | 1372 - 3153 |
| 2022 | All India | Gender-Neutral | 6 | 20544 - 26806 | 9253 - 10276 | 6608 - 7171 | 4085 - 4355 | 1372 - 3288 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 72 | |||||
| 0 | |||||
