Computer Science and Engineering
Indian Institute of Information Technology
This page provides comprehensive information about the Computer Science and Engineering course at Indian Institute of Information Technology , including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: Indian Institute of Information Technology
Location: Nagpur
JEE Code: IN025
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2024 | ||||||||
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | ||||||||
| 2024 | All India | Gender-Neutral | 1 | 9838 - 24592 | 7167 - 9767 | 4086 - 6113 | 4016 - 4446 | 1751 - 2447 |
| 2024 | All India | Gender-Neutral | 2 | 9838 - 24545 | 7167 - 11261 | 4086 - 6986 | 4276 - 4723 | 2412 - 3381 |
| 2024 | All India | Gender-Neutral | 3 | 9838 - 24545 | 7167 - 11261 | 4086 - 6986 | 4276 - 4723 | 2412 - 3381 |
| 2024 | All India | Gender-Neutral | 4 | 9838 - 24649 | 7167 - 11261 | 4086 - 6986 | 4276 - 4776 | 2412 - 3381 |
| 2024 | All India | Gender-Neutral | 5 | 18517 - 27105 | 7990 - 11474 | 4086 - 7396 | 4412 - 4984 | 2412 - 3381 |
| Year: 2023 | ||||||||
| 2023 | All India | Gender-Neutral | 1 | 10066 - 21070 | 5851 - 9120 | 2011 - 4379 | 3352 - 4062 | 1155 - 2055 |
| 2023 | All India | Gender-Neutral | 2 | 12505 - 25642 | 8074 - 10966 | 3729 - 6207 | 4039 - 4534 | 2055 - 3398 |
| 2023 | All India | Gender-Neutral | 3 | 12505 - 26030 | 8074 - 11044 | 3729 - 6259 | 4039 - 4632 | 2055 - 3398 |
| 2023 | All India | Gender-Neutral | 4 | 12505 - 26030 | 8074 - 11044 | 3729 - 6378 | 4039 - 4632 | 2055 - 3398 |
| 2023 | All India | Gender-Neutral | 5 | 12505 - 26364 | 8074 - 11227 | 4379 - 6435 | 4039 - 4632 | 2055 - 3398 |
| 2023 | All India | Gender-Neutral | 6 | 12505 - 27645 | 8074 - 11685 | 4379 - 6797 | 4380 - 4898 | 2055 - 3398 |
| Year: 2022 | ||||||||
| 2022 | All India | Gender-Neutral | 1 | 16071 - 22510 | 5953 - 8486 | 3506 - 5535 | 3301 - 3526 | 754 - 2155 |
| 2022 | All India | Gender-Neutral | 2 | 16071 - 24198 | 8736 - 9515 | 3506 - 6117 | 3657 - 3970 | 754 - 2746 |
| 2022 | All India | Gender-Neutral | 3 | 17449 - 24491 | 8736 - 9527 | 3506 - 6117 | 3677 - 4084 | 754 - 2746 |
| 2022 | All India | Gender-Neutral | 4 | 17449 - 24514 | 8736 - 9527 | 3506 - 6117 | 3677 - 4084 | 754 - 2746 |
| 2022 | All India | Gender-Neutral | 5 | 17449 - 24784 | 8736 - 9536 | 3506 - 6117 | 3677 - 4084 | 754 - 2746 |
| 2022 | All India | Gender-Neutral | 6 | 19007 - 25717 | 8824 - 9918 | 3506 - 6475 | 3677 - 4279 | 754 - 3029 |
Seat Allocation Details
| Year: | |||||
| Quota | Gender | Round | Total | Filled | Vacant |
|---|---|---|---|---|---|
| 72 | |||||
| 0 | |||||
