Electronics and Telecommunication Engineering

Indian Institute of Engineering Science and Technology,

This page provides comprehensive information about the Electronics and Telecommunication Engineering course at Indian Institute of Engineering Science and Technology,, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Engineering Science and Technology,

Location: Shibpur

JEE Code: IN019

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2016
Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
2016Home State11664 - 102377525 - 15243541 - 913-2811 - 2953
2016Home State24824 - 148457932 - 23790843 - 2329-2953 - 5086
2016Home State34824 - 153577932 - 23790843 - 2329-2953 - 5086
2016Home State44824 - 153577932 - 23790843 - 2608-2953 - 5086
2016Home State54824 - 157267932 - 23790843 - 2608-5086 - 5124
2016Home State64824 - 176767932 - 23790843 - 2608-5086 - 5124
2016Other State111896 - 186624795 - 66173141 - 4961-1772 - 2675
2016Other State216455 - 205595877 - 77484961 - 5939-1772 - 2964
2016Other State316455 - 218055877 - 77484961 - 5939-1772 - 3057
2016Other State416455 - 218055877 - 77484961 - 5939-1772 - 3057
2016Other State517263 - 229085877 - 77484961 - 5939-1772 - 3418
2016Other State619643 - 249455877 - 79505342 - 6753-1772 - 3789
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students