Electrical Engineering

Indian Institute of Engineering Science and Technology,

This page provides comprehensive information about the Electrical Engineering course at Indian Institute of Engineering Science and Technology,, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Engineering Science and Technology,

Location: Shibpur

JEE Code: IN019

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2016
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
2016Home State17850 - 1506512249 - 21527485 - 2329-4385 - 5481
2016Home State27850 - 1816613373 - 280732544 - 4473-4385 - 5759
2016Home State37850 - 1954613373 - 291312608 - 4475-4385 - 5759
2016Home State47850 - 1994413373 - 291312750 - 4692-4385 - 5759
2016Home State57850 - 1998513373 - 291312750 - 4692-4385 - 6560
2016Home State67850 - 2226013373 - 291312750 - 5108-4385 - 6560
2016Other State112761 - 215864855 - 74163397 - 5103-1426 - 2333
2016Other State218609 - 232746417 - 80595038 - 5731-1426 - 2333
2016Other State318609 - 238426417 - 80595038 - 5731-1426 - 2333
2016Other State418609 - 242966417 - 80595038 - 5731-1426 - 2333
2016Other State519076 - 250336417 - 80615038 - 5731-1426 - 2333
2016Other State620623 - 285726892 - 88575038 - 6031-1426 - 2333
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students