Computer Science and Technology

Indian Institute of Engineering Science and Technology,

This page provides comprehensive information about the Computer Science and Technology course at Indian Institute of Engineering Science and Technology,, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.

College: Indian Institute of Engineering Science and Technology,

Location: Shibpur

JEE Code: IN019

Previous Years Opening–Closing Ranks

YearQuotaGenderRoundOPENOBC_NCLSCEWSST
Year: 2016
Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree))
2016Home State11049 - 91402236 - 7280714 - 1616-1346 - 4142
2016Home State22616 - 119803106 - 12062794 - 1728-1346 - 4971
2016Home State32616 - 119803106 - 12062794 - 1728-1346 - 4971
2016Home State42616 - 123553106 - 12062794 - 1728-1346 - 4971
2016Home State52616 - 124343106 - 13232794 - 1728-1346 - 4971
2016Home State62616 - 124343106 - 13232794 - 1728-1346 - 4971
2016Other State12099 - 118183596 - 58072046 - 3006-1388 - 2464
2016Other State28102 - 150953993 - 62962454 - 3293-1388 - 3021
2016Other State38102 - 158753993 - 63562454 - 3293-1388 - 3021
2016Other State48102 - 161763993 - 63562454 - 3293-1388 - 3021
2016Other State59312 - 167763993 - 63562454 - 3293-1388 - 3021
2016Other State69312 - 189894169 - 64622454 - 5182-1388 - 3021
Get In Touch

We are hiring Freshers for internship. If you are in Chennai and interested, reach out

location_onNavalur, Chennai

mail_outline[email protected]

phone+91 0123456789

Newsletter

Subscribe for updates on college admissions and exam tips

Follow Us

© 2024 KalviMarg. All rights reserved. | Made with ♡ for students