Electrical and Instrumentation Engineering (4 Years, Bachelor of Technology)
HNB Garhwal University
This page provides comprehensive information about the Electrical and Instrumentation Engineering (4 Years, Bachelor of Technology) course at HNB Garhwal University, including cutoff ranks for different categories, seat allocation data, and previous year rankings. Use this information to make an informed decision about your engineering course choice during JEE counseling.
College: HNB Garhwal University
Location: Srinagar (Garhwal)
JEE Code: IN016
Previous Years Opening–Closing Ranks
| Year | Quota | Gender | Round | OPEN | OBC_NCL | SC | EWS | ST |
|---|---|---|---|---|---|---|---|---|
| Year: 2021 | ||||||||
| Electrical and Instrumentation Engineering (4 Years, Bachelor of Technology) | ||||||||
| 2021 | All India | Female-only | 1 | 56449 - 57969 | 19722 - 19748 | 10794 | - | - |
| 2021 | All India | Female-only | 2 | 62567 - 66804 | 21227 - 21273 | 12202 | - | - |
| 2021 | All India | Female-only | 3 | 67199 - 67216 | 21294 - 22131 | 12653 | - | - |
| 2021 | All India | Female-only | 4 | 68731 - 68775 | 21294 - 22494 | 13242 | - | - |
| 2021 | All India | Female-only | 5 | 68775 - 74649 | 22494 - 24670 | 13896 | - | - |
| 2021 | All India | Female-only | 6 | 68775 - 79347 | 25215 - 27841 | 14093 | - | - |
| 2021 | All India | Gender-Neutral | 1 | 45245 - 55149 | 16707 - 16856 | 7804 - 10359 | - | 2873 |
| 2021 | All India | Gender-Neutral | 2 | 51543 - 62844 | 18412 - 19831 | 10478 - 10833 | - | 5363 |
| 2021 | All India | Gender-Neutral | 3 | 59854 - 67068 | 19170 - 20514 | 10478 - 10833 | - | 5363 |
| 2021 | All India | Gender-Neutral | 4 | 59854 - 68461 | 20001 - 21648 | 10478 - 10833 | - | 5363 |
| 2021 | All India | Gender-Neutral | 5 | 59854 - 70452 | 20001 - 22572 | 10478 - 10833 | - | 5363 |
| 2021 | All India | Gender-Neutral | 6 | 75811 - 81013 | 23611 - 25229 | 13249 - 13457 | - | 6338 |
| Year: 2020 | ||||||||
| 2020 | All India | Female-only | 1 | 42246 - 44823 | 17272 - 17698 | 9498 | - | - |
| 2020 | All India | Female-only | 2 | 49916 - 50231 | 17913 - 18848 | 10595 | - | - |
| 2020 | All India | Female-only | 3 | 50231 - 51485 | 19846 - 20080 | 11780 | - | - |
| 2020 | All India | Female-only | 4 | 50231 - 52006 | 20482 - 20568 | 12300 | - | - |
| 2020 | All India | Female-only | 5 | 50231 - 52006 | 20865 - 20875 | 12309 | - | - |
| 2020 | All India | Female-only | 6 | 59850 - 63067 | 20865 - 21873 | 12766 | - | - |
| 2020 | All India | Gender-Neutral | 1 | 34386 - 44940 | 13407 - 15024 | 8638 - 9220 | - | 4118 |
| 2020 | All India | Gender-Neutral | 2 | 42108 - 50974 | 16229 - 16523 | 9903 - 10060 | - | 4118 |
| 2020 | All India | Gender-Neutral | 3 | 42108 - 52244 | 16726 - 16886 | 10902 - 10933 | - | 4118 |
| 2020 | All India | Gender-Neutral | 4 | 42108 - 53465 | 16726 - 16886 | 11332 - 11717 | - | 4118 |
| 2020 | All India | Gender-Neutral | 5 | 42108 - 54581 | 16726 - 16886 | 11332 - 12131 | - | 4118 |
| 2020 | All India | Gender-Neutral | 6 | 58788 - 63011 | 19511 - 20075 | 12886 - 12975 | - | 4118 |
| Year: 2019 | ||||||||
| 2019 | All India | Female-only | 1 | 41259 - 42654 | 16167 - 16834 | 8470 | - | - |
| 2019 | All India | Female-only | 2 | 42654 - 46444 | 17990 - 18056 | 9707 | - | - |
| 2019 | All India | Female-only | 3 | 42654 - 47820 | 18671 - 18900 | 9893 | - | - |
| 2019 | All India | Female-only | 4 | 42654 - 47820 | 19092 - 19239 | 9893 | - | - |
| 2019 | All India | Female-only | 5 | 42654 - 47820 | 19468 - 19715 | 9893 | - | - |
| 2019 | All India | Female-only | 6 | 42654 - 48948 | 19715 - 19794 | 9893 | - | - |
| 2019 | All India | Female-only | 7 | 55025 - 57989 | 20267 - 20523 | 10973 | - | - |
| 2019 | All India | Gender-Neutral | 1 | 40261 - 42872 | 12349 - 13896 | 8062 - 8140 | - | 4546 |
| 2019 | All India | Gender-Neutral | 2 | 43991 - 46758 | 14709 - 15641 | 9117 - 9157 | - | 4684 |
| 2019 | All India | Gender-Neutral | 3 | 48453 - 49483 | 16005 - 16718 | 9646 - 9655 | - | 4699 |
| 2019 | All India | Gender-Neutral | 4 | 47193 - 50372 | 16723 - 16763 | 9655 - 10046 | - | 4699 |
| 2019 | All India | Gender-Neutral | 5 | 48524 - 51021 | 17037 - 17092 | 9655 - 10212 | - | 4699 |
| 2019 | All India | Gender-Neutral | 6 | 48524 - 51832 | 17416 - 17657 | 9655 - 10264 | - | 4699 |
| 2019 | All India | Gender-Neutral | 7 | 52768 - 56947 | 18069 - 18342 | 9655 - 10496 | - | 5783 |
| Year: 2018 | ||||||||
| 2018 | All India | Female-only | 1 | 32645 - 40650 | 15936 | 7857 | - | - |
| 2018 | All India | Female-only | 2 | 43031 - 45475 | 16398 | 9823 | - | - |
| 2018 | All India | Female-only | 3 | 47096 - 49969 | 17086 | 10212 | - | - |
| 2018 | All India | Female-only | 4 | 47096 - 50860 | 19170 | 10429 | - | - |
| 2018 | All India | Female-only | 5 | 47096 - 53293 | 19785 | 11611 | - | - |
| 2018 | All India | Female-only | 6 | 47096 - 53293 | 20120 | 12032 | - | - |
| 2018 | All India | Female-only | 7 | 56538 - 57682 | 21268 | 12733 | - | - |
| 2018 | All India | Gender-Neutral | 1 | 27218 - 39681 | 12134 - 12793 | 7882 - 7937 | - | 4801 |
| 2018 | All India | Gender-Neutral | 2 | 42934 - 44711 | 13972 - 14052 | 9033 - 9044 | - | 5131 |
| 2018 | All India | Gender-Neutral | 3 | 46852 - 48561 | 14558 - 15138 | 9033 - 9811 | - | 5958 |
| 2018 | All India | Gender-Neutral | 4 | 49281 - 50207 | 15420 - 16035 | 9033 - 10160 | - | 6006 |
| 2018 | All India | Gender-Neutral | 5 | 50225 - 52865 | 16591 - 16712 | 9033 - 10988 | - | 6858 |
| 2018 | All India | Gender-Neutral | 6 | 53907 - 55032 | 16988 - 17265 | 9033 - 11130 | - | 6858 |
| 2018 | All India | Gender-Neutral | 7 | 56505 - 57765 | 18283 - 18605 | 9033 - 12022 | - | 7417 |
Closing rank trend by year
Closing rank of the last candidate allotted (final round per year).
Dotted line = no seats filled for that category in that year
